Robert Morris Robert Morris Colonials 12-8
92
1 2 3 T
RMU 41 40 11 92
NKU 34 47 8 89
89
Northern Kentucky Norse 14-7 Northern Kentucky

Robert Morris Colonials @ Northern Kentucky Norse Lines and Odds

 
 
773 Robert Morris 12-8
774 Northern Kentucky 14-7
Betting
Line SU ATS O/U
o153.5 12-8 9-7 11-5
-7.5 14-7 7-8 11-4
Scoring
PPG OPPG OTL
3.91 4
4.04 4
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Robert Morris Robert Morris
vs.
Northern Kentucky Northern Kentucky

Northern Kentucky is 0-0 (0%) in moneyline bets in their last 21 games against RMU for 0 total units won

Robert Morris Robert Morris
vs.
Northern Kentucky Northern Kentucky

Northern Kentucky is 0-0 (0%) in spread bets in their last 15 games against RMU for 0 total units won

Robert Morris Robert Morris
vs.
Northern Kentucky Northern Kentucky

Northern Kentucky is 0-0 (0%) in over bets in their last 15 games against RMU for 0 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
K. Brown 31:00 14 5-8 2-4 2-4 2 6 3 3 2 2 0 2 3 20 16 22 8
J. Hill 06:00 0 0-0 0-0 0-0 0 2 0 2 0 0 0 0 3 2 0 2 2
R. Prather 38:00 23 9-18 4-12 1-2 4 4 1 3 1 0 1 1 3 27 24 28 5
A. Vargas 23:00 8 1-3 1-1 5-6 1 3 1 2 2 0 0 1 5 11 10 13 5
C. Wilds 12:00 0 0-3 0-2 0-0 0 1 0 1 3 0 0 2 2 1 3 4 4
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
D. Goode 33:00 12 6-13 0-1 0-0 0 10 3 7 1 0 0 3 1 22 13 23 11
S. Obenjo 06:00 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 0 2 2 2 0
N. Chitikoudis 33:00 14 4-8 0-0 6-12 0 11 4 7 3 2 0 2 3 25 17 28 14
T. Smith 26:00 11 3-6 2-4 3-3 2 4 0 4 3 1 0 1 5 15 14 18 7
D. Livingston 17:00 8 2-6 2-4 2-2 2 0 0 0 1 3 0 3 1 8 9 9 1
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
E. Elliott 24:00 3 1-5 0-1 1-1 0 4 2 2 1 1 0 1 1 7 4 8 5
L. Wells 35:00 18 5-12 0-1 8-12 0 8 4 4 3 1 1 4 4 26 21 29 11
T. Dozier 40:00 7 3-7 1-5 0-0 1 6 3 3 5 1 4 0 3 13 12 18 11
K. Robinson 27:00 4 1-8 0-3 2-2 0 2 0 2 0 0 0 2 2 6 4 6 2
D. Gherezgher 37:00 15 5-12 1-8 4-5 1 7 0 7 3 2 0 2 5 22 18 25 10
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
B. Darbyshire 02:00 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0 0 0 0
R. Tolliver 04:00 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0 0 0 0
D. Oday 36:00 38 11-18 4-8 12-16 4 4 0 4 4 1 1 5 2 42 42 46 8
D. Rakotonanahary 20:00 4 2-3 0-0 0-1 0 1 1 0 0 1 0 0 2 5 4 5 1
PS ML Team Opp ML PS Score O/U

NKU Northern Kentucky

No injuries to report!

RMU Robert Morris

No injuries to report!