University of the Cumberlands Patriots -
73
1 2 T
UCUM 31 42 73
NKU 42 59 101
101
Northern Kentucky Norse 2-2 Northern Kentucky

University of the Cumberlands Patriots @ Northern Kentucky Norse Lines and Odds

 
 
UCUM University of the Cumberlands
Northern Kentucky 2-2
Betting
Line SU ATS O/U
- 0-0 0-0
2-2 0-2 1-1
Scoring
PPG OPPG OTL
0 0
21.63 20
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

University of the Cumberlands
vs.
Northern Kentucky Northern Kentucky

Northern Kentucky is 0-0 (0%) in moneyline bets in their last 4 games against UCUM for 0 total units won

University of the Cumberlands
vs.
Northern Kentucky Northern Kentucky

Northern Kentucky is 0-0 (0%) in spread bets in their last 2 games against UCUM for 0 total units won

University of the Cumberlands
vs.
Northern Kentucky Northern Kentucky

Northern Kentucky is 0-0 (0%) in over bets in their last 2 games against UCUM for 0 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
M. Robinson 20:00 0 0-6 0-1 0-0 0 3 2 1 1 1 2 2 3 3 1 4 4
K. Duke 21:00 5 2-9 0-4 1-1 0 2 0 2 1 0 0 0 1 7 6 8 3
B. Bell 18:00 5 2-10 3-7 0-0 3 0 0 0 0 0 0 3 0 5 5 5 0
A. McConnell 29:00 20 7-13 6-11 0-0 6 6 2 4 1 0 0 3 2 26 21 27 7
J. Thomas 29:00 15 6-10 0-2 3-5 0 7 3 4 4 3 0 1 2 22 19 26 11
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Miles 05:00 0 0-1 0-1 0-0 0 1 0 1 1 0 0 0 0 1 1 2 2
A. Ibezimakor 01:00 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1 0 1 1
I. Otuonye 09:00 11 5-7 0-0 1-1 0 2 2 0 0 0 0 1 1 13 11 13 2
T. Walton 14:00 0 0-1 0-0 0-0 0 2 1 1 1 0 0 2 1 2 1 3 3
K. McLendon 05:00 0 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 0 0 0 0
S. Daves 03:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0 0 0 0
B. Smithers 09:00 11 4-6 0-0 1-1 0 2 2 0 0 0 0 1 1 13 11 13 2
J. Johnson 03:00 0 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1 0 1 1
A. Harris 21:00 6 3-6 0-1 0-0 0 9 4 5 1 0 1 2 3 15 7 16 10
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
L. Wells 27:00 15 6-10 1-2 2-3 1 8 2 6 1 7 0 1 2 23 16 24 9
D. Oday 27:00 19 7-8 2-2 3-4 2 5 1 4 2 3 0 0 3 24 21 26 7
D. Gherezgher 24:00 18 8-16 2-5 0-0 2 2 1 1 3 0 0 2 1 20 21 23 5
K. Robinson 25:00 12 5-7 2-4 0-0 2 5 0 5 2 2 0 2 3 17 14 19 7
E. Elliott 27:00 14 6-11 2-5 0-0 2 3 0 3 5 0 0 0 1 17 19 22 8
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
D. Rakotonanahary 10:00 2 1-3 0-0 0-0 0 4 2 2 0 0 0 0 2 6 2 6 4
A. Archer 07:00 0 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0 1 0 1 1
R. Tolliver 03:00 0 0-0 0-0 0-0 0 1 0 1 0 0 0 1 0 1 0 1 1
T. Dozier 22:00 8 3-6 1-4 1-2 1 1 0 1 1 1 0 0 2 9 9 10 2
M. Minor 01:00 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2 2 2 0
S. Nelson 10:00 4 2-3 0-1 0-1 0 1 0 1 2 0 0 1 0 5 6 7 3
B. Darbyshire 17:00 7 2-4 2-2 1-2 2 3 1 2 3 0 0 0 1 10 10 13 6
PS ML Team Opp ML PS Score O/U

NKU Northern Kentucky

No injuries to report!

UCUM University of the Cumberlands

No injuries to report!