Northwestern State Demons 1-8 | 1 | 2 | T | |
|---|---|---|---|
| NWST | 25 | 49 | 74 |
| SOUMIS | 36 | 47 | 83 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|
Northwestern State 1-8 | o62.5 -115 | o62.5 -115 | o62.5 -121 | |||||||
Northwestern State 1-8 | u62.5 -105 | u62.5 -115 | u62.5 -110 | |||||||
Southern Miss 5-4 | o78.5 -110 | o77.5 -120 | o77.5 -122 | |||||||
Southern Miss 5-4 | u78.5 -110 | u77.5 -110 | u77.5 -109 | |||||||
Northwestern State 1-8 | o29.5 -125 | |||||||||
Northwestern State 1-8 | u29.5 -117 | |||||||||
Southern Miss 5-4 | o37.5 -130 | |||||||||
Southern Miss 5-4 | u37.5 -112 |
Southern Miss
Northwestern State is 1-1 (50%) in moneyline bets in their last 2 games against SOUMIS for -0.09 total units lost
Southern Miss
Northwestern State is 2-0 (100%) in spread bets in their last 2 games against SOUMIS for 1.82 total units won
Southern Miss
Northwestern State is 2-0 (100%) in over bets in their last 2 games against SOUMIS for 1.82 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Lane | 7 | 2-3 | 1-2 | 2-2 | 5 | 1 | 1 | 0 | 2 | 4 |
| J. Wilson | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 4 |
| C. Davis | 24 | 8-18 | 7-14 | 1-2 | 8 | 2 | 1 | 0 | 1 | 2 |
| C. Forte | 10 | 4-11 | 0-2 | 2-4 | 4 | 4 | 1 | 0 | 4 | 2 |
| B. Bush | 15 | 6-13 | 2-4 | 1-2 | 3 | 4 | 4 | 0 | 1 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Epps | 4 | 1-2 | 0-1 | 2-2 | 0 | 2 | 0 | 1 | 3 | 4 |
| C. Mubiru | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Slack | 5 | 2-5 | 0-1 | 1-4 | 3 | 1 | 1 | 0 | 0 | 1 |
| R. Forrest | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Hart | 17 | 5-12 | 1-3 | 6-6 | 12 | 5 | 3 | 1 | 4 | 4 |
| T. Izay | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 |
| D. Ivory | 13 | 3-8 | 0-3 | 7-8 | 5 | 2 | 0 | 0 | 3 | 3 |
| M. Arnold | 4 | 2-2 | 0-0 | 0-0 | 5 | 4 | 1 | 0 | 1 | 3 |
| A. Crowley | 10 | 3-11 | 2-6 | 2-2 | 3 | 7 | 2 | 0 | 2 | 2 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Montgomery | 17 | 7-12 | 2-7 | 1-1 | 5 | 1 | 1 | 0 | 1 | 2 |
| V. Iwuakor | 18 | 8-12 | 0-0 | 2-3 | 4 | 0 | 0 | 3 | 2 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||