USC Trojans 18-7 | 1 | 2 | T | |
|---|---|---|---|
| USC | 43 | 39 | 82 |
| OSU | 40 | 49 | 89 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o18.5 -112 | o18.5 -137 | o18.5 -118 | o18.5 -128 | o19.5 +102 | o18.5 -115 | o19.5 -137 | ||||
| ACT'L 25 | u18.5 -112 | u18.5 -137 | u18.5 -110 | u18.5 -105 | u19.5 -130 | u18.5 -110 | u19.5 -137 | ||||
| | o17.5 -120 | o18.5 -137 | o17.5 -120 | o18.5 -115 | o18.5 -113 | o17.5 -125 | o18.5 -137 | ||||
| ACT'L 21 | u17.5 -105 | u18.5 -137 | u17.5 -105 | u18.5 -115 | u18.5 -113 | u17.5 -105 | u18.5 -137 | ||||
| | o16.5 -105 | o16.5 -137 | o16.5 -105 | o15.5 -134 | o15.5 -122 | o15.5 -120 | o16.5 -137 | ||||
| ACT'L 13 | u16.5 -120 | u16.5 -137 | u16.5 -125 | u15.5 even | u15.5 -104 | u15.5 -105 | u16.5 -137 | ||||
| | o15.5 -110 | o15.5 -137 | o15.5 -110 | o15.5 -110 | o15.5 -102 | o15.5 -110 | o15.5 -137 | ||||
| ACT'L 13 | u15.5 -115 | u15.5 -137 | u15.5 -120 | u15.5 -121 | u15.5 -125 | u15.5 -120 | u15.5 -137 | ||||
| | o14.5 -110 | o14.5 -137 | o14.5 -110 | o14.5 -110 | o14.5 +102 | o14.5 -110 | o14.5 -137 | ||||
| ACT'L 19 | u14.5 -115 | u14.5 -137 | u14.5 -118 | u14.5 -121 | u14.5 -130 | u14.5 -120 | u14.5 -137 | ||||
| | o11.5 -112 | o11.5 -137 | o11.5 -110 | o12.5 +103 | o12.5 -106 | o11.5 -115 | o12.5 -137 | ||||
| ACT'L 9 | u11.5 -112 | u11.5 -137 | u11.5 -115 | u12.5 -137 | u12.5 -120 | u11.5 -115 | u12.5 -137 | ||||
| | o6.5 +110 | o6.5 +110 | o6.5 +105 | ||||||||
| ACT'L 9 | u6.5 -140 | u6.5 -145 | u6.5 -150 | ||||||||
| | o5.5 -110 | o5.5 -137 | o5.5 -110 | o5.5 -109 | o5.5 -106 | o5.5 -115 | o5.5 -137 | ||||
| ACT'L 6 | u5.5 -115 | u5.5 -137 | u5.5 -118 | u5.5 -122 | u5.5 -122 | u5.5 -125 | u5.5 -137 | ||||
| | o5.5 -110 | o5.5 -137 | o5.5 -110 | o6.5 +102 | o5.5 -110 | o5.5 -137 | |||||
| ACT'L 4 | u5.5 -115 | u5.5 -137 | u5.5 -120 | u6.5 -142 | u5.5 -125 | u5.5 -137 | |||||
| | o5.5 -140 | o6 -137 | o5.5 -145 | o5.5 -145 | o5.5 -152 | o5.5 -150 | |||||
| ACT'L 7 | u5.5 +110 | u6 -137 | u5.5 +110 | u5.5 +110 | u5.5 +116 | u5.5 +105 | |||||
| | o5.5 -137 | o5.5 -104 | |||||||||
| ACT'L 2 | u5.5 -137 | u5.5 -134 | |||||||||
| | o3.5 +135 | o3.5 +135 | o2.5 -185 | ||||||||
| ACT'L 3 | u3.5 -170 | u3.5 -185 | u2.5 +130 | ||||||||
| | o3.5 -105 | o3.5 -137 | o3.5 -105 | o3.5 -110 | |||||||
| ACT'L 8 | u3.5 -120 | u3.5 -137 | u3.5 -125 | u3.5 -130 | |||||||
| | o2.5 -150 | o2.5 -155 | o2.5 -160 | ||||||||
| ACT'L 2 | u2.5 +120 | u2.5 +115 | u2.5 +115 | ||||||||
| | o1.5 -112 | o1.5 -137 | o1.5 -110 | o1.5 -115 | |||||||
| ACT'L 3 | u1.5 -112 | u1.5 -137 | u1.5 -115 | u1.5 -120 | |||||||
| | o1.5 -115 | o1.5 -137 | o1.5 -120 | o1.5 -125 | o1.5 -137 | ||||||
| ACT'L 1 | u1.5 -110 | u1.5 -137 | u1.5 -105 | u1.5 -110 | u1.5 -137 | ||||||
| | o1.5 -145 | o1.5 -150 | o1.5 -155 | ||||||||
| ACT'L 2 | u1.5 +115 | u1.5 +115 | u1.5 +110 | ||||||||
| | o0.5 +105 | ||||||||||
| | o0.5 +150 | ||||||||||
| | o0.5 -210 | ||||||||||
| | o0.5 -250 | ||||||||||
| | o0.5 -137 | o0.5 -120 | |||||||||
| ACT'L 3 | u0.5 -137 | ||||||||||
| | o2.5 -145 | o2.5 -137 | o2.5 -135 | o2.5 -145 | o2.5 -135 | o2.5 -137 | |||||
| ACT'L 2 | u2.5 +115 | u2.5 -137 | u2.5 even | u2.5 +109 | u2.5 -105 | u2.5 -137 | |||||
| | o1.5 +105 | o1.5 +130 | o1.5 +103 | o1.5 +125 | |||||||
| | u1.5 -135 | u1.5 -165 | u1.5 -137 | u1.5 -175 | |||||||
| | o1.5 -140 | o1.5 -145 | o1.5 -150 | ||||||||
| ACT'L 1 | u1.5 +110 | u1.5 +110 | u1.5 +105 | ||||||||
| | o0.5 -140 | o0.5 -145 | o0.5 -162 | o0.5 -150 | |||||||
| | u0.5 +110 | u0.5 +110 | u0.5 +121 | u0.5 +105 | |||||||
| | o0.5 +950 | o0.5 +1050 | o0.5 +1100 | ||||||||
| | u0.5 -2500 | u0.5 -5000 | u0.5 -3000 | ||||||||
| | o24.5 -137 | o25.5 -113 | o26.5 -115 | o25.5 -137 | |||||||
| ACT'L 29 | u24.5 -137 | u25.5 -113 | u26.5 -125 | u25.5 -137 | |||||||
| | o23.5 -137 | o24.5 -104 | o23.5 -125 | o24.5 -137 | |||||||
| ACT'L 27 | u23.5 -137 | u24.5 -122 | u23.5 -110 | u24.5 -137 | |||||||
| | o22 -137 | o22.5 -120 | o22.5 -137 | ||||||||
| ACT'L 22 | u22 -137 | u22.5 -120 | u22.5 -137 | ||||||||
| | o20.5 -137 | o20.5 -106 | o20.5 -115 | o20.5 -137 | |||||||
| ACT'L 26 | u20.5 -137 | u20.5 -120 | u20.5 -120 | u20.5 -137 | |||||||
| | o18.5 -137 | o18.5 -120 | o18.5 -137 | ||||||||
| ACT'L 16 | u18.5 -137 | u18.5 -115 | u18.5 -137 | ||||||||
| | o17.5 -137 | o17.5 -122 | o17.5 -115 | ||||||||
| ACT'L 11 | u17.5 -137 | u17.5 -104 | u17.5 -125 | ||||||||
| | o20.5 -137 | o21.5 -125 | |||||||||
| ACT'L 28 | u20.5 -137 | u21.5 -105 | |||||||||
| | o21.5 -137 | o21.5 -110 | o21.5 -137 | ||||||||
| ACT'L 29 | u21.5 -137 | u21.5 -115 | u21.5 -137 | ||||||||
| | o18.5 -137 | o18.5 -110 | o17.5 -137 | ||||||||
| ACT'L 15 | u18.5 -137 | u18.5 -120 | u17.5 -137 | ||||||||
| | o17.5 -137 | o17.5 -115 | o17.5 -137 | ||||||||
| ACT'L 15 | u17.5 -137 | u17.5 -115 | u17.5 -137 | ||||||||
| | o16.5 -137 | o15.5 -125 | o15.5 -137 | ||||||||
| ACT'L 20 | u16.5 -137 | u15.5 -105 | u15.5 -137 | ||||||||
| | o26 -137 | o27.5 -110 | |||||||||
| ACT'L 32 | u26 -137 | u27.5 -120 | |||||||||
| | o27.5 -137 | o27.5 -110 | o26.5 -137 | ||||||||
| ACT'L 35 | u27.5 -137 | u27.5 -120 | u26.5 -137 | ||||||||
| | o24 -137 | o24.5 -110 | o24.5 -137 | ||||||||
| ACT'L 24 | u24 -137 | u24.5 -120 | u24.5 -137 | ||||||||
| | o22.5 -137 | o22.5 -105 | o21.5 -137 | ||||||||
| ACT'L 27 | u22.5 -137 | u22.5 -120 | u21.5 -137 | ||||||||
| | o21.5 -137 | o21.5 -115 | o21.5 -137 | ||||||||
| ACT'L 18 | u21.5 -137 | u21.5 -115 | u21.5 -137 | ||||||||
| | o8.5 -137 | o8.5 -137 | |||||||||
| ACT'L 14 | u8.5 -137 | u8.5 -137 | |||||||||
| | o8 -137 | ||||||||||
| ACT'L 11 | u8 -137 | ||||||||||
| | o7.5 -137 | o7.5 -137 | |||||||||
| ACT'L 8 | u7.5 -137 | u7.5 -137 | |||||||||
| | o1.5 -137 | ||||||||||
| ACT'L 4 | u1.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ohio State 16-8 | o80.5 -110 | o79.5 -120 | o79.5 -125 | o80.5 -118 | |||||||
Ohio State 16-8 | u80.5 -120 | u79.5 -104 | u79.5 -105 | u80.5 -121 | |||||||
USC 18-7 | o72.5 -110 | o72.5 -104 | o72.5 -120 | o71.5 -122 | |||||||
USC 18-7 | u72.5 -120 | u72.5 -120 | u72.5 -110 | u71.5 -117 | |||||||
Ohio State 16-8 | o38.5 even | o38.5 -104 | |||||||||
Ohio State 16-8 | u38.5 -130 | u38.5 -122 | |||||||||
USC 18-7 | o33.5 -115 | o33.5 -115 | |||||||||
USC 18-7 | u33.5 -115 | u33.5 -111 | |||||||||
USC 18-7 | o38.5 -113 | ||||||||||
USC 18-7 | u38.5 -113 |
USC
Ohio State is 2-0 (100%) in moneyline bets in their last 24 games against USC for 1.82 total units won
USC
Ohio State is 1-1 (50%) in spread bets in their last 23 games against USC for -0.09 total units lost
USC
Ohio State is 2-0 (100%) in over bets in their last 23 games against USC for 1.82 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Arenas | 36:00 | 25 | 6-19 | 1-7 | 12-16 | 1 | 4 | 1 | 3 | 3 | 3 | 0 | 4 | 2 | 29 | 28 | 32 | 7 |
| K. Woods | 40:00 | 14 | 6-13 | 1-2 | 1-2 | 1 | 6 | 1 | 5 | 3 | 0 | 0 | 3 | 2 | 20 | 17 | 23 | 9 |
| E. Ausar | 35:00 | 13 | 4-11 | 0-0 | 5-6 | 0 | 9 | 5 | 4 | 2 | 4 | 0 | 2 | 5 | 22 | 15 | 24 | 11 |
| G. Dynes | 20:00 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 | 4 | 0 |
| J. Cofie | 38:00 | 12 | 5-9 | 2-4 | 0-0 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 16 | 13 | 17 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Marsh | 18:00 | 13 | 3-7 | 2-4 | 5-7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 14 | 16 | 3 |
| P. O'Brien | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Baker-Mazara | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Goorin | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brownell | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Neal | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Williams | 11:00 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| A. Dickerson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Easter | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Cornish | 02:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. Burden | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rice | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bynum | 30:00 | 11 | 5-12 | 1-3 | 0-0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 14 | 12 | 15 | 4 |
| D. Royal | 35:00 | 19 | 8-11 | 0-3 | 3-3 | 0 | 7 | 0 | 7 | 1 | 1 | 0 | 2 | 2 | 26 | 20 | 27 | 8 |
| C. Tilly | 22:00 | 9 | 2-3 | 1-1 | 4-4 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 11 | 10 | 12 | 3 |
| J. Mobley | 32:00 | 13 | 4-10 | 2-7 | 3-3 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 3 | 16 | 15 | 18 | 5 |
| B. Thornton | 32:00 | 21 | 5-11 | 0-3 | 11-11 | 0 | 6 | 1 | 5 | 8 | 2 | 0 | 4 | 3 | 27 | 29 | 35 | 14 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Grujicic | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ojianwuna | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Njegovan | 07:00 | 1 | 0-1 | 0-0 | 1-2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 4 |
| M. Herro | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nash | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Cupps | 06:00 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| P. Johnson | 15:00 | 8 | 2-2 | 2-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 8 | 8 | 0 |
| T. Chatman | 21:00 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 8 | 3 |
| B. Noel | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. White | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!