Ohio State Buckeyes 14-7 | 1 | 2 | T | |
|---|---|---|---|
| OSU | 43 | 39 | 82 |
| WIS | 49 | 43 | 92 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o19.5 -125 | o19.5 -137 | o19.5 -125 | o19.5 -120 | o19.5 -111 | o19.5 -125 | o19.5 -137 | ||||
| ACT'L 21 | u19.5 even | u19.5 -137 | u19.5 -105 | u19.5 -112 | u19.5 -115 | u19.5 -105 | u19.5 -137 | ||||
| | o18.5 -125 | o18 -137 | o18.5 -125 | o18.5 -115 | o17.5 -128 | o20.5 -110 | |||||
| ACT'L 22 | u18.5 even | u18 -137 | u18.5 -105 | u18.5 -115 | u17.5 -100 | u20.5 -120 | |||||
| | o18.5 even | o18.5 -137 | o18.5 even | o18.5 -113 | o18.5 -108 | o17.5 -125 | o18.5 -137 | ||||
| ACT'L 18 | u18.5 -125 | u18.5 -137 | u18.5 -125 | u18.5 -118 | u18.5 -118 | u17.5 -105 | u18.5 -137 | ||||
| | o16.5 -115 | o17.5 -137 | o16.5 -118 | o17.5 -107 | o17.5 -106 | o16.5 -120 | o17.5 -137 | ||||
| ACT'L 9 | u16.5 -110 | u17.5 -137 | u16.5 -110 | u17.5 -125 | u17.5 -120 | u16.5 -110 | u17.5 -137 | ||||
| | o13.5 -112 | o13.5 -137 | o13.5 -115 | o13.5 -129 | o13.5 -130 | o13.5 -115 | o14.5 -137 | ||||
| ACT'L 16 | u13.5 -112 | u13.5 -137 | u13.5 -110 | u13.5 -104 | u13.5 +102 | u13.5 -115 | u14.5 -137 | ||||
| | o12.5 -112 | o12.5 -137 | o12.5 -115 | o13.5 -104 | o13.5 -113 | o12.5 -115 | o13.5 -137 | ||||
| ACT'L 11 | u12.5 -112 | u12.5 -137 | u12.5 -115 | u13.5 -129 | u13.5 -113 | u12.5 -115 | u13.5 -137 | ||||
| | o9.5 -125 | o9.5 -130 | o9.5 -130 | ||||||||
| ACT'L 7 | u9.5 even | u9.5 even | u9.5 even | ||||||||
| | o7.5 -120 | o7.5 -137 | o7.5 -120 | o7.5 -129 | o7.5 -128 | o8.5 -120 | o7.5 -137 | ||||
| ACT'L 11 | u7.5 -105 | u7.5 -137 | u7.5 -105 | u7.5 -104 | u7.5 -102 | u8.5 -120 | u7.5 -137 | ||||
| | o6.5 +105 | o6 -137 | o6.5 even | o6.5 +105 | o6.5 +106 | o6.5 even | o5.5 -137 | ||||
| ACT'L 3 | u6.5 -135 | u6 -137 | u6.5 -135 | u6.5 -138 | u6.5 -138 | u6.5 -140 | u5.5 -137 | ||||
| | o5.5 -140 | o6 -137 | o5.5 -145 | o5.5 -150 | |||||||
| ACT'L 6 | u5.5 +110 | u6 -137 | u5.5 +110 | u5.5 +105 | |||||||
| | o5.5 -125 | o6 -137 | o5.5 -135 | o5.5 -135 | |||||||
| ACT'L 4 | u5.5 even | u6 -137 | u5.5 even | u5.5 -105 | |||||||
| | o3.5 -145 | o3.5 -150 | o4.5 -105 | ||||||||
| ACT'L 1 | u3.5 +115 | u3.5 +110 | u4.5 -135 | ||||||||
| | o3.5 +135 | o3.5 +130 | o3.5 +125 | ||||||||
| ACT'L 2 | u3.5 -170 | u3.5 -175 | u3.5 -180 | ||||||||
| | o3.5 -155 | o3.5 -137 | o3.5 -155 | o4.5 -110 | o3.5 -137 | ||||||
| ACT'L 2 | u3.5 +122 | u3.5 -137 | u3.5 +120 | u4.5 -130 | u3.5 -137 | ||||||
| | o3.5 -112 | o3.5 -137 | o3.5 -118 | o3.5 -120 | o3.5 -137 | ||||||
| ACT'L 2 | u3.5 -112 | u3.5 -137 | u3.5 -110 | u3.5 -115 | u3.5 -137 | ||||||
| | o2.5 -120 | o2.5 -137 | o2.5 -125 | o2.5 -130 | o2.5 -137 | ||||||
| ACT'L 1 | u2.5 -105 | u2.5 -137 | u2.5 -105 | u2.5 -110 | u2.5 -137 | ||||||
| | o2.5 +120 | o2.5 +115 | o2.5 +115 | ||||||||
| ACT'L 4 | u2.5 -150 | u2.5 -155 | u2.5 -160 | ||||||||
| | o1.5 even | o1.5 -137 | o1.5 even | o1.5 -105 | |||||||
| | u1.5 -125 | u1.5 -137 | u1.5 -130 | u1.5 -135 | |||||||
| | o1.5 -140 | o1.5 -137 | o1.5 -145 | o1.5 -150 | o1.5 -137 | ||||||
| ACT'L 3 | u1.5 +110 | u1.5 -137 | u1.5 +110 | u1.5 +105 | u1.5 -137 | ||||||
| | o0.5 -230 | ||||||||||
| | o0.5 even | ||||||||||
| | o0.5 -210 | ||||||||||
| | o0.5 -150 | ||||||||||
| | o0.5 -160 | ||||||||||
| | o3.5 +115 | o3.5 +115 | o3.5 -105 | o3.5 +110 | o3.5 -137 | ||||||
| ACT'L 1 | u3.5 -145 | u3.5 -150 | u3.5 -128 | u3.5 -155 | u3.5 -137 | ||||||
| | o2.5 +110 | o2.5 +110 | o2.5 -104 | o2.5 +105 | |||||||
| ACT'L 1 | u2.5 -140 | u2.5 -145 | u2.5 -129 | u2.5 -150 | |||||||
| | o1.5 -125 | o1.5 -130 | o1.5 -135 | ||||||||
| ACT'L 1 | u1.5 even | u1.5 even | u1.5 -105 | ||||||||
| | o1.5 +160 | o1.5 +165 | o1.5 +165 | o1.5 +155 | |||||||
| | u1.5 -210 | u1.5 -220 | u1.5 -230 | u1.5 -230 | |||||||
| | o1.5 +110 | o1.5 +110 | o1.5 -106 | o1.5 +105 | |||||||
| ACT'L 2 | u1.5 -140 | u1.5 -145 | u1.5 -125 | u1.5 -150 | |||||||
| | o0.5 -210 | o0.5 -220 | o0.5 -230 | o0.5 -225 | |||||||
| | u0.5 +160 | u0.5 +160 | u0.5 +166 | u0.5 +155 | |||||||
| | o23.5 -137 | o26.5 -125 | o24.5 -137 | ||||||||
| ACT'L 22 | u23.5 -137 | u26.5 -115 | u24.5 -137 | ||||||||
| | o24.5 -137 | o26.5 -125 | o24.5 -137 | ||||||||
| ACT'L 26 | u24.5 -137 | u26.5 -115 | u24.5 -137 | ||||||||
| | o24.5 -137 | o24.5 -118 | o25.5 -115 | o24.5 -137 | |||||||
| ACT'L 21 | u24.5 -137 | u24.5 -108 | u25.5 -125 | u24.5 -137 | |||||||
| | o19.5 -137 | o20.5 -110 | o19.5 -137 | ||||||||
| ACT'L 11 | u19.5 -137 | u20.5 -125 | u19.5 -137 | ||||||||
| | o19.5 -137 | o20.5 -115 | o19.5 -137 | ||||||||
| ACT'L 22 | u19.5 -137 | u20.5 -125 | u19.5 -137 | ||||||||
| | o20.5 -137 | o21.5 -113 | o20.5 -120 | o21.5 -137 | |||||||
| ACT'L 22 | u20.5 -137 | u21.5 -113 | u20.5 -120 | u21.5 -137 | |||||||
| | o23.5 -137 | o23.5 -120 | o23.5 -137 | ||||||||
| ACT'L 23 | u23.5 -137 | u23.5 -110 | u23.5 -137 | ||||||||
| | o21.5 -137 | o21.5 -115 | o20.5 -137 | ||||||||
| ACT'L 26 | u21.5 -137 | u21.5 -115 | u20.5 -137 | ||||||||
| | o21.5 -137 | o21.5 -125 | o21.5 -137 | ||||||||
| ACT'L 20 | u21.5 -137 | u21.5 -105 | u21.5 -137 | ||||||||
| | o19.5 -137 | o19.5 -110 | o19.5 -137 | ||||||||
| ACT'L 10 | u19.5 -137 | u19.5 -115 | u19.5 -137 | ||||||||
| | o15.5 -137 | o15.5 -105 | o15.5 -137 | ||||||||
| ACT'L 16 | u15.5 -137 | u15.5 -120 | u15.5 -137 | ||||||||
| | o14.5 -137 | o14.5 -115 | o14.5 -137 | ||||||||
| ACT'L 14 | u14.5 -137 | u14.5 -115 | u14.5 -137 | ||||||||
| | o28.5 -137 | o31.5 -110 | o27.5 -137 | ||||||||
| ACT'L 24 | u28.5 -137 | u31.5 -120 | u27.5 -137 | ||||||||
| | o27.5 -137 | o29.5 -110 | o26.5 -137 | ||||||||
| ACT'L 30 | u27.5 -137 | u29.5 -120 | u26.5 -137 | ||||||||
| | o28.5 -137 | o28.5 -120 | o28.5 -137 | ||||||||
| ACT'L 23 | u28.5 -137 | u28.5 -110 | u28.5 -137 | ||||||||
| | o22.5 -137 | o22.5 -110 | o22.5 -137 | ||||||||
| ACT'L 25 | u22.5 -137 | u22.5 -120 | u22.5 -137 | ||||||||
| | o22.5 -137 | o22.5 -120 | o22.5 -137 | ||||||||
| ACT'L 12 | u22.5 -137 | u22.5 -110 | u22.5 -137 | ||||||||
| | o21.5 -137 | o21.5 -110 | o21.5 -137 | ||||||||
| ACT'L 22 | u21.5 -137 | u21.5 -115 | u21.5 -137 | ||||||||
| | o10.5 -137 | o10.5 -137 | |||||||||
| ACT'L 5 | u10.5 -137 | u10.5 -137 | |||||||||
| | o9.5 -137 | o9.5 -137 | |||||||||
| ACT'L 14 | u9.5 -137 | u9.5 -137 | |||||||||
| | o8 -137 | ||||||||||
| ACT'L 8 | u8 -137 | ||||||||||
| | o7.5 -137 | o7.5 -137 | |||||||||
| ACT'L 3 | u7.5 -137 | u7.5 -137 | |||||||||
| | o7.5 -137 | o7.5 -137 | |||||||||
| ACT'L 6 | u7.5 -137 | u7.5 -137 | |||||||||
| | o5.5 -137 | ||||||||||
| ACT'L 3 | u5.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ohio State 14-7 | o75.5 -115 | o75.5 -106 | o75.5 -115 | o75.5 -121 | |||||||
Ohio State 14-7 | u75.5 -115 | u75.5 -118 | u75.5 -115 | u75.5 -118 | |||||||
Wisconsin 16-6 | o80.5 -110 | o80.5 -104 | o80.5 -105 | o80.5 -117 | |||||||
Wisconsin 16-6 | u80.5 -120 | u80.5 -120 | u80.5 -125 | u80.5 -122 | |||||||
Ohio State 14-7 | o35.5 -115 | o35.5 -108 | |||||||||
Ohio State 14-7 | u35.5 -115 | u35.5 -120 | |||||||||
Wisconsin 16-6 | o37.5 -125 | o38.5 -108 | |||||||||
Wisconsin 16-6 | u37.5 -105 | u38.5 -118 | |||||||||
Ohio State 14-7 | o39.5 -120 | ||||||||||
Ohio State 14-7 | u39.5 -108 |
Wisconsin
Ohio State is 2-8 (20%) in moneyline bets in their last 25 games against WIS for -6.18 total units lost
Wisconsin
Ohio State is 4-6 (40%) in spread bets in their last 24 games against WIS for -2.36 total units lost
Wisconsin
Ohio State is 3-7 (30%) in over bets in their last 24 games against WIS for -4.27 total units lost
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Mobley | 28:00 | 9 | 4-12 | 1-8 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 10 | 12 | 3 |
| D. Royal | 32:00 | 16 | 5-13 | 0-5 | 6-6 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 22 | 16 | 22 | 6 |
| A. Bynum | 35:00 | 18 | 6-12 | 2-5 | 4-4 | 2 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 25 | 19 | 26 | 8 |
| B. Thornton | 36:00 | 18 | 6-11 | 2-4 | 4-6 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 21 | 20 | 23 | 5 |
| C. Tilly | 19:00 | 0 | 0-8 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Njegovan | 11:00 | 0 | 0-3 | 0-0 | 0-0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 7 |
| J. Ojianwuna | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Herro | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Grujicic | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Johnson | 12:00 | 5 | 1-2 | 1-2 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 5 | 7 | 2 |
| B. Nash | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Chatman | 18:00 | 14 | 5-6 | 4-4 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 15 | 15 | 16 | 2 |
| B. Noel | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Cupps | 04:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 |
| C. White | 05:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blackwell | 36:00 | 22 | 8-13 | 1-4 | 5-5 | 1 | 4 | 0 | 4 | 4 | 3 | 0 | 3 | 3 | 26 | 26 | 30 | 8 |
| J. Janicki | 18:00 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 5 | 6 | 4 |
| N. Boyd | 38:00 | 21 | 6-15 | 1-3 | 8-8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 22 | 23 | 24 | 3 |
| N. Winter | 31:00 | 11 | 5-11 | 0-5 | 1-2 | 0 | 11 | 3 | 8 | 3 | 0 | 2 | 0 | 2 | 22 | 14 | 25 | 14 |
| A. Bieliauskas | 26:00 | 10 | 3-4 | 0-0 | 4-4 | 0 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 17 | 10 | 17 | 7 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Robison | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Gard | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Carrington | 29:00 | 7 | 2-7 | 2-6 | 1-2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 8 | 11 | 12 | 5 |
| R. Greppi | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rohde | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rapp | 20:00 | 19 | 7-10 | 5-7 | 0-0 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 25 | 19 | 25 | 6 |
| W. Garlock | 02:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Jones | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Kinziger | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!