 Oklahoma Sooners 5-0
   Oklahoma Sooners 5-0  | 1 | 2 | T | |
|---|---|---|---|
| OU | 32 | 47 | 79 | 
| PROV | 34 | 43 | 77 | 
 
  | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||
|  Bet Type Team Total     |  › |  › |  › |  › |  › |  › |  › |  › |  › |  › |  › |  › | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Oklahoma   5-0 | o69.5 -125 | o69.5 -120 | o69.5 -106 | o69.5 -110 | o69.5 -110 | |||||||
|  Oklahoma   5-0 | u69.5 -105 | u69.5 -110 | u69.5 -116 | u69.5 -121 | u69.5 -121 | |||||||
|  Providence   5-1 | o67.5 -110 | o67.5 -105 | o66.5 -118 | o66.5 -113 | o66.5 -113 | |||||||
|  Providence   5-1 | u67.5 -120 | u67.5 -125 | u66.5 -106 | u66.5 -118 | u66.5 -118 | |||||||
|  Oklahoma   5-0 | o32.5 -120 | o32.5 -111 | o32.5 -115 | o32.5 -115 | ||||||||
|  Oklahoma   5-0 | u32.5 -110 | u32.5 -115 | u32.5 -121 | u32.5 -121 | ||||||||
|  Providence   5-1 | o31.5 -115 | o31.5 -102 | o30.5 -130 | o30.5 -130 | ||||||||
|  Providence   5-1 | u31.5 -115 | u31.5 -125 | u30.5 -107 | u30.5 -107 | 
 Providence
   Providence   
  Oklahoma is 2-0 (100%) in moneyline bets in their last 2 games against PROV for 1.82 total units won
 Providence
   Providence   
  Oklahoma is 1-1 (50%) in spread bets in their last 2 games against PROV for -0.09 total units lost
 Providence
   Providence   
  Oklahoma is 1-1 (50%) in over bets in their last 2 games against PROV for -0.09 total units lost
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Moore | 22 | 6 | 3-7 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| J. Fears | 31 | 20 | 4-8 | 0-0 | 12-14 | 4 | 7 | 4 | 0 | 8 | 5 | 
| S. Godwin | 16 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 
| D. Miles | 21 | 5 | 2-5 | 0-1 | 1-2 | 1 | 1 | 4 | 0 | 2 | 3 | 
| K. Elvis | 34 | 26 | 10-14 | 3-5 | 3-5 | 3 | 1 | 1 | 0 | 3 | 0 | 
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Taylor Jr. | 26 | 3 | 0-2 | 0-1 | 3-4 | 3 | 0 | 1 | 0 | 0 | 2 | 
| M. Wague | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| B. Goodine | 19 | 7 | 2-4 | 2-4 | 1-2 | 6 | 0 | 1 | 1 | 0 | 4 | 
| L. Northweather | 15 | 8 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| J. Fredson-Cole | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| D. Forsythe | 6 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Essandoko | 24 | 4 | 1-2 | 0-0 | 2-4 | 3 | 3 | 0 | 0 | 0 | 1 | 
| J. Pierre | 37 | 16 | 4-12 | 2-6 | 6-6 | 6 | 5 | 1 | 0 | 6 | 4 | 
| W. Cardet Jr. | 29 | 17 | 6-9 | 2-3 | 3-6 | 2 | 1 | 0 | 0 | 3 | 1 | 
| C. Floyd Jr. | 35 | 13 | 4-7 | 3-5 | 2-3 | 2 | 1 | 1 | 0 | 1 | 5 | 
| B. Joseph | 30 | 16 | 5-12 | 2-8 | 4-4 | 5 | 3 | 3 | 0 | 2 | 5 | 
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Abdur-Rahim | 16 | 0 | 0-5 | 0-5 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 
| O. Erhunmwunse | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| R. Barron | 13 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| R. Mela | 7 | 3 | 1-2 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 
| E. DeLaurier | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Bonke | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 
 | 
 | 
 | 
 | ||||||||||||||||||
No injuries to report!
| 
 | 
 | 
 | 
 | ||||||||||||||||||
No injuries to report!