Presbyterian Blue Hose 7-7 | 1 | 2 | T | |
|---|---|---|---|
| PRESB | 37 | 31 | 68 |
| WAKE | 40 | 51 | 91 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian 7-7 | o61.5 -120 | o61.5 -110 | o61.5 -110 | o62.5 -110 | ||||||
Presbyterian 7-7 | u61.5 -104 | u61.5 -110 | u61.5 -120 | u62.5 -121 | ||||||
Wake Forest 8-3 | o82.5 -120 | o83.5 -115 | o83.5 -125 | o84.5 -110 | ||||||
Wake Forest 8-3 | u82.5 -104 | u83.5 -105 | u83.5 -105 | u84.5 -121 | ||||||
Presbyterian 7-7 | o29.5 +102 | o28.5 -120 | ||||||||
Presbyterian 7-7 | u29.5 -124 | u28.5 -122 | ||||||||
Wake Forest 8-3 | o40.5 -127 | |||||||||
Wake Forest 8-3 | u40.5 -115 |
Wake Forest
Presbyterian is 0-1 (0%) in moneyline bets in their last 1 games against WAKE for -1 total units lost
Wake Forest
Presbyterian is 0-1 (0%) in spread bets in their last 1 games against WAKE for -1 total units lost
Wake Forest
Presbyterian is 1-0 (100%) in over bets in their last 1 games against WAKE for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Scott | 5 | 2-3 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 2 | 3 |
| S. Teel | 17 | 6-13 | 3-6 | 2-2 | 4 | 0 | 0 | 0 | 3 | 2 |
| M. Barnett | 6 | 3-5 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 3 | 3 |
| J. Harvey | 14 | 5-13 | 2-7 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. Reddish | 2 | 0-2 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Pierce | 4 | 1-4 | 0-0 | 2-4 | 8 | 0 | 0 | 2 | 3 | 1 |
| C. James | 6 | 2-5 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Stewart | 8 | 3-7 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 3 |
| K. Mincy | 6 | 2-4 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 0 | 1 |
| C. Parrish | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| A. Shaw | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Reid III | 14 | 5-9 | 0-1 | 4-4 | 8 | 0 | 0 | 5 | 1 | 3 |
| A. Carr | 21 | 7-11 | 2-2 | 5-5 | 9 | 1 | 0 | 1 | 3 | 4 |
| K. Miller | 19 | 6-9 | 3-3 | 4-4 | 1 | 7 | 1 | 0 | 1 | 3 |
| C. Hildreth | 11 | 2-6 | 0-0 | 7-8 | 2 | 3 | 0 | 0 | 2 | 0 |
| H. Sallis | 20 | 9-12 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 1 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Keller | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 |
| P. Friedrichsen | 6 | 2-5 | 2-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 |
| M. Marion | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O. Kmety | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W. Underwood | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Ricchiuti | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Dunn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Canka | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||