Rhode Island Rhode Island Rams 5-2
80
1 2 T
URI 35 45 80
UVM 30 35 65
65
Vermont Catamounts 4-3 Vermont

Rhode Island Rams @ Vermont Catamounts Lines and Odds

 
 
655 Rhode Island 5-2
656 Vermont 4-3
Betting
Line SU ATS O/U
-5.5 5-2 2-2 1-3
u145.5 4-3 1-1 1-1
Scoring
PPG OPPG OTL
11 10
12.04 11
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Vermont Vermont
vs.
Rhode Island Rhode Island

Rhode Island is 1-0 (100%) in moneyline bets in their last 7 games against UVM for 0.91 total units won

Vermont Vermont
vs.
Rhode Island Rhode Island

Rhode Island is 1-0 (100%) in spread bets in their last 4 games against UVM for 0.91 total units won

Vermont Vermont
vs.
Rhode Island Rhode Island

Rhode Island is 1-0 (100%) in under bets in their last 4 games against UVM for 0.91 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Hinton 34:00 18 6-17 3-13 3-4 3 1 0 1 3 1 1 1 2 19 21 22 4
K. Itejere 30:00 10 5-6 0-0 0-0 0 5 3 2 1 1 1 2 4 15 11 16 6
T. Cochran 30:00 13 3-8 1-3 6-9 1 7 1 6 1 5 0 0 4 20 14 21 8
M. Corey 33:00 22 6-6 1-1 9-11 1 6 2 4 1 2 1 3 1 28 23 29 7
A. Crawford 20:00 3 1-2 0-0 1-2 0 6 3 3 0 1 0 2 3 9 3 9 6
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
D. King 11:00 2 0-2 0-2 2-2 0 3 1 2 0 0 0 0 2 5 2 5 3
J. Ball 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Johnson 07:00 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 1 0 1 1 1
B. Loer 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Icke 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Sow 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Perry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Traore 06:00 1 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1 2 1 2 1
J. Aponte 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Tripp 23:00 11 3-7 1-2 4-8 1 7 3 4 1 2 0 2 2 18 12 19 8
J. Harper 06:00 0 0-0 0-0 0-0 0 2 0 2 0 0 0 1 1 2 0 2 2
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
L. Mari 20:00 8 2-6 2-6 2-2 2 2 1 1 2 0 1 2 3 10 10 12 4
G. Yalden 16:00 8 2-4 1-3 3-4 1 2 2 0 2 1 0 5 1 10 10 12 4
T. Long 30:00 13 4-11 2-5 3-4 2 3 1 2 1 0 1 1 3 16 14 17 4
N. Barnett 20:00 7 1-1 0-0 5-6 0 5 3 2 1 2 0 0 1 12 8 13 6
T. Hurley 24:00 3 1-4 1-4 0-0 1 1 0 1 0 1 0 2 4 4 3 4 1
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
B. Johnson 23:00 11 4-7 3-5 0-2 3 1 0 1 3 0 0 0 5 12 14 15 4
C. Kuzemka 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Clemons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Woodyard 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Skipper 13:00 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 2 0 0 0 0
B. Wesson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Bessette 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Michaels 11:00 9 3-4 0-1 3-4 0 4 1 3 1 0 0 1 1 13 10 14 5
D. Simon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Blake 22:00 4 2-6 0-2 0-1 0 1 0 1 3 1 0 3 4 5 7 8 4
M. Nkugwa 22:00 2 1-3 0-2 0-0 0 5 0 5 1 0 0 0 4 7 3 8 6
PS ML Team Opp ML PS Score O/U

URI Rhode Island

No injuries to report!

UVM Vermont

No injuries to report!