UTSA UTSA Roadrunners 5-25
71
1 2 T
UTSA 32 39 71
RICE 45 35 80
80
Rice Owls 13-18 Rice

UTSA Roadrunners @ Rice Owls Lines and Odds

 
 
783 UTSA 5-25
784 Rice 13-18
Betting
Line SU ATS O/U
o151.5 5-25 10-18 13-15
-11.5 13-18 16-9 15-10
Scoring
PPG OPPG OTL
2.32 3
2.38 2
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

UTSA UTSA
vs.
Rice Rice

Rice is 5-5 (50%) in moneyline bets in their last 31 games against UTSA for -0.45 total units lost

UTSA UTSA
vs.
Rice Rice

Rice is 3-7 (30%) in spread bets in their last 25 games against UTSA for -4.27 total units lost

UTSA UTSA
vs.
Rice Rice

Rice is 7-3 (70%) in over bets in their last 25 games against UTSA for 3.36 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
M. Coffi 38:00 12 5-7 2-3 0-0 2 14 4 10 2 0 2 1 3 26 14 28 16
B. Moss 28:00 16 6-18 2-8 2-4 2 10 6 4 1 1 1 2 1 26 17 27 11
J. Simpson 38:00 11 5-15 0-4 1-2 0 5 1 4 2 0 0 0 0 16 13 18 7
D. Hayes 38:00 9 2-11 2-8 3-5 2 3 0 3 2 0 0 0 3 12 11 14 5
D. Akitoby 12:00 2 0-4 0-1 2-2 0 1 0 1 0 0 0 0 1 3 2 3 1
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
P. Spencer 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Brown 16:00 5 2-5 1-3 0-0 1 3 1 2 0 1 0 0 2 8 5 8 3
M. Njie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Nunez 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Rich 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Fazande 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Borden 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Njie 30:00 16 5-10 0-1 6-10 0 4 1 3 2 1 0 1 2 20 18 22 6
V. Allette 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Rayfield 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
T. Broadnax 31:00 12 4-10 0-6 4-4 0 5 1 4 5 1 0 0 1 17 17 22 10
J. Smith 32:00 25 10-25 5-17 0-0 5 6 2 4 2 1 0 2 2 31 27 33 8
A. Akuchie 29:00 6 3-7 0-1 0-0 0 8 4 4 1 0 2 0 2 14 7 15 9
G. Perkins 04:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Giwa 19:00 6 2-2 0-0 2-4 0 10 7 3 0 0 0 2 3 16 6 16 10
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
P. Patterson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Howell 10:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 0 0 0 0
D. Hobbs 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. Cochran 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Anderson 23:00 20 7-14 6-12 0-0 6 3 0 3 2 1 0 0 1 23 22 25 5
C. Carroll 24:00 0 0-7 0-5 0-0 0 4 1 3 2 0 1 0 2 4 2 6 6
E. Eguagie 09:00 4 2-5 0-2 0-0 0 3 2 1 0 0 1 0 0 7 4 7 3
J. Oladokun 11:00 2 0-1 0-0 2-6 0 2 1 1 1 0 0 0 1 4 3 5 3
J. Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Powell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Andrews-Heitz 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Patterson 08:00 5 2-5 1-1 0-0 1 3 0 3 0 1 0 0 0 8 5 8 3
PS ML Team Opp ML PS Score O/U

RICE Rice

No injuries to report!

UTSA UTSA

No injuries to report!