Stony Brook Seawolves 2-7 | 1 | 2 | T | |
|---|---|---|---|
| STBR | 34 | 38 | 72 |
| RIDER | 24 | 31 | 55 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stony Brook 2-7 | o64.5 -110 | o64.5 -105 | o63.5 -118 | |||||||||
Stony Brook 2-7 | u64.5 -120 | u64.5 -125 | u63.5 -113 | |||||||||
Rider 4-7 | o70.5 -115 | o71.5 -105 | o71.5 -120 | |||||||||
Rider 4-7 | u70.5 -115 | u71.5 -125 | u71.5 -112 | |||||||||
Stony Brook 2-7 | o29.5 -120 | o30.5 -106 | ||||||||||
Stony Brook 2-7 | u29.5 -110 | u30.5 -132 | ||||||||||
Rider 4-7 | o32.5 -130 | o34.5 -117 | ||||||||||
Rider 4-7 | u32.5 even | u34.5 -120 |
Stony Brook
Rider is 0-2 (0%) in moneyline bets in their last 2 games against STBR for -2 total units lost
Stony Brook
Rider is 0-2 (0%) in spread bets in their last 2 games against STBR for -2 total units lost
Stony Brook
Rider is 2-0 (100%) in under bets in their last 2 games against STBR for 1.82 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Wight | 31 | 12 | 5-7 | 0-0 | 2-2 | 5 | 2 | 1 | 0 | 4 | 1 |
| N. Woodard | 14 | 3 | 1-5 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. Luster II | 25 | 20 | 7-11 | 6-9 | 0-0 | 0 | 1 | 2 | 0 | 2 | 4 |
| J. Frey | 26 | 6 | 2-5 | 2-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 |
| A. Snoddy | 32 | 10 | 4-6 | 2-3 | 0-0 | 12 | 2 | 1 | 0 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Octave | 29 | 14 | 5-12 | 1-4 | 3-4 | 3 | 2 | 1 | 0 | 1 | 4 |
| L. Nahar | 9 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| S. Philip | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. O'Connor | 27 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 2 | 4 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Alvarez | 35 | 13 | 5-11 | 1-4 | 2-2 | 3 | 0 | 2 | 0 | 1 | 2 |
| Z. Cruz | 27 | 5 | 2-8 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 1 | 3 |
| I. West-Ingram | 23 | 4 | 2-5 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 |
| T. Ingraham | 30 | 7 | 3-4 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 5 | 2 |
| F. Burton | 32 | 13 | 4-9 | 0-2 | 5-7 | 2 | 4 | 2 | 0 | 1 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rodriguez | 11 | 1 | 0-3 | 0-2 | 1-2 | 0 | 2 | 0 | 0 | 2 | 2 |
| T. Weeks | 8 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Z. Littleton Jr. | 16 | 3 | 1-6 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 |
| T. Byard | 14 | 7 | 3-4 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 |
| C. McCabe | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Boutayeb | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!