Saint Joseph's Hawks 6-3 | 1 | 2 | T | |
|---|---|---|---|
| JOES | 30 | 33 | 63 |
| SYR | 34 | 37 | 71 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o14.5 -105 | o14.5 -137 | o14.5 -120 | o14.5 -105 | o14.5 -137 | ||||||
| ACT'L 18 | u14.5 -125 | u14.5 -137 | u14.5 -105 | u14.5 -130 | u14.5 -137 | ||||||
| | o12.5 -105 | o12.5 -137 | o12.5 -105 | o11.5 -130 | o11.5 -137 | ||||||
| ACT'L 11 | u12.5 -125 | u12.5 -137 | u12.5 -125 | u11.5 -105 | u11.5 -137 | ||||||
| | o11.5 -125 | o12 -137 | o11.5 -130 | o11.5 -137 | |||||||
| ACT'L 14 | u11.5 -105 | u12 -137 | u11.5 even | u11.5 -137 | |||||||
| | o9.5 -105 | o9.5 -137 | o9.5 even | o9.5 even | |||||||
| ACT'L 9 | u9.5 -125 | u9.5 -137 | u9.5 -130 | u9.5 -130 | |||||||
| | o4.5 even | o4.5 even | |||||||||
| ACT'L 9 | u4.5 -130 | u4.5 -140 | |||||||||
| | o4.5 -140 | o4.5 -145 | o4.5 -150 | ||||||||
| ACT'L 8 | u4.5 +110 | u4.5 +110 | u4.5 +105 | ||||||||
| | o4.5 +105 | o4.5 +105 | o4.5 even | ||||||||
| ACT'L 4 | u4.5 -135 | u4.5 -140 | u4.5 -145 | ||||||||
| | o2.5 -150 | o2.5 -155 | o2.5 -160 | ||||||||
| ACT'L 1 | u2.5 +120 | u2.5 +115 | u2.5 +110 | ||||||||
| | o2.5 -145 | o2.5 -150 | o2.5 -155 | ||||||||
| ACT'L 2 | u2.5 +115 | u2.5 +115 | u2.5 +110 | ||||||||
| | o2.5 -115 | o2.5 -137 | o2.5 -118 | o2.5 -120 | o2.5 -137 | ||||||
| ACT'L 5 | u2.5 -115 | u2.5 -137 | u2.5 -110 | u2.5 -115 | u2.5 -137 | ||||||
| | o2.5 +140 | o2.5 +130 | |||||||||
| ACT'L 1 | u2.5 -170 | u2.5 -185 | |||||||||
| | o1.5 +140 | o1.5 +130 | o1.5 +125 | ||||||||
| | u1.5 -170 | u1.5 -175 | u1.5 -180 | ||||||||
| | o1.5 +165 | o1.5 +160 | o1.5 +155 | ||||||||
| ACT'L 1 | u1.5 -210 | u1.5 -210 | u1.5 -225 | ||||||||
| | o0.5 -210 | o0.5 -220 | o0.5 -225 | ||||||||
| ACT'L 2 | u0.5 +165 | u0.5 +160 | u0.5 +155 | ||||||||
| | o16.5 -105 | ||||||||||
| ACT'L 23 | u16.5 -135 | ||||||||||
| | o16.5 -137 | o16.5 -120 | o16.5 -137 | ||||||||
| ACT'L 15 | u16.5 -137 | u16.5 -115 | u16.5 -137 | ||||||||
| | o14.5 -137 | o14.5 -115 | o14.5 -137 | ||||||||
| ACT'L 17 | u14.5 -137 | u14.5 -125 | u14.5 -137 | ||||||||
| | o16.5 -137 | o16.5 -135 | o16.5 -137 | ||||||||
| ACT'L 23 | u16.5 -137 | u16.5 even | u16.5 -137 | ||||||||
| | o15.5 -137 | o14.5 -130 | o15.5 -137 | ||||||||
| ACT'L 13 | u15.5 -137 | u14.5 -105 | u15.5 -137 | ||||||||
| | o12.5 -105 | ||||||||||
| ACT'L 10 | u12.5 -125 | ||||||||||
| | o19.5 -137 | o19.5 -115 | o19.5 -137 | ||||||||
| ACT'L 17 | u19.5 -137 | u19.5 -115 | u19.5 -137 | ||||||||
| | o17.5 -137 | o17.5 -105 | o17.5 -137 | ||||||||
| ACT'L 18 | u17.5 -137 | u17.5 -125 | u17.5 -137 | ||||||||
| | o7.5 -137 | ||||||||||
| ACT'L 6 | u7.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Joseph's 6-3 | o66.5 -115 | o67.5 -104 | o67.5 -110 | o66.5 -120 | |||||||
Saint Joseph's 6-3 | u66.5 -115 | u67.5 -120 | u67.5 -120 | u66.5 -120 | |||||||
Syracuse 5-3 | o79.5 -120 | o79.5 -106 | o78.5 -125 | o79.5 -125 | |||||||
Syracuse 5-3 | u79.5 -110 | u79.5 -118 | u78.5 -105 | u79.5 -113 | |||||||
Saint Joseph's 6-3 | o31.5 -105 | o31.5 -108 | |||||||||
Saint Joseph's 6-3 | u31.5 -125 | u31.5 -118 | |||||||||
Syracuse 5-3 | o37.5 -125 | o37.5 -128 | |||||||||
Syracuse 5-3 | u37.5 -105 | u37.5 -100 |
Syracuse
Saint Joseph's is 0-0 (0%) in moneyline bets in their last 9 games against SYR for 0 total units won
Syracuse
Saint Joseph's is 0-0 (0%) in spread bets in their last 7 games against SYR for 0 total units won
Syracuse
Saint Joseph's is 0-0 (0%) in under bets in their last 7 games against SYR for 0 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ajogbor | 27:00 | 7 | 2-4 | 0-0 | 3-6 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 3 | 5 | 12 | 8 | 13 | 6 |
| D. Simpson | 37:00 | 9 | 3-11 | 1-6 | 2-2 | 1 | 8 | 3 | 5 | 1 | 2 | 1 | 2 | 1 | 17 | 10 | 18 | 9 |
| D. Haskins | 28:00 | 10 | 3-6 | 0-3 | 4-6 | 0 | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 18 | 12 | 20 | 10 |
| J. Glover-Toscano | 36:00 | 14 | 4-13 | 1-6 | 5-6 | 1 | 9 | 3 | 6 | 1 | 1 | 2 | 3 | 3 | 23 | 15 | 24 | 10 |
| D. Jones | 39:00 | 18 | 6-16 | 2-7 | 4-6 | 2 | 7 | 1 | 6 | 5 | 4 | 0 | 3 | 2 | 25 | 23 | 30 | 12 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kearney | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Verna | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Solano | 03:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Johnson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Williford | 07:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 2 |
| K. Myers | 06:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 2 |
| B. Rayer | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | 07:00 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Finkley | 10:00 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 1 |
| W. Lange | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Amadou | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kingz | 35:00 | 14 | 5-8 | 3-5 | 1-4 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 19 | 14 | 19 | 5 |
| S. White | 19:00 | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 3 |
| J. Starling | 32:00 | 11 | 5-13 | 0-3 | 1-2 | 0 | 4 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 15 | 13 | 17 | 6 |
| N. George | 26:00 | 10 | 4-6 | 0-0 | 2-2 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 12 | 13 | 15 | 5 |
| W. Kyle | 28:00 | 12 | 3-4 | 0-0 | 6-9 | 0 | 11 | 4 | 7 | 0 | 2 | 4 | 1 | 2 | 23 | 12 | 23 | 11 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Fennell | 03:00 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Zephir | 03:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| T. Betsey | 22:00 | 16 | 6-9 | 3-5 | 1-6 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 19 | 17 | 20 | 4 |
| I. Souare | 12:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 4 |
| T. Diawara | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Freeman | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Womack | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Lobdell | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Anthony | 20:00 | 6 | 1-6 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 7 | 7 | 1 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!