Stanford Cardinal 6-1 | 1 | 2 | T | |
|---|---|---|---|
| STAN | 36 | 42 | 78 |
| SLU | 47 | 30 | 77 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o19.5 -137 | o19.5 -125 | o19.5 -137 | ||||||||
| ACT'L 17 | u19.5 -137 | u19.5 -105 | u19.5 -137 | ||||||||
| | o14.5 -137 | o14.5 even | o14.5 -137 | ||||||||
| ACT'L 19 | u14.5 -137 | u14.5 -130 | u14.5 -137 | ||||||||
| | o4.5 -137 | o4.5 -115 | o4.5 -137 | ||||||||
| ACT'L 6 | u4.5 -137 | u4.5 -115 | u4.5 -137 | ||||||||
| | o3.5 -137 | o3.5 -115 | o3.5 -137 | ||||||||
| ACT'L 3 | u3.5 -137 | u3.5 -115 | u3.5 -137 | ||||||||
| | o2.5 +145 | ||||||||||
| ACT'L 6 | u2.5 -190 | ||||||||||
| | o1.5 -137 | o1.5 -130 | |||||||||
| ACT'L 3 | u1.5 -137 | u1.5 even | |||||||||
| | o1.5 -137 | o1.5 -137 | |||||||||
| ACT'L 1 | u1.5 -137 | u1.5 -137 | |||||||||
| | o1.5 -135 | ||||||||||
| ACT'L 3 | u1.5 even | ||||||||||
| | o0.5 -155 | ||||||||||
| ACT'L 2 | u0.5 +120 | ||||||||||
| | o23.5 -137 | o23.5 -137 | |||||||||
| ACT'L 20 | u23.5 -137 | u23.5 -137 | |||||||||
| | o18.5 -137 | o18.5 -137 | |||||||||
| ACT'L 25 | u18.5 -137 | u18.5 -137 | |||||||||
| | o21.5 -137 | ||||||||||
| ACT'L 23 | u21.5 -137 | ||||||||||
| | o15.5 -137 | o15.5 -137 | |||||||||
| ACT'L 22 | u15.5 -137 | u15.5 -137 | |||||||||
| | o25.5 -137 | o25.5 -137 | |||||||||
| ACT'L 26 | u25.5 -137 | u25.5 -137 | |||||||||
| | o20.5 -137 | o20.5 -137 | |||||||||
| ACT'L 28 | u20.5 -137 | u20.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Louis 6-1 | o81.5 -110 | o81.5 -104 | o80.5 -120 | o80.5 -125 | |||||||
Saint Louis 6-1 | u81.5 -120 | u81.5 -120 | u80.5 -110 | u80.5 -114 | |||||||
Stanford 6-1 | o79.5 -120 | o79.5 -120 | o79.5 -120 | o79.5 -124 | |||||||
Stanford 6-1 | u79.5 -110 | u79.5 -104 | u79.5 -110 | u79.5 -115 | |||||||
Saint Louis 6-1 | o37.5 -125 | o37.5 -122 | |||||||||
Saint Louis 6-1 | u37.5 -105 | u37.5 -104 | |||||||||
Stanford 6-1 | o37.5 -110 | o37.5 -111 | |||||||||
Stanford 6-1 | u37.5 -120 | u37.5 -115 |
Stanford
Saint Louis is 0-1 (0%) in moneyline bets in their last 7 games against STAN for -1 total units lost
Stanford
Saint Louis is 0-1 (0%) in spread bets in their last 6 games against STAN for -1 total units lost
Stanford
Saint Louis is 1-0 (100%) in under bets in their last 6 games against STAN for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cammann | 16:00 | 8 | 3-4 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 9 | 9 | 10 | 2 |
| C. Okpara | 34:00 | 19 | 5-13 | 2-3 | 7-10 | 2 | 6 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 25 | 22 | 28 | 9 |
| B. Gealer | 15:00 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 2 |
| E. Okorie | 36:00 | 17 | 3-14 | 3-8 | 8-10 | 3 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 20 | 23 | 26 | 9 |
| A. Rohosy | 23:00 | 11 | 5-12 | 0-0 | 1-2 | 0 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 20 | 13 | 22 | 11 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Kitch | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Young | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jones | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Skrinda | 05:00 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Grant | 03:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Agarwal | 30:00 | 8 | 3-7 | 2-5 | 0-0 | 2 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 3 | 12 | 9 | 13 | 5 |
| E. Stinson | 03:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| A. Batson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thompson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Giltay | 14:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 7 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 8 | 8 |
| T. Toure | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Green | 31:00 | 15 | 4-7 | 2-4 | 5-5 | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 21 | 17 | 23 | 8 |
| A. McCottry | 26:00 | 8 | 3-9 | 0-3 | 2-2 | 0 | 6 | 1 | 5 | 5 | 1 | 2 | 3 | 4 | 14 | 13 | 19 | 11 |
| Q. Jones | 29:00 | 11 | 3-4 | 0-0 | 5-6 | 0 | 6 | 0 | 6 | 1 | 1 | 1 | 2 | 2 | 17 | 12 | 18 | 7 |
| D. Brown | 26:00 | 12 | 6-15 | 0-1 | 0-0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 18 | 14 | 20 | 8 |
| R. Avila | 30:00 | 12 | 2-8 | 0-2 | 8-8 | 0 | 8 | 1 | 7 | 3 | 0 | 0 | 2 | 4 | 20 | 15 | 23 | 11 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Anya | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Laczkowski | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kerr | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Sharma | 24:00 | 12 | 3-9 | 3-8 | 3-3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 13 | 16 | 4 |
| B. Diakite | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dunlap | 08:00 | 2 | 0-2 | 0-1 | 2-2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 5 | 3 |
| J. Schertz | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Thames | 12:00 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 3 | 1 |
| C. Hutson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Otieno | 13:00 | 3 | 1-4 | 0-0 | 1-2 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 3 | 7 | 4 |
| I. Holmes | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!