| 1 | 2 | T | |
|---|---|---|---|
| WSU | 46 | 47 | 93 |
| SDSU | 43 | 43 | 86 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Washington State
San Diego State is 0-1 (0%) in moneyline bets in their last 1 games against WASHST for -1 total units lost
Washington State
San Diego State is 0-0 (0%) in spread bets in their last 0 games against WASHST for 0 total units won
Washington State
San Diego State is 0-0 (0%) in over bets in their last 0 games against WASHST for 0 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Flynn | 36 | 24 | 7-16 | 6-11 | 4-4 | 5 | 6 | 0 | 0 | 1 | 0 |
| V. Daniels | 35 | 8 | 2-3 | 2-3 | 2-2 | 4 | 3 | 1 | 0 | 1 | 4 |
| J. Pollard | 21 | 16 | 6-8 | 0-0 | 4-4 | 3 | 1 | 0 | 0 | 1 | 2 |
| K. Hinson | 4 | 1 | 0-1 | 0-1 | 1-4 | 2 | 0 | 0 | 0 | 1 | 0 |
| M. Acquaah | 28 | 2 | 1-6 | 0-3 | 0-0 | 2 | 6 | 1 | 0 | 4 | 5 |
| R. Franks | 31 | 22 | 6-13 | 3-5 | 7-7 | 5 | 2 | 0 | 0 | 1 | 1 |
| D. Bernstine | 17 | 8 | 4-6 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 2 | 1 |
| C. Skaggs | 16 | 5 | 1-2 | 1-2 | 2-2 | 3 | 0 | 1 | 0 | 2 | 2 |
| A. Chidom | 12 | 7 | 2-7 | 1-3 | 2-2 | 3 | 2 | 3 | 0 | 0 | 2 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Kell | 35 | 19 | 7-16 | 2-6 | 3-5 | 5 | 3 | 4 | 1 | 2 | 2 |
| D. Watson | 37 | 23 | 8-20 | 2-7 | 5-8 | 4 | 6 | 1 | 0 | 1 | 4 |
| K. Rooks | 10 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
| M. Pope | 14 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
| M. Mitchell | 28 | 12 | 3-10 | 2-6 | 4-6 | 9 | 1 | 1 | 0 | 5 | 4 |
| J. Schakel | 26 | 6 | 2-4 | 2-4 | 0-0 | 7 | 2 | 1 | 0 | 2 | 3 |
| N. Narain | 18 | 10 | 5-6 | 0-1 | 0-1 | 7 | 0 | 0 | 1 | 1 | 4 |
| J. Hemsley | 18 | 6 | 3-11 | 0-5 | 0-0 | 3 | 4 | 0 | 0 | 1 | 0 |
| J. McDaniels | 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!