SMU Mustangs 13-4 | 1 | 2 | T | |
|---|---|---|---|
| SMU | 27 | 27 | 54 |
| VIR | 25 | 27 | 52 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMU 13-4 | o69.5 -120 | o70.5 -105 | o69.5 -112 | o70.5 -113 | o70.5 -113 | |||||||
SMU 13-4 | u69.5 -110 | u70.5 -125 | u69.5 -112 | u70.5 -118 | u70.5 -118 | |||||||
Virginia 8-9 | o64.5 -120 | o64.5 -115 | o64.5 -108 | o64.5 -108 | o64.5 -108 | |||||||
Virginia 8-9 | u64.5 -110 | u64.5 -115 | u64.5 -116 | u64.5 -122 | u64.5 -122 | |||||||
SMU 13-4 | o32.5 -115 | o32.5 -115 | o32.5 -136 | o32.5 -136 | ||||||||
SMU 13-4 | u32.5 -115 | u32.5 -111 | u32.5 -103 | u32.5 -103 | ||||||||
Virginia 8-9 | o30.5 -105 | o29.5 -125 | o29.5 -132 | o29.5 -132 | ||||||||
Virginia 8-9 | u30.5 -125 | u29.5 -102 | u29.5 -106 | u29.5 -106 |
Virginia
SMU is 2-0 (100%) in moneyline bets in their last 2 games against VIR for 1.82 total units won
Virginia
SMU is 1-1 (50%) in spread bets in their last 2 games against VIR for -0.09 total units lost
Virginia
SMU is 2-0 (100%) in under bets in their last 2 games against VIR for 1.82 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Cross | 24 | 0 | 0-2 | 0-1 | 0-1 | 6 | 0 | 0 | 0 | 3 | 4 |
| S. Yigitoglu | 30 | 10 | 5-6 | 0-0 | 0-2 | 6 | 1 | 0 | 1 | 2 | 1 |
| B. Edwards | 34 | 8 | 3-8 | 1-3 | 1-2 | 5 | 1 | 2 | 0 | 2 | 3 |
| B. Miller | 34 | 12 | 5-14 | 2-4 | 0-0 | 6 | 4 | 1 | 0 | 1 | 1 |
| C. Harris | 29 | 12 | 5-14 | 2-9 | 0-0 | 3 | 1 | 1 | 0 | 1 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Traore | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 |
| K. Oquendo | 23 | 6 | 2-6 | 0-4 | 2-2 | 2 | 2 | 2 | 0 | 1 | 1 |
| K. Ambrose-Hylton | 15 | 4 | 2-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 |
| T. Görener | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cofie | 18 | 4 | 2-5 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 2 | 3 |
| E. Saunders | 26 | 8 | 3-8 | 2-3 | 0-0 | 3 | 1 | 1 | 2 | 1 | 1 |
| A. Rohde | 35 | 3 | 1-9 | 0-6 | 1-2 | 2 | 4 | 3 | 0 | 0 | 2 |
| D. Dai Ames | 28 | 6 | 3-6 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 |
| I. McKneely | 32 | 6 | 1-9 | 0-6 | 4-4 | 3 | 4 | 0 | 0 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Buchanan | 27 | 11 | 5-7 | 0-0 | 1-1 | 15 | 2 | 1 | 2 | 2 | 1 |
| T. Murray | 7 | 2 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 |
| I. Sharma | 18 | 10 | 2-7 | 2-7 | 4-4 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. Robinson | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!