Tulsa Golden Hurricane 8-10 | 1 | 2 | T | |
|---|---|---|---|
| TULSA | 30 | 26 | 56 |
| USF | 25 | 38 | 63 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Florida 10-8 | o77.5 -120 | o78.5 -115 | o78.5 -121 | o78.5 -114 | ||||||||
South Florida 10-8 | u77.5 -110 | u78.5 -115 | u78.5 -110 | u78.5 -117 | ||||||||
Tulsa 8-10 | o68.5 -120 | o69.5 -105 | o68.5 -121 | o68.5 -114 | ||||||||
Tulsa 8-10 | u68.5 -110 | u69.5 -125 | u68.5 -110 | u68.5 -117 | ||||||||
South Florida 10-8 | o37.5 -110 | o36.5 -132 | o36.5 -127 | |||||||||
South Florida 10-8 | u37.5 -120 | u36.5 -106 | u36.5 -110 | |||||||||
Tulsa 8-10 | o32.5 -105 | o32.5 -107 | o31.5 -134 | |||||||||
Tulsa 8-10 | u32.5 -125 | u32.5 -130 | u31.5 -105 |
Tulsa
South Florida is 4-6 (40%) in moneyline bets in their last 10 games against TULSA for -2.36 total units lost
Tulsa
South Florida is 4-6 (40%) in spread bets in their last 10 games against TULSA for -2.36 total units lost
Tulsa
South Florida is 8-2 (80%) in under bets in their last 10 games against TULSA for 5.27 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Amadi | 27 | 14 | 6-7 | 0-0 | 2-4 | 7 | 1 | 0 | 0 | 1 | 1 |
| K. Willis | 32 | 12 | 4-10 | 4-10 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3 |
| I. Smikle | 26 | 4 | 2-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 3 |
| J. McWright | 24 | 5 | 1-3 | 0-0 | 3-6 | 2 | 1 | 1 | 0 | 0 | 3 |
| D. Odom | 34 | 9 | 3-9 | 0-0 | 3-4 | 4 | 10 | 0 | 1 | 6 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Garcia | 21 | 6 | 2-6 | 1-4 | 1-5 | 5 | 1 | 0 | 3 | 3 | 3 |
| M. Reed | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| I. Barnes | 15 | 2 | 1-4 | 0-3 | 0-2 | 4 | 1 | 1 | 0 | 2 | 0 |
| T. Archie | 11 | 4 | 2-6 | 0-3 | 0-1 | 4 | 0 | 1 | 0 | 1 | 4 |
| J. Nash | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Brown | 28 | 16 | 6-10 | 0-2 | 4-6 | 5 | 0 | 5 | 0 | 0 | 3 |
| J. Reynolds | 21 | 5 | 2-8 | 0-1 | 1-2 | 7 | 0 | 0 | 3 | 2 | 2 |
| J. Reid | 34 | 11 | 2-11 | 0-6 | 7-11 | 5 | 2 | 3 | 0 | 2 | 0 |
| K. Jennings | 16 | 0 | 0-8 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Q. Ademokoya | 13 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | 20 | 11 | 4-9 | 1-1 | 2-2 | 8 | 1 | 0 | 1 | 1 | 4 |
| B. Stroud | 26 | 4 | 1-4 | 0-0 | 2-2 | 7 | 0 | 1 | 0 | 1 | 1 |
| K. Knox | 24 | 12 | 5-8 | 1-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Williams | 18 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 2 | 3 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!