UC Riverside Highlanders 3-5  | 1 | 2 | T | |
|---|---|---|---|
| UCRVS | 32 | 33 | 65 | 
| UCLA | 34 | 32 | 66 | 
   
  |   
  |   
  |   
  |  |||||||||||||||||||||||||||||||||||||||||||
|    Bet Type Team Total       |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |  
|---|---|---|---|---|---|---|---|---|---|---|
        UC Riverside   3-5     |  o54.5 -104 | o54.5 -120 | o53.5 -140 | o53.5 -125 | o54.5 -118 | |||||
        UC Riverside   3-5     |  u54.5 -120 | u54.5 even | u53.5 +105 | u53.5 -105 | u54.5 -113 | |||||
        UCLA   5-2     |  o73.5 -104 | o73.5 -115 | o73.5 -120 | o74.5 -105 | o73.5 -114 | |||||
        UCLA   5-2     |  u73.5 -120 | u73.5 -105 | u73.5 -110 | u74.5 -125 | u73.5 -117 | |||||
        UC Riverside   3-5     |  o24.5 -124 | |||||||||
        UC Riverside   3-5     |  u24.5 -118 | |||||||||
        UCLA   5-2     |  o35.5 -114 | |||||||||
        UCLA   5-2     |  u35.5 -127 | 
   UCLA  
  UC Riverside is 0-2 (0%) in moneyline bets in their last 2 games against UCLA for -2 total units lost
   UCLA  
  UC Riverside is 1-1 (50%) in spread bets in their last 2 games against UCLA for -0.09 total units lost
   UCLA  
  UC Riverside is 1-1 (50%) in over bets in their last 2 games against UCLA for -0.09 total units lost
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|
| W. Tattersall | 1 | 0-4 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 3 | 2 | 
| K. Owens | 18 | 6-12 | 5-9 | 1-2 | 9 | 0 | 0 | 0 | 0 | 1 | 
| B. Griscti | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 4 | 
| I. Moses | 21 | 8-13 | 5-8 | 0-0 | 3 | 4 | 0 | 0 | 4 | 0 | 
| B. Hargress | 5 | 2-8 | 1-4 | 0-0 | 6 | 8 | 0 | 0 | 3 | 2 | 
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|
| J. Martinez | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| N. Olabode | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| N. Pickens | 14 | 4-5 | 2-3 | 4-5 | 1 | 0 | 1 | 0 | 1 | 4 | 
| V. Salaridze | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 4 | 
| K. Smith | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| L. Turner | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|
| A. Bona | 4 | 2-3 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 4 | 5 | 
| A. Mara | 9 | 4-10 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 1 | 0 | 
| D. Andrews | 17 | 7-12 | 3-8 | 0-0 | 1 | 5 | 1 | 0 | 2 | 1 | 
| S. Mack | 8 | 2-10 | 0-1 | 4-4 | 5 | 5 | 0 | 0 | 1 | 4 | 
| L. Stefanovic | 9 | 1-5 | 1-1 | 6-6 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|
| B. Buyuktuncel | 6 | 3-5 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 1 | 0 | 
| I. Fibleuil | 0 | 0-4 | 0-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 
| W. McClendon | 11 | 3-5 | 3-4 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 
| K. Nwuba | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 
| J. Vide | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Williams | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 
  |   
  |   
  |   
  |  ||||||||||||||||||
No injuries to report!
 
  |   
  |   
  |   
  |  ||||||||||||||||||
No injuries to report!