Vanderbilt Commodores 7-0 | 1 | 2 | T | |
|---|---|---|---|
| VAN | 43 | 46 | 89 |
| VCU | 41 | 33 | 74 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o15.5 -105 | o15.5 -137 | o15.5 even | o15.5 even | |||||||
| ACT'L 20 | u15.5 -125 | u15.5 -137 | u15.5 -130 | u15.5 -130 | |||||||
| | o12.5 -130 | o13 -137 | o12.5 -135 | o12.5 -135 | |||||||
| ACT'L 12 | u12.5 even | u13 -137 | u12.5 +105 | u12.5 +105 | |||||||
| | o11.5 -140 | o11.5 -145 | o12.5 +110 | ||||||||
| ACT'L 16 | u11.5 +110 | u11.5 +110 | u12.5 -145 | ||||||||
| | o11.5 -115 | o11.5 -137 | o11.5 -115 | o11.5 -115 | |||||||
| ACT'L 6 | u11.5 -115 | u11.5 -137 | u11.5 -115 | u11.5 -115 | |||||||
| | o10.5 -115 | o10.5 -137 | o10.5 -110 | o10.5 -110 | |||||||
| ACT'L 15 | u10.5 -115 | u10.5 -137 | u10.5 -118 | u10.5 -120 | |||||||
| | o10.5 -105 | o10.5 -137 | o10.5 even | o10.5 even | |||||||
| | u10.5 -125 | u10.5 -137 | u10.5 -130 | u10.5 -130 | |||||||
| | o10.5 -110 | o10.5 -105 | o10.5 -110 | ||||||||
| ACT'L 16 | u10.5 -120 | u10.5 -120 | u10.5 -120 | ||||||||
| | o8.5 -120 | ||||||||||
| ACT'L 9 | u8.5 -110 | ||||||||||
| | o7.5 -140 | o8 -137 | o7.5 -145 | o7.5 -145 | |||||||
| ACT'L 16 | u7.5 +110 | u8 -137 | u7.5 +110 | u7.5 +110 | |||||||
| | o5.5 -130 | o5.5 -135 | o5.5 -135 | ||||||||
| ACT'L 6 | u5.5 even | u5.5 +105 | u5.5 +105 | ||||||||
| | o6.5 -125 | o6.5 -137 | o6.5 -130 | o6.5 -135 | |||||||
| ACT'L 1 | u6.5 -105 | u6.5 -137 | u6.5 even | u6.5 -105 | |||||||
| | o6.5 -125 | o6.5 -137 | o6.5 -130 | o6.5 -135 | |||||||
| ACT'L 3 | u6.5 -105 | u6.5 -137 | u6.5 even | u6.5 -105 | |||||||
| | o3.5 +125 | o3.5 +120 | o3.5 +115 | ||||||||
| ACT'L 2 | u3.5 -155 | u3.5 -160 | u3.5 -165 | ||||||||
| | o3.5 +125 | o3.5 +125 | o3.5 +120 | ||||||||
| ACT'L 2 | u3.5 -155 | u3.5 -160 | u3.5 -170 | ||||||||
| | o2.5 -180 | o2.5 -185 | o2.5 -190 | ||||||||
| ACT'L 1 | u2.5 +145 | u2.5 +135 | u2.5 +130 | ||||||||
| | o2.5 -140 | o2.5 -150 | o2.5 -150 | ||||||||
| ACT'L 1 | u2.5 +110 | u2.5 +110 | u2.5 +105 | ||||||||
| | o3.5 +115 | o3.5 +115 | o3.5 +110 | ||||||||
| ACT'L 3 | u3.5 -145 | u3.5 -150 | u3.5 -155 | ||||||||
| | o2.5 even | o2.5 -137 | o2.5 +105 | o2.5 even | |||||||
| ACT'L 1 | u2.5 -130 | u2.5 -137 | u2.5 -135 | u2.5 -140 | |||||||
| | o1.5 -155 | o1.5 -160 | o1.5 -165 | ||||||||
| | u1.5 +125 | u1.5 +120 | u1.5 +115 | ||||||||
| | o1.5 -137 | ||||||||||
| ACT'L 3 | u1.5 -137 | ||||||||||
| | o0.5 -137 | ||||||||||
| ACT'L 1 | u0.5 -137 | ||||||||||
| | o0.5 -137 | ||||||||||
| ACT'L 1 | u0.5 -137 | ||||||||||
| | o1.5 -135 | o1.5 -140 | o1.5 -145 | ||||||||
| ACT'L 2 | u1.5 +105 | u1.5 +105 | u1.5 even | ||||||||
| | o1.5 +115 | ||||||||||
| ACT'L 1 | u1.5 -160 | ||||||||||
| | o1.5 +175 | o1.5 +170 | o1.5 +165 | ||||||||
| ACT'L 2 | u1.5 -220 | u1.5 -225 | u1.5 -240 | ||||||||
| | o1.5 +105 | o1.5 -137 | o1.5 +105 | o1.5 even | |||||||
| ACT'L 2 | u1.5 -135 | u1.5 -137 | u1.5 -135 | u1.5 -140 | |||||||
| | o0.5 -175 | o0.5 -185 | |||||||||
| | u0.5 +135 | u0.5 +130 | |||||||||
| | o0.5 -135 | o0.5 -140 | o0.5 -145 | ||||||||
| | u0.5 +105 | u0.5 +105 | u0.5 +105 | ||||||||
| | o20.5 -137 | o20.5 -115 | |||||||||
| ACT'L 15 | u20.5 -137 | u20.5 -120 | |||||||||
| | o18.5 -137 | ||||||||||
| ACT'L 22 | u18.5 -137 | ||||||||||
| | o16.5 -137 | o16.5 -130 | |||||||||
| ACT'L 1 | u16.5 -137 | u16.5 -110 | |||||||||
| | o13.5 -130 | ||||||||||
| ACT'L 17 | u13.5 -105 | ||||||||||
| | o10.5 -140 | ||||||||||
| ACT'L 17 | u10.5 -105 | ||||||||||
| | o8.5 -145 | ||||||||||
| ACT'L 7 | u8.5 even | ||||||||||
| | o13.5 even | ||||||||||
| ACT'L 16 | u13.5 -130 | ||||||||||
| | o19.5 -137 | o18.5 -125 | |||||||||
| ACT'L 1 | u19.5 -137 | u18.5 -105 | |||||||||
| | o16.5 -137 | o16.5 -115 | |||||||||
| ACT'L 18 | u16.5 -137 | u16.5 -115 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
VCU 4-3 | o76.5 -120 | o77.5 -116 | o78.5 -115 | o77.5 -115 | |||||||
VCU 4-3 | u76.5 -110 | u77.5 -108 | u78.5 -115 | u77.5 -124 | |||||||
Vanderbilt (24) 7-0 | o84.5 -120 | o84.5 -110 | o84.5 -115 | o84.5 -115 | |||||||
Vanderbilt (24) 7-0 | u84.5 -110 | u84.5 -114 | u84.5 -115 | u84.5 -124 | |||||||
VCU 4-3 | o36.5 -105 | o36.5 -113 | |||||||||
VCU 4-3 | u36.5 -125 | u36.5 -113 | |||||||||
Vanderbilt (24) 7-0 | o40.5 -105 | o40.5 -111 | |||||||||
Vanderbilt (24) 7-0 | u40.5 -125 | u40.5 -115 |
VCU
Vanderbilt is 1-2 (33.3%) in moneyline bets in their last 7 games against VCU for -1.09 total units lost
VCU
Vanderbilt is 1-2 (33.3%) in spread bets in their last 3 games against VCU for -1.09 total units lost
VCU
Vanderbilt is 2-1 (66.7%) in over bets in their last 3 games against VCU for 0.82 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. McGlockton | 17:00 | 6 | 3-3 | 0-0 | 0-1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 11 | 6 | 11 | 5 |
| T. Tanner | 29:00 | 16 | 6-9 | 2-2 | 2-3 | 2 | 3 | 0 | 3 | 5 | 2 | 0 | 4 | 4 | 19 | 21 | 24 | 8 |
| D. Miles | 25:00 | 20 | 4-5 | 2-2 | 10-11 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 4 | 22 | 23 | 25 | 5 |
| T. Nickel | 35:00 | 16 | 5-13 | 4-12 | 2-2 | 4 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 18 | 19 | 21 | 5 |
| A. Okereke | 32:00 | 9 | 1-3 | 1-1 | 6-7 | 1 | 7 | 1 | 6 | 1 | 1 | 0 | 3 | 2 | 16 | 10 | 17 | 8 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Collins | 17:00 | 8 | 2-7 | 0-1 | 4-5 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 11 | 10 | 13 | 5 |
| M. Keeffe | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Leverett | 01:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| G. Kimble | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Harris | 13:00 | 3 | 1-4 | 1-3 | 0-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 6 | 3 |
| M. Nicholson | 05:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| J. Washington | 21:00 | 11 | 5-5 | 1-1 | 0-0 | 1 | 8 | 2 | 6 | 4 | 1 | 1 | 1 | 3 | 19 | 15 | 23 | 12 |
| C. Messer | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dean-Vines | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bing | 05:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| M. James | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Jennings | 10:00 | 6 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 6 | 7 | 1 |
| N. Lewis | 29:00 | 16 | 4-11 | 2-7 | 6-8 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 17 | 18 | 19 | 3 |
| B. Evans | 09:00 | 0 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| J. Tracey | 31:00 | 15 | 4-14 | 2-8 | 5-6 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 17 | 16 | 18 | 3 |
| L. Djokovic | 27:00 | 12 | 3-5 | 0-1 | 6-8 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 15 | 12 | 15 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dumont | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ward | 15:00 | 1 | 0-3 | 0-2 | 1-2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 4 | 3 |
| T. Hill | 12:00 | 9 | 2-5 | 1-4 | 4-5 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 11 | 11 | 13 | 4 |
| C. Fermin | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Nowell | 25:00 | 6 | 2-5 | 2-3 | 0-0 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 9 | 6 | 9 | 3 |
| K. Mitchell | 13:00 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | 2 |
| M. Belle | 26:00 | 7 | 2-4 | 0-0 | 3-4 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 13 | 8 | 14 | 7 |
| J. Tillery | 03:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| O. Okafor | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!