1 | 2 | T | |
---|---|---|---|
WOFF | 25 | 37 | 62 |
VAND | 34 | 31 | 65 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
VAND Vanderbilt 4-4 | o72.5 +102 | o72.5 -110 | o66.5 -250 | o71.5 -115 | |||||
VAND Vanderbilt 4-4 | u72.5 -132 | u72.5 -110 | u66.5 +185 | u71.5 -115 | |||||
WOFF Wofford 5-4 | o66.5 -128 | o63.5 -105 | o73.5 +700 | o65.5 -135 | |||||
WOFF Wofford 5-4 | u66.5 -102 | u63.5 -115 | u73.5 -1250 | u65.5 +105 | |||||
VAND Vanderbilt 4-4 | o40.5 -108 | o39.5 +350 | o38.5 -135 | ||||||
VAND Vanderbilt 4-4 | u40.5 -118 | u39.5 -550 | u38.5 +105 | ||||||
WOFF Wofford 5-4 | o31.5 even | o25.5 -1199 | o30.5 -130 | ||||||
WOFF Wofford 5-4 | u31.5 -134 | u25.5 +650 | u30.5 even | ||||||
VAND Vanderbilt 4-4 | o38.5 -114 | ||||||||
VAND Vanderbilt 4-4 | u38.5 -114 | ||||||||
WOFF Wofford 5-4 | o41.5 -106 | ||||||||
WOFF Wofford 5-4 | u41.5 -125 |
Vanderbilt is 1-0 (100%) in moneyline bets in their last 1 games against WOFF for 0.91 total units won
Vanderbilt is 0-1 (0%) in spread bets in their last 1 games against WOFF for -1 total units lost
Vanderbilt is 1-0 (100%) in under bets in their last 1 games against WOFF for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Jones | 16 | 6-10 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 2 | 5 |
A. Tice | 0 | 0-4 | 0-2 | 0-0 | 6 | 0 | 0 | 0 | 1 | 3 |
B. Mack | 19 | 7-12 | 4-7 | 1-2 | 4 | 4 | 0 | 0 | 2 | 3 |
J. Paveletzke | 6 | 2-8 | 0-2 | 2-3 | 2 | 5 | 1 | 0 | 2 | 1 |
C. Tripp | 6 | 3-9 | 0-3 | 0-0 | 6 | 1 | 5 | 0 | 1 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. Filewich | 7 | 3-6 | 0-0 | 1-2 | 5 | 2 | 1 | 0 | 2 | 3 |
C. McCorkle | 3 | 1-3 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Silas | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 |
J. Sivills | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
C. Martin | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Q. Millora-Brown | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 |
M. Stute | 11 | 4-11 | 3-8 | 0-0 | 3 | 0 | 0 | 0 | 3 | 4 |
L. Robbins | 14 | 5-9 | 0-2 | 4-6 | 9 | 2 | 1 | 3 | 1 | 3 |
T. Lawrence | 13 | 6-10 | 1-2 | 0-2 | 3 | 1 | 2 | 0 | 2 | 0 |
E. Manjon | 11 | 5-8 | 0-0 | 1-1 | 1 | 3 | 2 | 1 | 2 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
L. Dort | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 2 | 2 |
C. Smith | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 |
T. Thomas | 8 | 3-8 | 2-7 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 |
M. Dia | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 |
E. Ansong | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
No injuries to report!