Youngstown State Penguins 7-3
52
1 2 T
YNGST 23 29 52
WVU 24 58 82
82
West Virginia Mountaineers 10-1

Youngstown State Penguins @ West Virginia Mountaineers Lines and Odds

 
 
729 YNGS Youngstown State 7-3
730 WVU West Virginia 10-1
Betting
Line SU ATS O/U
o132 7-3 6-4 6-4
-15.5 10-1 6-5 3-8
Scoring
PPG OPPG
74.4 65.6
69.36 60.55
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Team Total
WVU West Virginia 10-1 o73.5 -120 o74.5 -104 o74 -115 o74.5 -105
WVU West Virginia 10-1 u73.5 -110 u74.5 -120 u74 -115 u74.5 -115
YNGS Youngstown State 7-3 o57.5 -120 o57.5 -104 o52.5 -115 o57.5 -115
YNGS Youngstown State 7-3 u57.5 -110 u57.5 -120 u52.5 -115 u57.5 -105

Head-to-Head Series History

West Virginia
vs.
Youngstown State

Youngstown State is 0-2 (0%) in moneyline bets in their last 2 games against WVIR for -2 total units lost

West Virginia
vs.
Youngstown State

Youngstown State is 1-1 (50%) in spread bets in their last 2 games against WVIR for -0.09 total units lost

West Virginia
vs.
Youngstown State

Youngstown State is 2-0 (100%) in over bets in their last 2 games against WVIR for 1.82 total units won

Starters
Starters PTS FG 3PT FT REB AST STL BLK TO PF
M. Hunter 9 4-7 1-3 0-0 8 0 0 0 0 4
S. Rathan-Mayes 0 0-3 0-1 0-0 2 0 0 0 1 0
M. Akuchie 10 4-11 1-2 1-2 4 1 1 0 3 2
D. Cohill 4 1-3 0-0 2-2 1 3 0 1 3 5
T. Olison 4 0-7 0-5 4-5 5 1 1 0 5 2
Bench
Bench PTS FG 3PT FT REB AST STL BLK TO PF
D. Ogoro 0 0-6 0-4 0-2 2 0 1 0 1 2
J. Thomas 8 4-4 0-0 0-0 6 0 0 0 1 5
C. Shelton 13 5-12 3-10 0-0 4 1 0 0 0 4
L. Chicone 2 1-2 0-1 0-0 1 3 1 0 4 0
O. Long 0 0-2 0-1 0-0 2 1 0 0 1 0
J. Owens 2 0-0 0-0 2-2 0 0 0 1 0 1
W. Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0
Starters
Starters PTS FG 3PT FT REB AST STL BLK TO PF
J. Bridges 9 3-6 1-3 2-2 8 1 2 1 1 3
S. McNeil 23 8-9 4-4 3-4 0 0 0 0 0 0
I. Cottrell 5 1-6 0-2 3-6 2 1 0 3 2 3
K. Johnson 6 2-5 0-2 2-4 4 3 2 0 2 2
T. Sherman 16 4-12 2-3 6-7 2 1 2 0 1 1
Bench
Bench PTS FG 3PT FT REB AST STL BLK TO PF
M. Curry 12 4-6 0-0 4-5 4 4 1 0 0 1
G. Osabuohien 1 0-2 0-0 1-2 2 3 2 1 1 1
P. Paulicap 6 2-6 0-0 2-2 4 0 0 0 0 1
D. Carrigan 0 0-0 0-0 0-0 2 1 0 0 0 1
K. Johnson 2 1-2 0-1 0-0 1 0 0 0 0 1
S. Wilson 2 0-1 0-0 2-2 0 0 0 0 0 1
PS ML Team Opp ML PS Score O/U

WVU West Virginia

No injuries to report!

YNGST Youngstown State

No injuries to report!