Marshall Thundering Herd 8-5
7
1 2 3 4 T
MARSH 7 0 0 0 7
BOISE 0 7 7 0 14
14
Boise State Broncos 12-2

Marshall Thundering Herd @ Boise State Broncos Lines and Odds

 
 
MARS Marshall 8-5
BOIS Boise State 12-2
Betting
Line SU ATS O/U
o58 8-5 8-5 8-5
-13.5 12-2 6-8 6-8
Scoring
PPG OPPG
25.77 25
34.71 21.86
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Passing
Passing CMP ATT PCT YDS TD INT
I. Green 10 17 0.59 56 0 1
X. Gaines 0 1 0 0 0 0
Rushing
Rushing ATT YDS YPC LNG TD
W. Johnson 2 16 8 18 0
I. Green 5 0 0 10 0
B. Knox 10 71 7.1 17 1
T. King 5 16 3.2 13 0
X. Gaines 2 14 7 9 0
Receiving
Receiving REC YDS LNG TD
W. Johnson 1 7 7 0
D. Miller 1 3 3 0
T. King 2 4 4 0
A. Henry III 2 13 10 0
X. Gaines 3 26 26 0
T. Keaton 1 3 3 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
A. Levias 1 1 0 0 0 0 0
O. Cobb 8 5 0 1.5 0 1 0
S. Burton 2 2 0 0 1 0 0
T. Beckett 13 9 0 0 0 0 0
B. Drayton 13 9 0 1 0 0 0
M. Couch 8 3 1 1.5 0 0 0
S. Gilmore 7 4 0 1.5 0 0 0
N. Johnson 5 4 0 0 0 0 0
K. Merrell 4 3 0 0 0 0 0
J. McClain-Sapp 4 1 0 0.5 0 0 0
T. Brown 3 3 0 0 0 0 0
C. Hames 3 0 0 0 0 0 0
F. Silva 2 2 1 1 0 0 0
M. Lanier 1 1 0 0 0 0 0
J. Morrow 1 1 0 0 0 0 0
D. Murphy 1 1 0 0 0 0 0
S. Scarcelle 1 1 0 0 0 0 0
K. Cumberlander 1 1 0 0 0 0 0
M. Abraham 1 1 0 0 0 0 0
E. Neal 1 1 0 0 0 0 0
K. Taylor 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
J. Rohrwasser 0 0 0 1 1
Returning
Returning ATT YDS AVG LNG TD
W. Johnson 1 24 24 24 0
A. Levias 1 5 5 5 0
Passing
Passing CMP ATT PCT YDS TD INT
H. Bachmeier 22 34 0.65 282 1 1
Rushing
Rushing ATT YDS YPC LNG TD
R. Mahone 7 14 2 4 0
H. Bachmeier 7 26 3.7 14 1
G. Collingham 1 2 2 2 0
K. Shakir 1 3 3 3 0
J. Hightower 1 1 1 1 0
G. Holani 22 103 4.7 17 0
A. Van Buren 5 18 3.6 9 0
Receiving
Receiving REC YDS LNG TD
R. Mahone 1 3 3 0
G. Collingham 2 46 24 0
K. Shakir 5 95 45 0
J. Bates 5 63 27 0
A. Butler 2 8 6 0
J. Hightower 2 46 47 1
O. Evans 4 27 11 0
G. Holani 1 -6 0 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
K. Nawahine 4 2 0 1 0 1 0
T. Jones 3 3 0 1 1 0 0
E. Noa 7 5 0 0 0 0 0
C. Weaver 6 4 1 1.5 0 0 0
J. Walker 4 3 0 0 0 0 0
K. Kaniho 4 3 0 0 0 0 0
R. Whimpey 3 2 1 1 0 0 0
D. Moa 3 1 0 0 0 0 0
S. Lui 2 0 0.5 1 0 0 0
J. Molchon 1 1 0 0 0 0 0
K. Buffalo 1 1 0 0 0 0 0
B. Wickersham 1 1 0 0 0 0 0
J. Skinner 1 1 0 0 0 0 0
B. Hawkins 1 0 0 0 0 0 0
D. Washington 1 0 0.5 0.5 0 0 0
D. Herberg 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
E. Sachse 0 0 0 2 2
Returning
Returning ATT YDS AVG LNG TD
J. Hightower 2 66 33 38 0
A. Williams 2 0 0 0 0
PS ML Team Opp ML PS Score O/U

BOISE Boise State

No injuries to report!

MARSH Marshall

No injuries to report!