Memphis Tigers 4-1 | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MEM | 14 | 10 | 21 | 14 | 59 |
| CHA | 0 | 0 | 8 | 0 | 8 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o234.5 -137 | o234.5 -137 | o234.5 -112 | ||||||||
| ACT'L 318 | u234.5 -137 | u234.5 +102 | u234.5 -112 | ||||||||
| | o174.5 -137 | o175.5 -115 | o174.5 -112 | ||||||||
| ACT'L 73 | u174.5 -137 | u175.5 -114 | u174.5 -112 | ||||||||
| | o90.5 -137 | o91.5 -115 | o90.5 -112 | ||||||||
| ACT'L 76 | u90.5 -137 | u91.5 -114 | u90.5 -112 | ||||||||
| | o39.5 -137 | o39.5 -113 | o37.5 -110 | ||||||||
| ACT'L 25 | u39.5 -137 | u39.5 -117 | u37.5 -116 | ||||||||
| | o55.5 -137 | o54.5 -110 | |||||||||
| ACT'L 10 | u55.5 -137 | u54.5 -116 | |||||||||
| | o44.5 -137 | o45.5 -115 | o44.5 -116 | ||||||||
| | u44.5 -137 | u45.5 -114 | u44.5 -110 | ||||||||
| | o41.5 -137 | o41.5 -115 | o41.5 -112 | ||||||||
| ACT'L 60 | u41.5 -137 | u41.5 -114 | u41.5 -112 | ||||||||
| | o39.5 -137 | o40.5 -115 | o39.5 -112 | ||||||||
| ACT'L 123 | u39.5 -137 | u40.5 -114 | u39.5 -112 | ||||||||
| | o0.5 +290 | o0.5 +295 | |||||||||
| | o0.5 +190 | o0.5 +175 | o0.5 +183 | o0.5 +210 | |||||||
| | o0.5 +650 | o0.5 +675 | o0.5 +900 | ||||||||
| | o0.5 +850 | o0.5 +800 | o0.5 +750 | ||||||||
| | o0.5 +375 | o0.5 +400 | o0.5 +400 | o0.5 +500 | |||||||
| | o0.5 +750 | ||||||||||
| | o0.5 +265 | o0.5 +275 | o0.5 +290 | o0.5 +380 | |||||||
| | o0.5 -450 | o0.5 -475 | o0.5 -390 | o0.5 -360 | |||||||
| | o0.5 +275 | o0.5 +280 | o0.5 +305 | o0.5 +370 | |||||||
| | o0.5 +330 | o0.5 +330 | o0.5 +360 | ||||||||
| | o0.5 even | o0.5 +130 | o0.5 +136 | o0.5 +135 | |||||||
| | o0.5 -125 | o0.5 even | o0.5 +107 | o0.5 +110 | |||||||
| | o0.5 -135 | o0.5 -105 | o0.5 +104 | o0.5 +110 | |||||||
| | o0.5 +150 | o0.5 +285 | o0.5 +285 | ||||||||
| | o0.5 -105 | o0.5 +125 | o0.5 +132 | o0.5 +140 | |||||||
| | o0.5 +125 | o0.5 -110 | o0.5 even | o0.5 +120 | |||||||
| | o0.5 +275 | o0.5 +270 | o0.5 +275 | ||||||||
| | o0.5 +270 | o0.5 +295 | o0.5 +420 | ||||||||
| | o0.5 +320 | o0.5 +330 | |||||||||
| | o0.5 +230 | o0.5 +205 | o0.5 +205 | o0.5 +190 | |||||||
| | o0.5 +150 | o0.5 +120 | o0.5 +138 | o0.5 +155 | |||||||
| | o1.5 -156 | ||||||||||
| ACT'L 5 | u1.5 +122 | ||||||||||
| | o0.5 -215 | ||||||||||
| | u0.5 +164 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Memphis 4-1 | o35.5 -105 | o35.5 -110 | o35.5 -113 | o35.5 -111 | o36.5 -125 | o35.5 -105 | o34.5 -129 | ||||
Memphis 4-1 | u35.5 -115 | u35.5 -120 | u35.5 -118 | u35.5 -115 | u36.5 -115 | u35.5 -125 | u34.5 -112 | ||||
Charlotte 0-5 | o16.5 -108 | o16.5 -120 | o16.5 -121 | o16.5 -111 | o15.5 -130 | o14.5 -115 | o16.5 -118 | ||||
Charlotte 0-5 | u16.5 -110 | u16.5 -110 | u16.5 -110 | u16.5 -115 | u15.5 -110 | u14.5 -115 | u16.5 -122 | ||||
Memphis 4-1 | o19.5 -120 | o19.5 -114 | o20.5 -102 | o20.5 -110 | o19.5 -115 | ||||||
Memphis 4-1 | u19.5 -110 | u19.5 -117 | u20.5 -130 | u20.5 -130 | u19.5 -115 | ||||||
Charlotte 0-5 | o7.5 +120 | o7.5 +134 | o7.5 +108 | o7.5 -105 | o8.5 +125 | ||||||
Charlotte 0-5 | u7.5 -154 | u7.5 -173 | u7.5 -144 | u7.5 -140 | u8.5 -170 | ||||||
Memphis 4-1 | o15.5 -120 | ||||||||||
Memphis 4-1 | u15.5 -110 | ||||||||||
Charlotte 0-5 | o7.5 +105 | ||||||||||
Charlotte 0-5 | u7.5 -135 | ||||||||||
Memphis 4-1 | o7.5 -105 | o7.5 +115 | o7.5 +115 | o7.5 +107 | |||||||
Memphis 4-1 | u7.5 -125 | u7.5 -165 | u7.5 -155 | u7.5 -155 | |||||||
Charlotte 0-5 | o0.5 -110 | o1.5 -145 | o2.5 -105 | o1.5 -165 | |||||||
Charlotte 0-5 | u0.5 -120 | u1.5 even | u2.5 -125 | u1.5 +112 |
Memphis
Charlotte is 0-3 (0%) in moneyline bets in their last 5 games against MEM for -3 total units lost
Memphis
Charlotte is 2-1 (66.7%) in spread bets in their last 4 games against MEM for 0.82 total units won
Memphis
Charlotte is 0-3 (0%) in under bets in their last 4 games against MEM for -3 total units lost
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| M. Stokes | 20 | 25 | 0.8 | 318 | 5 | 0 | 2 |
| A. Noland | 5 | 6 | 0.83 | 68 | 1 | 0 | 0 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| J. Carter | 15 | 76 | 5.07 | 20 | 0 |
| M. Stokes | 9 | 61 | 6.78 | 21 | 0 |
| M. Covey | 7 | 31 | 4.43 | 10 | 0 |
| A. Noland | 3 | 28 | 9.33 | 12 | 0 |
| D. Hayden | 9 | 47 | 5.22 | 13 | 1 |
| J. Thompson | 12 | 48 | 4 | 16 | 1 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| J. Carter | 1 | 1 | 8 | 8 | 0 |
| A. Brown | 1 | 1 | 21 | 21 | 0 |
| J. Hayes | 6 | 6 | 123 | 93 | 1 |
| S. Burnside | 6 | 4 | 50 | 19 | 1 |
| M. Covey | 1 | 1 | 16 | 16 | 0 |
| T. Chapman | 5 | 2 | 24 | 20 | 0 |
| J. Davis | 1 | 1 | 25 | 25 | 1 |
| H. Tipton | 4 | 3 | 60 | 28 | 2 |
| A. O'Callaghan | 1 | 1 | 8 | 8 | 0 |
| T. Timmons | 1 | 1 | 4 | 4 | 0 |
| D. Hayden | 1 | 1 | 7 | 7 | 0 |
| B. Kluse | 2 | 2 | 37 | 30 | 1 |
| J. Taylor | 1 | 1 | 3 | 3 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| C. Logan | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. Spratling | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| P. Laforge | 1 | 0.5 | 20 | 8 | 11 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| A. Brown | 2 | 0 | 0 | 19 | 0 |
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| C. Gonzales | 6 | 14 | 0.43 | 73 | 0 | 1 | 2 |
| J. White | 1 | 2 | 0.5 | 4 | 0 | 0 | 0 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| C. Gonzales | 3 | -9 | -3 | 0 | 0 |
| K. Alexander | 6 | 25 | 4.17 | 15 | 0 |
| H. Rutledge | 6 | 111 | 18.5 | 75 | 1 |
| D. Perteet | 6 | 22 | 3.67 | 10 | 0 |
| J. Cobb | 1 | 6 | 6 | 6 | 0 |
| J. White | 1 | -3 | -3 | 0 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| K. Alexander | 4 | 3 | 23 | 14 | 0 |
| J. Hampton | 1 | 0 | 0 | 0 | |
| J. Barnes | 4 | 1 | 10 | 10 | 0 |
| D. Eley | 2 | 1 | 36 | 36 | 0 |
| L. Mauldin | 1 | 1 | 4 | 4 | 0 |
| J. Cobb | 2 | 1 | 4 | 4 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| K. Schmitz | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Gill | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| D. Eley | 3 | 55 | 18.33 | 19 | 0 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| C. Gonzales | 1 | 1 | 0 |
| K. Alexander | 1 | 1 | 0 |
| D. Eley | 1 | 1 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!