Florida Atlantic Owls 1-2
14
1 2 3 4 T
FAU 0 0 0 14 14
CLEM 20 14 7 7 48
48
Clemson Tigers 2-1

Florida Atlantic Owls @ Clemson Tigers Lines and Odds

 
 
199 Florida Atlantic 1-2
200 Clemson 2-1
Betting
Line SU ATS O/U
o51.5 1-2 0-3 2-1
-24.5 2-1 2-1 2-1
Scoring
PPG OPPG
22 28.33
40.33 19.67
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Florida Atlantic
vs.
Clemson

Clemson is 1-0 (100%) in moneyline bets in their last 1 games against FLATL for 0.91 total units won

Florida Atlantic
vs.
Clemson

Clemson is 1-0 (100%) in spread bets in their last 1 games against FLATL for 0.91 total units won

Florida Atlantic
vs.
Clemson

Clemson is 1-0 (100%) in over bets in their last 1 games against FLATL for 0.91 total units won

Passing
Passing CMP ATT PCT YDS TD INT
C. Thompson 7 12 0.58 49 0 2
L. Lupo 1 1 1 8 0 0
D. Richardson 18 32 0.56 120 0 1
J. Posey 1 1 1 33 1 0
Rushing
Rushing ATT YDS YPC LNG TD
C. Thompson 3 6 2 9 0
K. Lewis 14 49 3.5 16 0
L. Wester 1 3 3 3 0
Z. Mobley 6 10 1.7 5 0
D. Richardson 2 -18 -9 -9 0
M. Johnson Jr. 4 7 1.8 6 1
K. Walker 4 22 5.5 20 0
R. Armes 2 4 2 2 0
Receiving
Receiving REC YDS LNG TD
K. Lewis 3 14 9 0
L. Wester 12 108 19 0
Z. Moore 2 15 8 0
J. Platt 1 2 2 0
W. Sullivan 4 17 7 0
T. Johnson 3 13 9 0
D. Price 2 41 33 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
L. Lupo 1 1 0 0 0 0 0
J. Ambush 8 4 0 0 0 0 0
J. Morris 6 4 0 0 0 0 0
E. Anderson 2 1 0 0 0 0 0
D. Toombs II 7 4 0 0 0 0 0
J. Merrifield 3 2 0 0 0 0 0
D. Hill 5 3 0 0 0 0 0
J. Jerrels 3 3 0 0 0 0 0
J. Williams 3 1 0 0 0 0 0
J. Wheeler 1 1 0 0 0 0 0
E. Williams 2 0 0 0 0 0 0
J. Platt 0 0 0 0 1 0 0
Z. Mobley 1 1 0 0 0 0 0
R. Mungin 2 1 0 0 0 0 0
D. McClendon 1 1 0 0 0 0 0
L. Jean 1 1 0 0 0 0 0
C. McBride 1 1 0 1 0 0 0
M. Antoine Jr. 2 2 0 1 0 0 0
C. Jones 1 1 0 0 0 0 0
D. Tisdol 2 2 0 0 0 0 0
M. Johnson Jr. 1 1 0 0 0 0 0
M. Bradley 1 1 0 0 0 0 0
J. Wester 3 3 0 0 0 0 0
J. Moore 1 1 0 0 0 0 0
A. Wansley 1 1 0 0 0 0 0
J. Huff 1 1 0 0 0 0 0
X. Peters 1 1 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
L. Lupo 0 0 0 2 2
Returning
Returning ATT YDS AVG LNG TD
K. Lewis 1 27 27 27 0
J. Posey 1 25 25 25 0
Passing
Passing CMP ATT PCT YDS TD INT
C. Klubnik 16 27 0.59 169 3 0
H. Helms 4 5 0.8 35 0 0
P. Tyson 0 1 0 0 0 0
Rushing
Rushing ATT YDS YPC LNG TD
C. Klubnik 6 35 5.8 16 1
W. Shipley 10 38 3.8 19 0
P. Mafah 5 42 8.4 19 1
D. Thomas 6 32 5.3 19 1
J. Haynes 2 7 3.5 6 0
K. Adams Jr. 2 7 3.5 4 0
J. Green 2 2 1 2 0
Receiving
Receiving REC YDS LNG TD
A. Williams 3 25 12 0
W. Shipley 2 7 7 0
J. Briningstool 3 18 7 1
C. Turner 1 7 7 0
T. Brown 3 49 30 2
P. Mafah 1 2 2 0
B. Collins 1 10 10 0
A. Randall 2 51 28 0
J. Sapp 1 4 4 0
T. Stellato 1 12 12 0
J. Haynes 1 14 14 0
H. Greene 1 5 5 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
S. Jones 1 1 0 0 0 0 0
K. Barnes 1 1 0 1 0 1 0
N. Wiggins 0 0 0 0 0 1 1
B. Carter 7 3 0 0.5 0 0 0
J. Trotter Jr. 4 1 0 1 0 0 0
T. Parker 1 1 1 1.5 0 0 0
J. Mascoll 1 1 0 1 0 0 0
J. Phillips 1 1 1 1 0 0 0
T. Davis 1 0 0 0.5 0 0 0
B. Spector 1 1 0 0 0 0 0
C. Denhoff 2 0 0 0 0 0 0
K. McCloud 1 1 0 1.5 0 0 0
R. Mickens 1 0 0 0 0 0 0
T. Pride Jr. 5 5 0 0 0 0 0
W. Woodaz 0 0 0 0 0 1 0
A. Terrell 6 5 0 0 0 0 0
P. Woods 1 1 0 0 0 0 0
S. Covil Jr. 5 3 0 0 0 0 0
R. Orhorhoro 1 0 0 0.5 0 0 0
X. Thomas 1 0 0 0 0 0 0
P. Page 2 0 0 0.5 0 0 0
S. Lewis 2 2 0 0 0 0 0
K. Griffin 3 2 0 0.5 0 0 0
D. Capehart 1 0 0 0.5 0 0 0
J. Kinard 1 1 0 0 0 0 0
J. Anderson 3 1 0 0 0 0 0
A. Hoffler 1 1 0 0 0 0 0
Z. Patterson 1 0 0 0 1 0 0
D. Crayton 1 0 0 0 0 0 0
C. Nix 1 0 0 0 0 0 0
B. Strozier 1 1 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
R. Gunn III 0 0 0 6 6
Returning
Returning ATT YDS AVG LNG TD
A. Williams 1 11 11 11 0
T. Brown 2 47 23.5 44 0
M. Kelley 1 14 14 14 0
J. Green 1 36 36 36 0
PS ML Team Opp ML PS Score O/U

CLEM Clemson

No injuries to report!

FAU Florida Atlantic

No injuries to report!