Colorado State Colorado State Rams 3-5
14
1 2 3 4 T
CSU 0 0 6 8 14
USU 10 7 7 7 31
31
Utah State Aggies 3-5 Utah State

Colorado State Rams @ Utah State Aggies Lines and Odds

 
 
205 Colorado State 3-5
206 Utah State 3-5
Betting
Line SU ATS O/U
o59.5 3-5 3-4 6-1
-9.5 3-5 5-2 1-6
Scoring
PPG OPPG OTL
35.5 42
16.88 22
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Touchdowns
Cedric Ross o0.5 +350 + o0.5 +360 + o0.5 +360
Eli Wood o0.5 -190 + o0.5 -195 + o0.5 -179
Utah State Defense o0.5 +500 +
Oliver Lundberg o0.5 +500 +
Dominic Toy o0.5 +425 + o0.5 +425
Demick Starling o0.5 +275 + o0.5 +125 + o0.5 +128
Terrence Smith o0.5 +165 + o0.5 +168
Reginald Vick o0.5 +225 + o0.5 +225 + o0.5 +225 o0.5 +215
Hauss Hejny o0.5 +130 + o0.5 +165 + o0.5 +167
Kache Kaio o0.5 +1000 + o0.5 +1000
Mel Brown o0.5 +110 + o0.5 +115 + o0.5 +119
Nader Chirchi o0.5 +475 + o0.5 +450
Durell Robinson o0.5 -190 + o0.5 -170 + o0.5 -170
Lavon Brown o0.5 +1000 + o0.5 +1000
Anthony Garcia o0.5 +275 + o0.5 +120 + o0.5 +125
Jackson Harper o0.5 +225 + o0.5 +235 + o0.5 +235
Noah White o0.5 +155 + o0.5 +190 + o0.5 +195
Tommy Maher o0.5 +290 + o0.5 +300 + o0.5 +300
Javon Robinson o0.5 +130 + o0.5 -135 + o0.5 -129
Colorado St Defense o0.5 +650 +
Javen Jacobs o0.5 -575 + o0.5 -600 + o0.5 -530
Rex Haynes o0.5 +950 + o0.5 +380 + o0.5 +425
Grady Brosterhous o0.5 -175 + o0.5 -170 + o0.5 -173
Juice Vereen o0.5 +290

Head-to-Head Series History

Utah State Utah State
vs.
Colorado State Colorado State

Colorado State is 0-0 (0%) in moneyline bets in their last 8 games against USU for 0 total units won

Utah State Utah State
vs.
Colorado State Colorado State

Colorado State is 0-0 (0%) in spread bets in their last 7 games against USU for 0 total units won

Utah State Utah State
vs.
Colorado State Colorado State

Colorado State is 0-0 (0%) in over bets in their last 7 games against USU for 0 total units won

Passing
Passing CMP ATT PCT PAYDS PATD INT SACK
H. Hejny 19 30 0.63 186 1 0 2
Rushing
Rushing RUATT RUYDS YPC RULNG TD
H. Hejny 6 -5 -0.83 10 0
T. Smith 1 17 17 17 0
M. Greaves 1 1 1 1 0
D. Robinson 16 66 4.13 28 1
O. Lundberg 1 0 0 0 0
Receiving
Receiving TAR REC REYDS RELNG TD
R. Vick 9 5 58 22 0
T. Smith 6 5 70 29 0
C. Ross 2 2 27 21 1
D. Toy 3 2 6 7 0
J. Moore 1 1 -1 0 0
D. Amos 1 1 6 6 0
J. Harper 4 1 17 17 0
N. Chirchi 1 1 0 0 0
R. McConnell 1 1 3 3 0
L. Brown 1 0 0 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
C. Blocker 2 2 0 0 0 0 0
J. Lessard 4 4 0 0 0 0 0
T. Moore 7 7 0 0 0 0 0
D. Hagans 2 2 0 0 0 0 0
D. Brinson 4 4 0.5 0 0 0 0
K. Potts 1 1 0 0 0 0 0
A. Turner 2 2 0 0 0 0 0
J. Mitchell 3 3 0 0 0 0 0
O. Diomande 4 4 0 0 0 0 0
C. Presley 1 1 0 0 0 0 0
M. Pretto 1 1 0 0 0 0 0
Fumbles
Fumbles FUM LOST REC
H. Hejny 1 1 0
D. Robinson 1 1 0
Passing
Passing CMP ATT PCT PAYDS PATD INT SACK
M. Hillstead 17 22 0.77 173 1 0 1
Rushing
Rushing RUATT RUYDS YPC RULNG TD
J. Jacobs 14 56 4 12 1
M. Hillstead 11 79 7.18 19 1
A. Garcia 1 0 0 0 0
N. White 5 30 6 12 0
J. Robinson 1 15 15 15 0
N. Washington 3 32 10.67 31 1
S. Vailahi 4 39 9.75 24 0
Receiving
Receiving TAR REC REYDS RELNG TD
J. Jacobs 3 2 15 11 0
A. Garcia 14 11 121 27 0
N. White 1 1 20 20 0
J. Robinson 3 2 10 7 0
K. Watson 1 1 7 7 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
K. Stokes 1 1 0 0 0 0 0
D. Mayes 4 4 0 1 0 0 0
B. Arnold 1 1 0 0 0 0 0
D. Kabongo 6 6 1 1 0 0 0
M. Grant 4 4 0 0 0 0 0
T. Tuha 3 3 0 0 0 0 0
C. Tujague 3 3 1 2 1 0 0
B. Hamblin 5 5 0 0 0 0 0
B. Diakite 1 1 0 0 0 0 0
A. Cunningham 2 2 0 0 0 0 0
T. Morris 1 1 0 0 0 0 0
J. Pendleton 2 2 0 0 0 0 0
B. Olevao 3 3 0 2 0 0 0
R. Mageo 1 1 0 0 0 0 0
M. Brown 1 1 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
K. Afrookhteh 1 0.5 25 4 7
PS ML Team Opp ML PS Score O/U

CSU Colorado State

No injuries to report!

USU Utah State

No injuries to report!