Duke Blue Devils 4-0
41
1 2 3 4 T
DUKE 7 20 14 0 41
UCONN 0 0 0 7 7
7
UConn Huskies 0-4

Duke Blue Devils @ UConn Huskies Lines and Odds

 
 
337 Duke (18) 4-0
338 UConn 0-4
Betting
Line SU ATS O/U
-23.5 4-0 4-0 2-1
u45.5 0-4 1-3 1-3
Scoring
PPG OPPG
37.25 8.75
13 31
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

UConn
vs.
Duke

Duke is 1-0 (100%) in moneyline bets in their last 1 games against UCONN for 0.91 total units won

UConn
vs.
Duke

Duke is 1-0 (100%) in spread bets in their last 1 games against UCONN for 0.91 total units won

UConn
vs.
Duke

Duke is 1-0 (100%) in over bets in their last 1 games against UCONN for 0.91 total units won

Passing
Passing CMP ATT PCT YDS TD INT
R. Leonard 23 34 0.68 248 1 0
Rushing
Rushing ATT YDS YPC LNG TD
J. Waters 7 18 2.6 10 2
R. Leonard 4 30 7.5 17 1
J. Moore 7 8 1.1 5 0
J. Coleman 3 8 2.7 5 0
P. Jones 5 10 2 5 0
T. Bates 1 0 0 0 0
Receiving
Receiving REC YDS LNG TD
J. Calhoun 6 76 24 0
J. Waters 1 20 20 0
S. Hagans 4 33 11 0
J. Moore 8 86 22 1
J. Hasley 1 5 5 0
N. Dalmolin 3 28 12 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
B. Johnson 3 3 0 1.5 0 0 0
V. Anthony Jr. 1 1 0 0 0 0 0
N. Morris Jr. 7 5 0 0 1 0 0
T. Freeman 3 1 0 0 0 0 0
W. Williams 2 2 0 1 0 0 0
C. Rivers 3 2 0 0.5 0 0 0
C. Dillon 3 1 0 0 0 0 0
A. Blades Jr. 2 0 0 0 0 0 0
J. Stinson 3 2 0 0.5 0 0 0
J. Pickett 3 3 0 0 0 0 0
T. Moore 3 2 0 0 0 0 0
C. Ham 1 1 0 0 0 0 0
A. Peebles 4 2 1.5 2.5 0 0 0
J. Hasley 1 0 0 0 0 0 0
D. Carter 2 0 0 0 1 0 0
J. Hopson II 3 2 0 0 0 0 0
J. Franklin 1 1 0 0 0 0 0
R. Oben 1 0 0.5 0.5 0 0 0
R. Smith 2 2 0 1 0 0 0
M. Reese 1 0 0 0.5 0 0 0
S. Turner 1 1 0 0 0 0 0
A. Hall 3 1 0 0 0 0 0
I. Fisher-Smith 2 1 0 0 0 0 0
C. Bergeron 1 1 0 0 0 0 0
S. Kelly 1 1 0 0 0 0 0
K. Paul 1 1 0 0 0 0 0
J. Heffernan 1 1 0 0 0 0 0
P. Djungu-Sungu 1 1 0 0 0 0 0
K. Robinson 2 1 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
T. Pelino 2 0.67 50 5 11
Returning
Returning ATT YDS AVG LNG TD
J. Calhoun 4 73 18.25 29 0
Passing
Passing CMP ATT PCT YDS TD INT
T. Roberson 13 28 0.46 114 0 0
Rushing
Rushing ATT YDS YPC LNG TD
T. Roberson 4 -8 -2 6 1
V. Rosa 14 68 4.9 39 0
C. Ross 1 -6 -6 -6 0
D. Houston 1 2 2 2 0
B. Domino 1 -15 -15 -15 0
J. Mitchell 4 10 2.5 9 0
C. Edwards 12 43 3.6 10 0
Receiving
Receiving REC YDS LNG TD
C. Ross 3 9 5 0
J. Joly 2 26 17 0
K. Clercius 1 4 4 0
J. Burns 2 21 24 0
G. Porter 1 2 2 0
B. Buckman 2 31 16 0
C. Edwards 1 5 5 0
K. Hicks 1 16 16 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
M. Dixon-Williams 3 2 0 0 0 0 0
J. Stafford 4 2 0 1.5 0 0 0
M. Bell 4 3 0 0.5 0 0 0
D. Gourdine 4 1 0 0 0 0 0
P. Yates 2 0 0 0 0 0 0
J. Mitchell 2 0 0 0 0 0 0
T. Faumuina-Brown 7 1 0 0 0 0 0
D. Jones 4 2 0 0 0 0 0
A. Archie 4 4 0 0 0 0 0
N. Plack 5 3 0 0 0 0 0
D. Brinson 2 2 0 0 0 0 0
A. Chea 1 1 0 0 0 0 0
S. Cross 3 2 0 0 0 0 0
L. Molette III 3 1 0 0 0 0 0
E. Watts 3 2 0 1 0 0 0
C. Hooper 1 1 0 0 0 0 0
C. McCarthy 1 1 0 0 0 0 0
M. Bin-Wahad 3 1 0 0 0 0 0
S. McDuffie 1 1 0 0 0 0 0
T. Passmore Jr. 1 1 0 0 0 0 0
N. Upadhyayula 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
J. McFadden 0 0 0 0 0
N. Ruelas 0 0 0 1 1
Returning
Returning ATT YDS AVG LNG TD
V. Rosa 1 2 2 2 0
C. Ross 1 16 16 16 0
B. Domino 2 64 32 23 0
B. Buckman 2 9 4.5 7 0
PS ML Team Opp ML PS Score O/U

DUKE Duke

  • Eli Pancol (WR) Pancol is idle with a lower-body injury, and he will miss an undetermined length of time. 08/11 · Out · Lower Body

UCONN UConn

  • Joe Fagnano (QB) Fagnano will sit out the entire season after undergoing surgery to repair a shoulder injury. 09/12 · Out · Shoulder
  • Alexander Honig (TE) Honig is sidelined with a dislocated kneecap, and there is no timetable for recovery. 09/11 · Out · Knee