SMU Mustangs 10-3
28
1 2 3 4 T
SMU 0 14 0 14 28
FAU 7 21 14 10 52
52
Florida Atlantic Owls 11-3

SMU Mustangs @ Florida Atlantic Owls Lines and Odds

 
 
SMU SMU 10-3
212 FAU Florida Atlantic 11-3
Betting
Line SU ATS O/U
-2.5 10-3 5-7 10-3
u70 11-3 3-11 8-6
Scoring
PPG OPPG
41.85 33.38
36.43 22.71
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Passing
Passing CMP ATT PCT YDS TD INT
S. Buechele 27 47 0.57 303 1 1
J. Proche 0 1 0 0 0 0
K. Freeman 1 1 1 2 1 0
K. Freemon 1 1 1 2 1 0
Rushing
Rushing ATT YDS YPC LNG TD
S. Buechele 1 0 0 0 0
K. Freeman 15 52 3.5 14 0
X. Jones 12 27 2.2 7 2
U. Bentley IV 2 17 8.5 12 0
T. Lavine 3 26 8.7 16 0
T. McDaniel 1 -2 -2 0 0
K. Freemon 15 52 3.5 14 0
Receiving
Receiving REC YDS LNG TD
J. Proche 9 86 22 1
X. Jones 1 5 5 0
M. Gailliard 4 40 16 0
C. Sanders 4 36 15 0
K. Granson 7 93 28 0
T. Lavine 1 1 1 0
R. Rice 1 42 42 0
R. Becker 1 2 2 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
D. Robinson 4 1 0 0 0 0 0
A. Johnson 3 2 0 1 2 0 0
T. Denbow 9 6 0 0 0 0 0
X. Jones 1 1 0 0 0 0 0
R. McBryde 12 5 0.5 0.5 0 0 0
T. Coxe 7 5 0 1 0 0 0
R. Clemons 7 3 0 0 0 0 0
Z. Abercrumbia 5 4 0 0 0 0 0
B. Stephens 5 2 0 0 0 0 0
C. Calloway 4 3 0 1 0 0 0
D. Gary 4 2 0 0 0 0 0
R. Roberts 4 2 0 0 0 0 0
T. Neals 4 1 0 0 0 0 0
E. Chatman 2 2 0 1 0 0 0
P. Nelson 2 1 0 1 0 0 0
G. Wiley 1 1 0 0 0 0 0
D. Scott 1 0 0.5 0.5 0 0 0
T. Ndukwe 1 0 0 0 0 0 0
P. Davis 1 0 0 0 0 0 0
C. Voyles 1 0 0 0 0 0 0
N. Paul 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
K. Robledo 0 0 0 4 4
Returning
Returning ATT YDS AVG LNG TD
C. Sanders 4 116 29 36 0
T. Lavine 1 7 7 7 0
T. Page 1 20 20 20 0
Passing
Passing CMP ATT PCT YDS TD INT
C. Robison 27 37 0.73 305 2 0
N. Tronti 2 2 1 28 1 0
Rushing
Rushing ATT YDS YPC LNG TD
B. Emmons 17 72 4.2 14 1
C. Robison 8 28 3.5 11 0
J. Charles 9 54 6 18 2
K. Dean Jr. 4 16 4 17 0
N. Tronti 4 14 3.5 6 0
D. Leconte 2 4 2 2 0
Receiving
Receiving REC YDS LNG TD
B. Emmons 2 13 11 0
J. Raine 7 73 18 1
J. Mitchell 3 27 12 0
W. Wright 8 59 20 0
B. Robinson 5 78 26 1
J. Brunson 3 60 29 0
J. Posey 1 23 23 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
J. Brunson 1 1 0 0 0 0 0
R. Smith 11 9 0 0 2 1 1
M. Dotson 1 1 0 0 0 0 0
J. Posey 1 0 0 0 0 0 0
D. Brown 7 6 0 0 0 0 0
H. Barnwell V 7 2 0 0 0 0 0
C. Brice 5 2 0 0 0 0 0
D. Horton 4 4 0 1 0 0 0
Z. Gilbert 4 4 0 0 0 0 0
M. Davidson 4 2 0 0 0 0 0
J. Pierre 3 3 0 1 0 0 0
A. Adams 3 3 0 0 0 0 0
A. Ross 3 2 0 1 0 0 0
C. Dell 3 0 0 0 0 0 0
M. Southall 2 2 0 0 0 0 0
W. Davis 2 2 0 0 0 0 0
C. Tooley 2 1 0 0 0 0 0
J. Francois 2 1 0 0 0 0 0
N. Jefferson 1 1 0 0 0 0 0
L. Peterson 1 1 0 0 0 0 0
C. Herring 1 0 0 0 0 0 0
Q. Hafiz 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
V. Rivas 1 0.5 38 7 10
Returning
Returning ATT YDS AVG LNG TD
D. Cousart 2 5 2.5 3 0
M. Dotson 1 24 24 24 0
PS ML Team Opp ML PS Score O/U

FAU Florida Atlantic

No injuries to report!

SMU SMU

No injuries to report!