Bet Type Spread | › | › | › | › | › | › | › | › | |
---|---|---|---|---|---|---|---|---|---|
135 Texas A&M 1-1 | -4.5 -110 | -4.5 -110 | -4 -110 | -4.5 -110 | -4.5 -108 | -4.5 -105 | -4.5 -109 | -4.5 -108 | |
136 Florida 1-1 | +4.5 -110 | +4.5 -110 | +4 -110 | +4.5 -110 | +4.5 -112 | +4.5 -115 | +4.5 -114 | +4.5 -113 | |
135 Texas A&M 1-1 | o47 -110 | o46.5 -115 | o46.5 -115 | o46.5 -110 | o47 -110 | o46.5 -115 | o46.5 -112 | o46.5 -110 | |
136 Florida 1-1 | u47 -110 | u46.5 -105 | u46.5 -105 | u46.5 -110 | u47 -110 | u46.5 -105 | u46.5 -112 | u46.5 -110 | |
135 Texas A&M 1-1 | -200 | -200 | -190 | -190 | -185 | -176 | -195 | -195 | |
136 Florida 1-1 | +165 | +165 | +160 | +158 | +154 | +146 | +155 | +155 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|
Florida 1-1 | o20.5 -120 | o21.5 -102 | o20.5 -134 | o20.5 -134 | |||||||
Florida 1-1 | u20.5 -115 | u21.5 -125 | u20.5 -112 | u20.5 even | |||||||
Texas A&M 1-1 | o25.5 -125 | o25.5 -113 | o25.5 -117 | o25.5 -115 | |||||||
Texas A&M 1-1 | u25.5 -110 | u25.5 -113 | u25.5 -114 | u25.5 -113 | |||||||
Florida 1-1 | o9.5 -135 | o9.5 -157 | o9.5 -157 | ||||||||
Florida 1-1 | u9.5 +105 | u9.5 even | u9.5 +110 | ||||||||
Texas A&M 1-1 | o12.5 -130 | o13.5 -114 | o13.5 -112 | ||||||||
Texas A&M 1-1 | u12.5 even | u13.5 -125 | u13.5 -125 | ||||||||
Florida 1-1 | o10.5 +105 | ||||||||||
Florida 1-1 | u10.5 -135 | ||||||||||
Texas A&M 1-1 | o13.5 -110 | ||||||||||
Texas A&M 1-1 | u13.5 -120 | ||||||||||
Florida 1-1 | o3.5 +120 | ||||||||||
Florida 1-1 | u3.5 -154 | ||||||||||
Texas A&M 1-1 | o6.5 -130 | ||||||||||
Texas A&M 1-1 | u6.5 even |
Florida is 2-2 (50%) in moneyline bets in their last 4 games against TXAM for -0.18 total units lost
Florida is 1-2 (33.3%) in spread bets in their last 3 games against TXAM for -1.09 total units lost
Florida is 2-1 (66.7%) in over bets in their last 3 games against TXAM for 0.82 total units won
|
|
|
|
No injuries to report!
|
|
|
|