Liberty Flames 8-5
23
1 2 3 4 T
LIBERTY 7 9 7 0 23
GAS 0 7 6 3 16
16
Georgia Southern Eagles 7-6

Liberty Flames @ Georgia Southern Eagles Lines and Odds

 
 
LIBE Liberty 8-5
210 GAS Georgia Southern 7-6
Betting
Line SU ATS O/U
o58.5 8-5 5-8 6-7
-4.5 7-6 8-5 8-5
Scoring
PPG OPPG
32.85 28.08
28.15 28.15
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Passing
Passing CMP ATT PCT YDS TD INT
S. Calvert 16 35 0.46 270 2 2
Rushing
Rushing ATT YDS YPC LNG TD
S. Calvert 3 -1 -0.3 3 0
F. Hickson 22 120 5.5 35 0
J. Mack 11 25 2.3 5 1
Receiving
Receiving REC YDS LNG TD
D. Stubbs 1 15 15 0
J. Mack 2 16 18 0
A. Gandy-Golden 5 63 19 1
K. Shaa 2 12 7 0
J. Huntley 2 90 57 1
D. Douglas 2 25 18 0
N. Frith 2 49 30 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
J. Scruggs 7 4 0 0 0 1 0
S. Ajayi 9 3 0 0.5 0 0 0
J. Lemonier 8 5 2 2 0 0 0
T. Clark 8 5 1 1 0 0 0
B. Alexander 8 5 0 1 0 0 0
E. Benton 6 2 0 0 0 0 0
T. Dupree 4 2 0 0 0 0 0
R. Rusins 4 0 0 0.5 0 0 0
V. Elefante 3 2 0 0 0 0 0
E. James 3 1 0 0 0 0 0
B. Tillmon 2 1 0 0 0 0 0
R. Davis 1 1 0 0 0 0 0
E. Mitchell 1 1 0 0 0 0 0
K. Clark 1 1 0 0 0 0 0
W. Cozad 1 1 0 0 0 0 0
J. Sanders 1 0 0 0 0 0 0
B. Wilson 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
A. Probert 1 0.5 46 2 5
Returning
Returning ATT YDS AVG LNG TD
D. Stubbs 3 -10 -3.33 0 0
Passing
Passing CMP ATT PCT YDS TD INT
S. Werts 10 19 0.53 95 0 1
Rushing
Rushing ATT YDS YPC LNG TD
W. Kennedy III 9 104 11.6 40 1
J. King 10 28 2.8 8 0
S. Werts 22 57 2.6 13 0
M. LaRoche 3 7 2.3 4 0
M. Murray 1 -5 -5 0 0
J. Tomlin 1 3 3 3 0
Receiving
Receiving REC YDS LNG TD
W. Kennedy III 3 20 12 0
M. Murray 4 19 8 0
M. Michaud 2 53 45 0
K. Hood 1 3 3 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
J. Singletary 2 2 0 0 0 1 0
K. Vildor 2 1 0 0 0 1 0
K. Duncan Jr. 8 7 0 0 0 0 0
R. Ellis 8 4 0 2 0 0 0
R. Byrd 6 3 0 0 0 0 0
C. Wright 5 3 0 1 0 0 0
D. Springer 4 1 1 1.5 0 0 0
R. Wade Jr. 4 1 0 0 0 0 0
R. Johnson III 3 2 0 0 0 0 0
L. Ecton 3 0 0 0.5 0 0 0
N. Thompson 2 2 0 0 0 0 0
J. Bowdry 2 1 0 0 0 0 0
T. Phillips 2 1 0 1 0 0 0
Q. Williams 2 1 0 0 0 0 0
T. Vliem 2 0 0 0 0 0 0
M. Brinson 1 1 0 0 0 0 0
T. Bradley 1 0 0 0 0 0 0
B. Christensen 1 0 0 0 0 0 0
C. Harris Jr. 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
T. Bass 3 1 35 1 10
Returning
Returning ATT YDS AVG LNG TD
W. Kennedy III 1 19 19 19 0
PS ML Team Opp ML PS Score O/U

GAS Georgia Southern

No injuries to report!

LIBERTY Liberty

No injuries to report!