UCLA Bruins 1-0 | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UCLA | 0 | 0 | 10 | 6 | 16 |
| HAWAII | 7 | 3 | 3 | 0 | 13 |
| Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o223.5 -112 | ||||||||||
| | u223.5 -112 | ||||||||||
| | o219.5 -125 | o220.5 -112 | |||||||||
| | u219.5 -109 | u220.5 -112 | |||||||||
| | o82.5 -135 | o88.5 -112 | |||||||||
| | u82.5 -101 | u88.5 -112 | |||||||||
| | o31.5 +110 | ||||||||||
| | u31.5 -151 | ||||||||||
| | o56.5 -112 | ||||||||||
| | u56.5 -112 | ||||||||||
| | o41.5 -104 | ||||||||||
| | u41.5 -131 | ||||||||||
| | o39.5 -123 | o40.5 -112 | |||||||||
| | u39.5 -111 | u40.5 -112 | |||||||||
| | o38.5 -121 | ||||||||||
| | u38.5 -113 | ||||||||||
| | o38.5 -119 | o38.5 -112 | |||||||||
| | u38.5 -115 | u38.5 -112 | |||||||||
| | o0.5 +160 | o0.5 +380 | o0.5 +180 | o0.5 +1400 | |||||||
| | o0.5 +300 | o0.5 +280 | o0.5 +2300 | ||||||||
| | o0.5 +450 | ||||||||||
| | o0.5 +300 | o0.5 +1200 | o0.5 +280 | ||||||||
| | o0.5 +850 | ||||||||||
| | o0.5 +160 | o0.5 +275 | o0.5 +200 | o0.5 +400 | |||||||
| | o0.5 +1800 | o0.5 +475 | |||||||||
| | o0.5 +300 | o0.5 +320 | o0.5 +290 | ||||||||
| | o0.5 +375 | o0.5 +400 | |||||||||
| | o0.5 +160 | o0.5 +220 | |||||||||
| | o0.5 +400 | o0.5 +425 | |||||||||
| | o0.5 +125 | o0.5 +138 | o0.5 +125 | ||||||||
| | o0.5 +600 | ||||||||||
| | o0.5 +125 | o0.5 +110 | o0.5 +140 | o0.5 +1100 | |||||||
| | o0.5 +105 | o0.5 +220 | o0.5 +105 | o0.5 +270 | |||||||
| | o0.5 +175 | o0.5 +270 | o0.5 +1300 | ||||||||
| | o0.5 +275 | o0.5 +280 | o0.5 +1300 | ||||||||
| | o0.5 +210 | o0.5 +255 | o0.5 +1600 | ||||||||
| | o0.5 +300 | o0.5 +1600 | |||||||||
| | o0.5 +275 | o0.5 +270 | o0.5 +1600 | ||||||||
| | o0.5 +400 | o0.5 +320 | |||||||||
| | o0.5 +225 | o0.5 +240 | o0.5 +1400 | ||||||||
| | o0.5 -175 | o0.5 -250 | o0.5 -190 | o0.5 +460 | |||||||
| | o0.5 +140 | o0.5 +320 | o0.5 +160 | o0.5 +1200 | |||||||
| | o0.5 +750 | ||||||||||
| | o0.5 +275 | o0.5 +425 | |||||||||
| | o0.5 +140 | o0.5 +145 | o0.5 +120 | ||||||||
| | o0.5 +350 | ||||||||||
| | o0.5 +750 | ||||||||||
| | o1.5 +102 | o1.5 +110 | o1.5 +114 | ||||||||
| | u1.5 -139 | u1.5 -140 | u1.5 -142 | ||||||||
| | o1.5 +135 | o1.5 +142 | |||||||||
| | u1.5 -180 | u1.5 -180 | |||||||||
| | o0.5 -119 | ||||||||||
| | u0.5 -115 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA 1-0 | o33.5 -115 | o33.5 -115 | o33.5 -115 | o33.5 -122 | o33.5 -122 | o33.5 -110 | |||||
UCLA 1-0 | u33.5 -115 | u33.5 -115 | u33.5 -111 | u33.5 -109 | u33.5 -107 | u33.5 -110 | |||||
Hawaii 1-1 | o18.5 -115 | o17.5 -110 | o19.5 -111 | o19.5 -115 | o19.5 -114 | o18.5 -110 | |||||
Hawaii 1-1 | u18.5 -115 | u17.5 -120 | u19.5 -115 | u19.5 -115 | u19.5 -114 | u18.5 -110 | |||||
UCLA 1-0 | o16.5 -130 | o16.5 -145 | o16.5 -129 | o16.5 -143 | |||||||
UCLA 1-0 | u16.5 even | u16.5 +114 | u16.5 -109 | u16.5 +104 | |||||||
Hawaii 1-1 | o9.5 -115 | o9.5 -110 | o9.5 -124 | o8.5 -120 | |||||||
Hawaii 1-1 | u9.5 -115 | u9.5 -120 | u9.5 -120 | u8.5 -117 | |||||||
UCLA 1-0 | o16.5 -110 | ||||||||||
UCLA 1-0 | u16.5 -120 | ||||||||||
Hawaii 1-1 | o7.5 -120 | ||||||||||
Hawaii 1-1 | u7.5 -110 | ||||||||||
UCLA 1-0 | o7.5 +145 | ||||||||||
UCLA 1-0 | u7.5 -188 | ||||||||||
Hawaii 1-1 | o2.5 -140 | ||||||||||
Hawaii 1-1 | u2.5 +110 | ||||||||||
UCLA 1-0 | o6.5 -195 | ||||||||||
UCLA 1-0 | u6.5 +150 | ||||||||||
Hawaii 1-1 | o2.5 -135 | ||||||||||
Hawaii 1-1 | u2.5 +105 |
UCLA
Hawaii is 0-3 (0%) in moneyline bets in their last 3 games against UCLA for -3 total units lost
UCLA
Hawaii is 1-2 (33.3%) in spread bets in their last 3 games against UCLA for -1.09 total units lost
UCLA
Hawaii is 2-1 (66.7%) in under bets in their last 3 games against UCLA for 0.82 total units won
| Passing | CMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| E. Garbers | 19 | 38 | 0.5 | 272 | 1 | 2 |
| Rushing | ATT | YDS | YPC | LNG | TD |
|---|---|---|---|---|---|
| E. Garbers | 7 | 47 | 6.7 | 16 | 0 |
| T. Harden | 9 | 9 | 1 | 7 | 0 |
| A. Frias II | 1 | 2 | 2 | 2 | 0 |
| K. Jones | 3 | 13 | 4.3 | 11 | 0 |
| Receiving | REC | YDS | LNG | TD |
|---|---|---|---|---|
| T. Harden | 5 | 22 | 9 | 0 |
| C. Shaw | 1 | 27 | 27 | 0 |
| T. Mokiao-Atimalala | 2 | 29 | 21 | 0 |
| J. Sturdivant | 3 | 36 | 16 | 0 |
| M. Matavao | 3 | 42 | 20 | 0 |
| K. Jones | 1 | 3 | 3 | 0 |
| R. Flores Jr. | 3 | 102 | 53 | 1 |
| B. Pierre | 1 | 11 | 11 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| K. Medrano | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| B. Addison | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. Kaho | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| K. Wallace | 9 | 9 | 1 | 2 | 0 | 0 | 0 |
| O. Oladejo | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| R. Henderson | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| D. Justice | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| S. Taupaki | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Schwesinger | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| K. Williams | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| K. Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Toia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Loya | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Aupiu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Davies | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Busic | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| J. Woods | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Vaughns | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Schuermann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Kirkwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Havili Kaufusi | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. Acheampong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| B. Glessner | 0 | 0 | 0 | 1 | 1 |
| M. Bhaghani | 3 | 1 | 37 | 0 | 9 |
| Returning | ATT | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| L. Loya | 1 | 11 | 11 | 11 | 0 |
| Passing | CMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| B. Schager | 25 | 42 | 0.6 | 227 | 1 | 2 |
| Rushing | ATT | YDS | YPC | LNG | TD |
|---|---|---|---|---|---|
| B. Schager | 9 | -13 | -1.4 | 11 | 0 |
| L. Sims | 7 | 9 | 1.3 | 4 | 0 |
| L. Borrow | 1 | 19 | 19 | 19 | 0 |
| C. Vaughn | 5 | 16 | 3.2 | 8 | 0 |
| C. Barfield | 5 | 11 | 2.2 | 8 | 0 |
| D. Cordero | 1 | 9 | 9 | 9 | 0 |
| Receiving | REC | YDS | LNG | TD |
|---|---|---|---|---|
| L. Sims | 2 | 11 | 10 | 0 |
| N. Cenacle | 5 | 35 | 15 | 0 |
| T. Hines | 4 | 29 | 11 | 0 |
| P. Ashlock | 9 | 112 | 23 | 1 |
| S. Curtis | 1 | -1 | -1 | 0 |
| D. Crowdus | 1 | 6 | 6 | 0 |
| A. Perry | 2 | 21 | 12 | 0 |
| K. Nishigaya | 1 | 14 | 14 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| P. Manuma | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| E. Palmer | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| C. Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Stone | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| N. Kema | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Evaimalo | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| J. Otis | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| L. Taylor | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| E. Robinson | 3 | 2 | 0.5 | 1.5 | 0 | 0 | 0 |
| D. Washington | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| T. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Ho'ohuli | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| J. Sinclair | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Sekona | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Mendiola-Jensen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| K. Matsuzawa | 2 | 1 | 28 | 1 | 7 |
| Returning | ATT | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| T. Hines | 2 | 23 | 11.5 | 13 | 0 |
|
|
|
| ||||||||||||||||||
|
|
|
| ||||||||||||||||||