Washington Huskies 4-3 | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WASH | 0 | 10 | 0 | 6 | 16 |
| IOWA | 7 | 13 | 3 | 17 | 40 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | o217.5 -115 | o215.5 -112 | ||||||||||
| | u217.5 -115 | u215.5 -112 | ||||||||||
| | o133.5 -115 | o130.5 -112 | ||||||||||
| | u133.5 -115 | u130.5 -112 | ||||||||||
| | o113.5 -115 | o118.5 -112 | ||||||||||
| | u113.5 -115 | u118.5 -112 | ||||||||||
| | o66.5 -115 | o67.5 -112 | ||||||||||
| | u66.5 -115 | u67.5 -112 | ||||||||||
| | o55.5 -115 | o63.5 -112 | ||||||||||
| | u55.5 -115 | u63.5 -112 | ||||||||||
| | o47.5 -115 | o50.5 -112 | ||||||||||
| | u47.5 -115 | u50.5 -112 | ||||||||||
| | o29.5 -115 | |||||||||||
| | u29.5 -115 | |||||||||||
| | o30.5 -115 | o26.5 -112 | ||||||||||
| | u30.5 -115 | u26.5 -112 | ||||||||||
| | o26.5 -115 | o25.5 -112 | ||||||||||
| | u26.5 -115 | u25.5 -112 | ||||||||||
| | o25.5 -115 | o24.5 -112 | ||||||||||
| | u25.5 -115 | u24.5 -112 | ||||||||||
| | o22.5 -115 | |||||||||||
| | u22.5 -115 | |||||||||||
| | o12.5 -115 | o12.5 -112 | ||||||||||
| | u12.5 -115 | u12.5 -112 | ||||||||||
| | o6.5 -115 | |||||||||||
| | u6.5 -115 | |||||||||||
| | o4.5 -155 | |||||||||||
| | u4.5 +125 | |||||||||||
| | o4.5 -130 | |||||||||||
| | u4.5 even | |||||||||||
| | o3.5 -160 | |||||||||||
| | u3.5 +130 | |||||||||||
| | o2.5 +155 | |||||||||||
| | u2.5 -190 | |||||||||||
| | o2.5 +105 | |||||||||||
| | u2.5 -135 | |||||||||||
| | o2.5 +105 | |||||||||||
| | u2.5 -135 | |||||||||||
| | o2.5 -170 | |||||||||||
| | u2.5 +140 | |||||||||||
| | o2.5 -155 | |||||||||||
| | u2.5 +125 | |||||||||||
| | o1.5 +120 | |||||||||||
| | u1.5 -150 | |||||||||||
| | o0.5 +900 | |||||||||||
| | o0.5 -180 | |||||||||||
| | o0.5 +225 | o0.5 +4300 | ||||||||||
| | o0.5 +700 | |||||||||||
| | o0.5 +260 | o0.5 +4500 | ||||||||||
| | o0.5 +600 | o0.5 +1300 | ||||||||||
| | o0.5 +390 | o0.5 +4500 | ||||||||||
| | o0.5 +650 | o0.5 +4500 | ||||||||||
| | o0.5 +650 | |||||||||||
| | o0.5 +550 | |||||||||||
| | o0.5 +340 | |||||||||||
| | o0.5 +330 | |||||||||||
| | o0.5 +310 | o0.5 +4500 | ||||||||||
| | o0.5 +1300 | |||||||||||
| | o0.5 +225 | |||||||||||
| | o0.5 +450 | |||||||||||
| | o0.5 +370 | |||||||||||
| | o0.5 +295 | o0.5 +4500 | ||||||||||
| | o0.5 +1200 | |||||||||||
| | o0.5 +450 | o0.5 +1000 | ||||||||||
| | o0.5 +400 | o0.5 +1700 | ||||||||||
| | o0.5 +425 | o0.5 +4500 | ||||||||||
| | o0.5 +475 | |||||||||||
| | o0.5 even | o0.5 +400 | ||||||||||
| | o0.5 +400 | |||||||||||
| | o0.5 +550 | |||||||||||
| | o0.5 +360 | o0.5 +1000 | ||||||||||
| | o0.5 +210 | o0.5 +850 | ||||||||||
| | o0.5 +150 | |||||||||||
| | o0.5 +1000 | |||||||||||
| | o0.5 +650 | |||||||||||
| | o1.5 +135 | o1.5 +104 | ||||||||||
| | u1.5 -165 | u1.5 -130 | ||||||||||
| | o0.5 -135 | o0.5 -118 | ||||||||||
| | u0.5 +105 | u0.5 -106 | ||||||||||
| | o22.5 -105 | |||||||||||
| | u22.5 -125 | |||||||||||
| | o0.5 -140 | |||||||||||
| | u0.5 +110 | |||||||||||
| | o0.5 even | |||||||||||
| | u0.5 -130 | |||||||||||
| | o33.5 -125 | |||||||||||
| | u33.5 -105 | |||||||||||
| | o21.5 -115 | |||||||||||
| | u21.5 -115 | |||||||||||
| | o23.5 -110 | |||||||||||
| | u23.5 -120 | |||||||||||
| | o16.5 even | |||||||||||
| | u16.5 -130 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington 4-3 | o19.5 -120 | o18 +1450 | o20.5 even | o20.5 -102 | o20.5 -109 | o19.5 -125 | ||||||
Washington 4-3 | u19.5 -115 | u18 -120 | u20.5 -130 | u20.5 -125 | u20.5 -122 | u19.5 -104 | ||||||
Iowa 4-3 | o22.5 -115 | o41 -115 | o21.5 -105 | o21.5 -115 | o21.5 -105 | o21.5 -113 | ||||||
Iowa 4-3 | u22.5 -120 | u41 -115 | u21.5 -125 | u21.5 -111 | u21.5 -127 | u21.5 -115 | ||||||
Washington 4-3 | o9.5 -120 | o9.5 -122 | o9.5 -134 | o9.5 -113 | ||||||||
Washington 4-3 | u9.5 -110 | u9.5 -102 | u9.5 -118 | u9.5 -124 | ||||||||
Iowa 4-3 | o10.5 +105 | o10.5 +108 | o9.5 -148 | o9.5 -150 | ||||||||
Iowa 4-3 | u10.5 -135 | u10.5 -135 | u9.5 -103 | u9.5 +104 | ||||||||
Washington 4-3 | o9.5 -115 | |||||||||||
Washington 4-3 | u9.5 -115 | |||||||||||
Iowa 4-3 | o10.5 even | |||||||||||
Iowa 4-3 | u10.5 -130 | |||||||||||
Washington 4-3 | o2.5 -154 | |||||||||||
Washington 4-3 | u2.5 +120 | |||||||||||
Iowa 4-3 | o3.5 -110 | |||||||||||
Iowa 4-3 | u3.5 -120 |
Washington
Iowa is 1-0 (100%) in moneyline bets in their last 1 games against WASH for 0.91 total units won
Washington
Iowa is 1-0 (100%) in spread bets in their last 1 games against WASH for 0.91 total units won
Washington
Iowa is 1-0 (100%) in over bets in their last 1 games against WASH for 0.91 total units won
| Passing | CMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| W. Rogers | 22 | 34 | 0.65 | 195 | 1 | 1 |
| D. Williams Jr. | 12 | 16 | 0.75 | 71 | 1 | 0 |
| Rushing | ATT | YDS | YPC | LNG | TD |
|---|---|---|---|---|---|
| W. Rogers | 5 | -15 | -3 | 9 | 0 |
| C. Davis | 6 | 12 | 2 | 5 | 0 |
| D. Williams Jr. | 3 | 23 | 7.7 | 17 | 0 |
| J. Coleman | 9 | 80 | 8.9 | 31 | 0 |
| A. Mohammed | 3 | 16 | 5.3 | 8 | 0 |
| D. Ngata | 2 | 9 | 4.5 | 6 | 0 |
| S. Adams II | 2 | 2 | 1 | 3 | 0 |
| Receiving | REC | YDS | LNG | TD |
|---|---|---|---|---|
| D. Boston | 5 | 48 | 22 | 1 |
| C. Davis | 3 | 25 | 17 | 0 |
| K. Latu | 4 | 35 | 14 | 0 |
| G. Jackson | 9 | 63 | 20 | 0 |
| J. Coleman | 2 | 5 | 4 | 0 |
| D. DeGraaf | 3 | 13 | 8 | 0 |
| R. Williams | 4 | 38 | 19 | 1 |
| J. Hunter | 1 | 15 | 15 | 0 |
| K. Reynolds | 2 | 15 | 11 | 0 |
| A. Harris | 1 | 9 | 9 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| E. Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| K. House | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| C. Bruener | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| E. Prysock | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. Boston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Fabiculanan | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| T. Dixon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Ward | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Harrington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Esteen | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| J. Bandes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| V. Tunuufi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Sagapolu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. McCutcheon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| B. Parham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Valdez | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Lynch | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. Tuputala | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Shaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Fowler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Lane | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| G. Gross | 1 | 0.5 | 35 | 1 | 4 |
| Returning | ATT | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| D. Boston | 2 | 2 | 1 | 2 | 0 |
| K. Reynolds | 3 | 74 | 24.67 | 28 | 0 |
| Passing | CMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| C. McNamara | 8 | 14 | 0.57 | 108 | 2 | 0 |
| Rushing | ATT | YDS | YPC | LNG | TD |
|---|---|---|---|---|---|
| K. Wetjen | 1 | 11 | 11 | 11 | 0 |
| C. McNamara | 1 | -12 | -12 | 0 | 0 |
| K. Johnson | 21 | 166 | 7.9 | 53 | 2 |
| K. Moulton | 2 | 19 | 9.5 | 16 | 0 |
| B. Sullivan | 3 | 9 | 3 | 10 | 0 |
| J. Patterson | 3 | 10 | 3.3 | 5 | 0 |
| T. Washington Jr. | 6 | 17 | 2.8 | 6 | 0 |
| Receiving | REC | YDS | LNG | TD |
|---|---|---|---|---|
| K. Johnson | 3 | 22 | 18 | 1 |
| L. Lachey | 2 | 20 | 11 | 0 |
| S. Anderson | 1 | 27 | 27 | 0 |
| R. Vander Zee | 1 | 6 | 6 | 0 |
| D. Howard | 1 | 33 | 33 | 1 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| K. Sharar | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Entringer | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| S. Castro | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Jackson | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| K. Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Craig | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| A. Graves | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| E. Hurkett | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| X. Nwankpa | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| D. Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Higgins | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| Q. Schulte | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. Stevens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Llewellyn | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 0 |
| T. Hall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Y. Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Allen | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Z. Lutmer | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Nestor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Harrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rexroth | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| D. Stevens | 4 | 1 | 51 | 4 | 16 |
| Returning | ATT | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| K. Wetjen | 5 | 130 | 26 | 37 | 0 |
|
|
|
| ||||||||||||||||||
|
|
|
| ||||||||||||||||||