Middle Tennessee Blue Raiders 2-3 | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 0 | 0 | 0 | 0 | 0 |
| KU | 3 | 17 | 14 | 21 | 55 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o218.5 -115 | o214.5 -115 | o211.5 -112 | ||||||||
| ACT'L 161 | u218.5 -115 | u214.5 -114 | u211.5 -112 | ||||||||
| | o179.5 -115 | o184.5 -125 | o184.5 -112 | ||||||||
| ACT'L 81 | u179.5 -115 | u184.5 -108 | u184.5 -112 | ||||||||
| | o85.5 -115 | o87.5 -121 | o86.5 -112 | ||||||||
| ACT'L 137 | u85.5 -115 | u87.5 -111 | u86.5 -112 | ||||||||
| | o44.5 -115 | o51.5 -112 | |||||||||
| ACT'L 40 | u44.5 -115 | u51.5 -112 | |||||||||
| | o39.5 -115 | o43.5 -115 | o42.5 -112 | ||||||||
| ACT'L 110 | u39.5 -115 | u43.5 -114 | u42.5 -112 | ||||||||
| | o19.5 -115 | ||||||||||
| | u19.5 -115 | ||||||||||
| | o3.5 -130 | ||||||||||
| ACT'L -4 | u3.5 even | ||||||||||
| | o62.5 -115 | o61.5 -115 | o58.5 -112 | ||||||||
| ACT'L 30 | u62.5 -115 | u61.5 -114 | u58.5 -112 | ||||||||
| | o57.5 -115 | o59.5 -114 | o59.5 -110 | ||||||||
| ACT'L 25 | u57.5 -115 | u59.5 -115 | u59.5 -116 | ||||||||
| | o34.5 -115 | ||||||||||
| ACT'L 6 | u34.5 -115 | ||||||||||
| | o25.5 -115 | o23.5 -117 | o23.5 -112 | ||||||||
| ACT'L 42 | u25.5 -115 | u23.5 -113 | u23.5 -112 | ||||||||
| | o24.5 -115 | o25.5 -117 | o24.5 -112 | ||||||||
| | u24.5 -115 | u25.5 -113 | u24.5 -112 | ||||||||
| | o21.5 -115 | ||||||||||
| | u21.5 -115 | ||||||||||
| | o20.5 -115 | o21.5 -115 | o21.5 -112 | ||||||||
| | u20.5 -115 | u21.5 -114 | u21.5 -112 | ||||||||
| | o14.5 -115 | ||||||||||
| ACT'L 30 | u14.5 -115 | ||||||||||
| | o10.5 -115 | ||||||||||
| | u10.5 -115 | ||||||||||
| | o9.5 -115 | ||||||||||
| | u9.5 -115 | ||||||||||
| | o2.5 -120 | ||||||||||
| | u2.5 -110 | ||||||||||
| | o4.5 -150 | ||||||||||
| ACT'L 2 | u4.5 +120 | ||||||||||
| | o3.5 -130 | ||||||||||
| ACT'L 2 | u3.5 even | ||||||||||
| | o2.5 +140 | ||||||||||
| | u2.5 -180 | ||||||||||
| | o2.5 -110 | ||||||||||
| ACT'L 1 | u2.5 -120 | ||||||||||
| | o2.5 +135 | ||||||||||
| ACT'L 1 | u2.5 -170 | ||||||||||
| | o2.5 +135 | ||||||||||
| | u2.5 -170 | ||||||||||
| | o1.5 -170 | ||||||||||
| | u1.5 +135 | ||||||||||
| | o1.5 +135 | ||||||||||
| | u1.5 -170 | ||||||||||
| | o1.5 -170 | ||||||||||
| ACT'L 2 | u1.5 +135 | ||||||||||
| | o1.5 +130 | ||||||||||
| | u1.5 -165 | ||||||||||
| | o0.5 -190 | ||||||||||
| | u0.5 +150 | ||||||||||
| | o0.5 +185 | o0.5 +255 | o0.5 +250 | o0.5 +230 | |||||||
| | o0.5 +260 | o0.5 +295 | o0.5 +275 | o0.5 +270 | |||||||
| | o0.5 +525 | o0.5 +500 | o0.5 +450 | ||||||||
| | o0.5 -140 | o0.5 -105 | o0.5 -105 | o0.5 -110 | |||||||
| | o0.5 +650 | o0.5 +700 | o0.5 +575 | ||||||||
| | o0.5 +700 | o0.5 +625 | |||||||||
| | o0.5 +1200 | ||||||||||
| | o0.5 +255 | o0.5 +250 | |||||||||
| | o0.5 +500 | ||||||||||
| | o0.5 +650 | o0.5 +650 | |||||||||
| | o0.5 +600 | o0.5 +550 | |||||||||
| | o0.5 +425 | o0.5 +390 | o0.5 +400 | ||||||||
| | o0.5 +400 | o0.5 +425 | o0.5 +380 | o0.5 +400 | |||||||
| | o0.5 +600 | o0.5 +525 | |||||||||
| | o0.5 +550 | o0.5 +525 | |||||||||
| | o0.5 +450 | o0.5 +475 | o0.5 +425 | o0.5 +450 | |||||||
| | o0.5 -120 | o0.5 -110 | o0.5 -104 | o0.5 +140 | |||||||
| | o0.5 -240 | o0.5 -195 | o0.5 -200 | o0.5 -100 | |||||||
| | o0.5 +450 | o0.5 +475 | o0.5 +425 | o0.5 +500 | |||||||
| | o0.5 +310 | o0.5 +270 | o0.5 +230 | ||||||||
| | o0.5 +145 | o0.5 +150 | o0.5 +157 | o0.5 +290 | o0.5 +200 | ||||||
| | o0.5 +205 | o0.5 +200 | o0.5 +310 | ||||||||
| | o0.5 +140 | o0.5 +150 | o0.5 +147 | o0.5 +175 | |||||||
| | o0.5 -105 | o0.5 -115 | o0.5 -109 | o0.5 +140 | |||||||
| | o0.5 -310 | o0.5 -320 | o0.5 -320 | o0.5 -160 | |||||||
| | o0.5 +260 | o0.5 +300 | o0.5 +300 | o0.5 +370 | |||||||
| | o1.5 -170 | o1.5 -190 | o1.5 -180 | ||||||||
| ACT'L 1 | u1.5 +135 | u1.5 +138 | u1.5 +140 | ||||||||
| | o0.5 -190 | o0.5 -209 | o0.5 -215 | ||||||||
| | u0.5 +150 | u0.5 +156 | u0.5 +162 | ||||||||
| | o15.5 -120 | ||||||||||
| ACT'L 13 | u15.5 -110 | ||||||||||
| | o0.5 -240 | ||||||||||
| | u0.5 +182 | ||||||||||
| | o0.5 +160 | ||||||||||
| | u0.5 -210 | ||||||||||
| | o23.5 -110 | ||||||||||
| | u23.5 -120 | ||||||||||
| | o14.5 -130 | ||||||||||
| ACT'L 20 | u14.5 even | ||||||||||
| | o11.5 even | ||||||||||
| ACT'L 8 | u11.5 -130 | ||||||||||
| | o9.5 -115 | ||||||||||
| ACT'L 11 | u9.5 -115 | ||||||||||
| | o4.5 +115 | ||||||||||
| | u4.5 -145 |
Middle Tennessee
Kansas is 1-0 (100%) in moneyline bets in their last 4 games against MTSU for 0.91 total units won
Middle Tennessee
Kansas is 1-0 (100%) in spread bets in their last 3 games against MTSU for 0.91 total units won
Middle Tennessee
Kansas is 1-0 (100%) in over bets in their last 3 games against MTSU for 0.91 total units won
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| R. Gagliano | 9 | 26 | 0.35 | 81 | 0 | 0 | 1 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| R. Gagliano | 1 | -4 | -4 | 0 | 0 |
| T. Brown | 4 | 16 | 4 | 13 | 0 |
| A. Martin | 8 | 40 | 5 | 34 | 0 |
| B. Davis | 2 | 4 | 2 | 2 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| S. Fleming | 1 | 0 | 0 | 0 | |
| C. Lacy | 4 | 2 | 25 | 15 | 0 |
| T. Brown | 6 | 4 | 7 | 6 | 0 |
| N. Clifton | 3 | 1 | 5 | 5 | 0 |
| M. Allen | 2 | 0 | 0 | 0 | |
| A. Jones | 4 | 0 | 0 | 0 | |
| K. Perdue | 1 | 0 | 0 | 0 | |
| Z. Butler | 4 | 2 | 44 | 36 | 0 |
| H. Wasson | 1 | 0 | 0 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| Z. Simpson-Smith | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| J. Lowe | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| J. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Ausmer | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. Williams | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| K. Woods | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| A. Taylor | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| K. Smith | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| J. Thompson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| K. Miniefield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Bodford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Lowe | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| E. Gyamfi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Sherman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Call | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Sims | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| S. Fleming | 2 | 90 | 45 | 52 | 0 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| A. Martin | 1 | 1 | 0 |
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| I. Marshall | 13 | 22 | 0.59 | 161 | 1 | 0 | 0 |
| C. Jenkins | 3 | 3 | 1 | 65 | 0 | 0 | 0 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| D. Edwards | 20 | 137 | 6.85 | 34 | 3 |
| I. Marshall | 11 | 110 | 10 | 21 | 0 |
| K. Kubecka | 2 | 16 | 8 | 12 | 0 |
| J. Dupree | 12 | 68 | 5.67 | 15 | 1 |
| C. Jenkins | 3 | 53 | 17.67 | 35 | 1 |
| D. Collier | 5 | 50 | 10 | 38 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| D. Edwards | 1 | 1 | 30 | 30 | 0 |
| N. Cox | 5 | 2 | 42 | 34 | 1 |
| K. Kubecka | 2 | 1 | 6 | 6 | 0 |
| C. Pickett | 8 | 6 | 49 | 22 | 0 |
| N. McMillan | 4 | 2 | 30 | 23 | 0 |
| B. Hayes | 3 | 3 | 50 | 47 | 0 |
| J. Dupree | 1 | 0 | 0 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| C. Gordon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Herold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Davis | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. Crouch | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Conde | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. Brinkley | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Harris | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| D. Santiago | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| N. Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Credit | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| M. Connington | 2 | 1 | 43 | 7 | 13 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| K. Kubecka | 2 | 0 | 0 | 35 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!