Ohio Bobcats 7-6
31
1 2 3 4 T
OHIO 3 14 7 7 31
MARSH 10 17 0 6 33
33
Marshall Thundering Herd 8-5

Ohio Bobcats @ Marshall Thundering Herd Lines and Odds

 
 
OHIO Ohio 7-6
172 MARS Marshall 8-5
Betting
Line SU ATS O/U
o48 7-6 9-4 7-6
-4.5 8-5 8-5 8-5
Scoring
PPG OPPG
34.31 26.54
25.77 25
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Passing
Passing CMP ATT PCT YDS TD INT
N. Rourke 15 25 0.6 215 3 0
Rushing
Rushing ATT YDS YPC LNG TD
O. Allison 12 60 5 19 0
N. Rourke 9 118 13.1 72 1
D. Tuggle 10 45 4.5 14 0
Receiving
Receiving REC YDS LNG TD
O. Allison 3 14 7 0
J. Buckner 1 32 32 0
I. Cox 4 61 22 0
D. Tuggle 2 28 18 1
S. Hooks 1 20 20 1
R. Luehrman 4 60 36 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
J. Hagan 12 1 0 0 0 0 0
J. Hampton 11 3 0 0.5 0 0 0
D. Conner 11 1 0 0.5 0 0 0
J. Dorsa 11 1 0 0 0 0 0
M. Brooks 6 2 0 0 0 0 0
W. Evans 6 1 0 0 0 0 0
C. Baker 6 0 0 0 0 0 0
S. McKnight 4 1 0 0 0 0 0
J. Hudson 4 1 0 0 0 0 0
E. Popp 4 0 0 0 0 0 0
A. Ogun-Semore 4 0 0 0 0 0 0
B. Arp 3 0 0 0 0 0 0
D. Mitchell 3 0 0 0 0 0 0
K. Caesar 3 0 0 0 0 0 0
J. McCrory 3 0 0 0 0 0 0
I. Motley 2 0 0 0 0 0 0
A. Conrad 2 0 0 0.5 0 0 0
M. Coleman 2 0 0 0.5 0 0 0
C. Chukwu 1 0 0 0 0 0 0
J. Wood 1 0 0 0 0 0 0
T. Walton 1 0 0 0 0 0 0
B. Houston 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
L. Zervos 1 0.5 44 4 7
Returning
Returning ATT YDS AVG LNG TD
D. Knock 5 136 27.2 39 0
J. Buckner 2 32 16 19 0
Passing
Passing CMP ATT PCT YDS TD INT
I. Green 17 28 0.61 206 2 0
Rushing
Rushing ATT YDS YPC LNG TD
I. Green 6 50 8.3 20 0
B. Knox 16 133 8.3 36 1
X. Gaines 3 52 17.3 26 1
S. Evans 17 77 4.5 16 0
W. Johnson 1 -1 -1 0 0
Receiving
Receiving REC YDS LNG TD
A. Levias 5 29 8 0
C. Gammage 3 40 17 0
T. Richardson 1 29 29 0
X. Gaines 3 53 43 1
T. Keaton 1 16 16 0
S. Evans 0 18 18 0
D. Miller 2 24 22 1
A. Henry III 2 -3 0 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
A. Levias 0 0 0 0 1 0 0
R. LeFevre 1 1 0 0 0 0 0
T. Beckett 11 2 0 0.5 0 0 0
N. Johnson 8 3 0 0 0 0 0
T. Brown 7 0 0 0 0 0 0
M. Couch 6 0 0 0.5 0 0 0
K. Merrell 5 3 0 0 0 0 0
O. Cobb 5 1 0 0 0 0 0
C. Jackson 4 2 0 0 0 0 0
K. Cumberlander 4 2 0 0 0 0 0
R. Croom 4 0 0 0 0 0 0
D. Hodge 4 0 0 0.5 0 0 0
B. Drayton 3 1 0 0 0 0 0
D. Pitts Jr. 3 1 0 0.5 0 0 0
E. Jackson 3 0 0 0 0 0 0
C. Hames 2 1 0 0 0 0 0
S. Burton 2 0 0 0 0 0 0
J. McClain-Sapp 1 1 0 0 0 0 0
S. Gilmore 1 1 0 0 0 0 0
M. Lanier 1 0 0 0 0 0 0
J. Morrow 1 0 0 0 0 0 0
D. Murphy 1 0 0 0 0 0 0
J. Edwards 1 0 0 0 0 0 0
T. Wilderbraithwaite 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
J. Rohrwasser 2 1 38 3 9
Returning
Returning ATT YDS AVG LNG TD
S. Evans 1 23 23 23 0
PS ML Team Opp ML PS Score O/U

MARSH Marshall

No injuries to report!

OHIO Ohio

No injuries to report!