Maryland Terrapins 2-3 | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UMD | 16 | 7 | 0 | 0 | 23 |
| NEB | 7 | 21 | 0 | 20 | 48 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o238.5 -115 | o238.5 -137 | o239.5 -114 | o238.5 -112 | |||||||
| ACT'L 238 | u238.5 -115 | u238.5 -137 | u239.5 -115 | u238.5 -112 | |||||||
| | o235.5 -115 | o229.5 -137 | o229.5 -112 | ||||||||
| ACT'L 254 | u235.5 -115 | u229.5 -137 | u229.5 -112 | ||||||||
| | o72.5 -115 | o72.5 -137 | o77.5 -117 | o76.5 -114 | |||||||
| ACT'L 39 | u72.5 -115 | u72.5 -137 | u77.5 -113 | u76.5 -114 | |||||||
| | o39.5 -115 | o39.5 -137 | o40.5 -117 | o39.5 -112 | |||||||
| ACT'L 108 | u39.5 -115 | u39.5 -137 | u40.5 -114 | u39.5 -112 | |||||||
| | o35.5 -115 | o32.5 -137 | o34.5 -105 | o32.5 -116 | |||||||
| ACT'L 34 | u35.5 -115 | u32.5 -137 | u34.5 -128 | u32.5 -110 | |||||||
| | o3.5 -137 | o3.5 -112 | |||||||||
| ACT'L 16 | u3.5 -137 | u3.5 -112 | |||||||||
| | o71.5 -115 | o71.5 -137 | o71.5 -115 | o71.5 -112 | |||||||
| ACT'L 149 | u71.5 -115 | u71.5 -137 | u71.5 -114 | u71.5 -112 | |||||||
| | o60.5 -115 | o61.5 -137 | o61.5 -115 | o61.5 -112 | |||||||
| ACT'L 147 | u60.5 -115 | u61.5 -137 | u61.5 -115 | u61.5 -112 | |||||||
| | o45.5 -115 | o46.5 -137 | |||||||||
| ACT'L 11 | u45.5 -115 | u46.5 -137 | |||||||||
| | o44.5 -115 | o39.5 -137 | o43.5 -115 | o43.5 -112 | |||||||
| | u44.5 -115 | u39.5 -137 | u43.5 -114 | u43.5 -112 | |||||||
| | o42.5 -115 | o39.5 -137 | o40.5 -112 | o39.5 -116 | |||||||
| ACT'L 53 | u42.5 -115 | u39.5 -137 | u40.5 -120 | u39.5 -110 | |||||||
| | o33.5 -115 | o33.5 -137 | |||||||||
| ACT'L 17 | u33.5 -115 | u33.5 -137 | |||||||||
| | o33.5 -115 | o30.5 -137 | o33.5 -115 | o31.5 -112 | |||||||
| ACT'L 25 | u33.5 -115 | u30.5 -137 | u33.5 -115 | u31.5 -112 | |||||||
| | o22.5 -115 | o22.5 -137 | o22.5 -120 | o22.5 -112 | |||||||
| ACT'L 20 | u22.5 -115 | u22.5 -137 | u22.5 -112 | u22.5 -112 | |||||||
| | o11.5 -137 | ||||||||||
| | u11.5 -137 | ||||||||||
| | o11.5 -115 | ||||||||||
| | u11.5 -115 | ||||||||||
| | o8.5 -115 | o8.5 -137 | |||||||||
| ACT'L 14 | u8.5 -115 | u8.5 -137 | |||||||||
| | o7.5 +110 | o7.5 -137 | |||||||||
| ACT'L 7 | u7.5 -140 | u7.5 -137 | |||||||||
| | o4.5 -130 | o4.5 -137 | |||||||||
| ACT'L 11 | u4.5 even | u4.5 -137 | |||||||||
| | o4.5 +122 | o3.5 -137 | |||||||||
| ACT'L 1 | u4.5 -155 | u3.5 -137 | |||||||||
| | o3.5 +140 | ||||||||||
| ACT'L 2 | u3.5 -180 | ||||||||||
| | o3.5 -115 | o3.5 -137 | |||||||||
| ACT'L 2 | u3.5 -115 | u3.5 -137 | |||||||||
| | o3.5 -105 | o3.5 -137 | |||||||||
| ACT'L 5 | u3.5 -125 | u3.5 -137 | |||||||||
| | o3.5 -135 | ||||||||||
| ACT'L 4 | u3.5 +105 | ||||||||||
| | o2.5 -137 | ||||||||||
| | u2.5 -137 | ||||||||||
| | o2.5 +115 | ||||||||||
| | u2.5 -145 | ||||||||||
| | o2.5 even | o2.5 -137 | |||||||||
| ACT'L 3 | u2.5 -130 | u2.5 -137 | |||||||||
| | o1.5 +105 | o1.5 -137 | |||||||||
| ACT'L 3 | u1.5 -135 | u1.5 -137 | |||||||||
| | o0.5 +235 | o0.5 +250 | o0.5 +220 | o0.5 +220 | |||||||
| | o0.5 -120 | o0.5 -135 | o0.5 -106 | o0.5 +125 | |||||||
| | o0.5 +800 | o0.5 +700 | |||||||||
| | o0.5 +500 | o0.5 +500 | o0.5 +450 | ||||||||
| | o0.5 +280 | o0.5 +310 | o0.5 +300 | o0.5 +300 | |||||||
| | o0.5 +205 | o0.5 +245 | o0.5 +220 | o0.5 +230 | |||||||
| | o0.5 +210 | o0.5 +190 | o0.5 +210 | o0.5 +240 | |||||||
| | o0.5 +105 | o0.5 -110 | o0.5 +117 | o0.5 +140 | |||||||
| | o0.5 +250 | o0.5 +210 | o0.5 +270 | o0.5 +240 | |||||||
| | o0.5 +390 | o0.5 +340 | |||||||||
| | o0.5 even | o0.5 even | o0.5 -103 | o0.5 -100 | |||||||
| | o0.5 +210 | o0.5 +180 | o0.5 +176 | ||||||||
| | o0.5 +500 | ||||||||||
| | o0.5 -190 | o0.5 -185 | o0.5 -173 | ||||||||
| | o0.5 -120 | o0.5 -135 | o0.5 even | o0.5 +135 | o0.5 -105 | ||||||
| | o0.5 -120 | o0.5 -115 | o0.5 -124 | o0.5 -115 | |||||||
| | o0.5 +550 | o0.5 +475 | |||||||||
| | o0.5 -190 | o0.5 -175 | o0.5 -170 | o0.5 -160 | |||||||
| | o0.5 +260 | o0.5 +270 | o0.5 +260 | o0.5 +270 | o0.5 +265 | ||||||
| | o0.5 +275 | o0.5 +265 | o0.5 +280 | ||||||||
| | o0.5 +145 | o0.5 +170 | o0.5 +167 | o0.5 +180 | o0.5 +180 | ||||||
| | o0.5 +550 | o0.5 +450 | |||||||||
| | o1.5 +170 | o1.5 +172 | |||||||||
| ACT'L 1 | u1.5 -220 | u1.5 -235 | |||||||||
| | o1.5 -200 | o1.5 -176 | o1.5 -168 | ||||||||
| ACT'L 3 | u1.5 +155 | u1.5 +133 | u1.5 +132 | ||||||||
| | o22.5 -125 | o22.5 -137 | |||||||||
| ACT'L 23 | u22.5 -105 | u22.5 -137 | |||||||||
| | o19.5 -115 | o19.5 -137 | |||||||||
| ACT'L 26 | u19.5 -115 | u19.5 -137 | |||||||||
| | o1.5 +172 | ||||||||||
| ACT'L 2 | u1.5 -225 | ||||||||||
| | o0.5 -125 | o0.5 -137 | |||||||||
| ACT'L 1 | u0.5 -105 | u0.5 -137 | |||||||||
| | o39.5 -115 | o39.5 -137 | |||||||||
| | u39.5 -115 | u39.5 -137 | |||||||||
| | o28.5 -125 | o29 -137 | |||||||||
| | u28.5 -105 | u29 -137 | |||||||||
| | o12.5 -125 | o12.5 -137 | |||||||||
| ACT'L 14 | u12.5 -105 | u12.5 -137 | |||||||||
| | o10.5 -115 | ||||||||||
| ACT'L 3 | u10.5 -115 | ||||||||||
| | o9.5 -130 | o9.5 -137 | |||||||||
| ACT'L 10 | u9.5 even | u9.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nebraska 5-0 | o34.5 -108 | o34.5 -105 | o34.5 -104 | o34.5 -104 | o33.5 -120 | o34.5 -110 | o34.5 -105 | ||||
Nebraska 5-0 | u34.5 -110 | u34.5 -125 | u34.5 -130 | u34.5 -122 | u33.5 -110 | u34.5 -120 | u34.5 -127 | ||||
Maryland 2-3 | o17.5 -110 | o17.5 -110 | o18.5 -110 | o17.5 -113 | o18.5 -115 | o17.5 -115 | o17.5 -113 | ||||
Maryland 2-3 | u17.5 -108 | u17.5 -115 | u18.5 -121 | u17.5 -113 | u18.5 -115 | u17.5 -115 | u17.5 -115 | ||||
Nebraska 5-0 | o17.5 -105 | o18.5 -106 | o17.5 -104 | o17.5 -110 | o17.5 -110 | ||||||
Nebraska 5-0 | u17.5 -125 | u18.5 -127 | u17.5 -128 | u17.5 -125 | u17.5 -120 | ||||||
Maryland 2-3 | o9.5 -120 | o9.5 -113 | o9.5 -118 | o9.5 -125 | o9.5 -110 | ||||||
Maryland 2-3 | u9.5 -110 | u9.5 -118 | u9.5 -112 | u9.5 -105 | u9.5 -120 | ||||||
Nebraska 5-0 | o15.5 -115 | ||||||||||
Nebraska 5-0 | u15.5 -115 | ||||||||||
Maryland 2-3 | o7.5 even | ||||||||||
Maryland 2-3 | u7.5 -130 | ||||||||||
Nebraska 5-0 | o7.5 +130 | o7.5 +150 | o7.5 +132 | ||||||||
Nebraska 5-0 | u7.5 -166 | u7.5 -210 | u7.5 -190 | ||||||||
Maryland 2-3 | o2.5 -145 | o3.5 +105 | o3.5 +110 | ||||||||
Maryland 2-3 | u2.5 +114 | u3.5 -140 | u3.5 -162 |
Nebraska
Maryland is 1-3 (25%) in moneyline bets in their last 5 games against NEB for -2.09 total units lost
Nebraska
Maryland is 2-2 (50%) in spread bets in their last 4 games against NEB for -0.18 total units lost
Nebraska
Maryland is 2-2 (50%) in over bets in their last 4 games against NEB for -0.18 total units lost
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| M. Washington | 23 | 44 | 0.52 | 254 | 1 | 2 | 1 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| M. Washington | 10 | 16 | 1.6 | 10 | 0 |
| D. Williams | 10 | 78 | 7.8 | 56 | 1 |
| I. Howard | 3 | 34 | 11.33 | 13 | 0 |
| L. Willson | 2 | 13 | 6.5 | 11 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| C. Durr | 11 | 7 | 149 | 65 | 1 |
| D. Fleming | 9 | 5 | 25 | 15 | 0 |
| N. Abdul-Rahim Abdul-Rahim Gladding | 6 | 1 | 0 | 0 | 0 |
| D. Williams | 3 | 2 | 0 | 4 | 0 |
| K. Webb | 10 | 4 | 53 | 19 | 0 |
| J. Kitchens | 2 | 1 | 4 | 4 | 0 |
| R. Manning | 3 | 3 | 23 | 20 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| A. Jackson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| J. Glasker | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| L. Scruggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Stewart | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Delhomme | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| C. Smith | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| D. Wingate | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| J. Shipps | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| J. Scruggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Cooper | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| D. Carey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| T. Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| S. O'Haire | 3 | 1 | 42 | 2 | 11 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| N. Abdul-Rahim Abdul-Rahim Gladding | 1 | 22 | 22 | 22 | 0 |
| Z. Smith | 1 | 0 | 0 | 0 | 0 |
| E. Shakir | 1 | 36 | 36 | 36 | 0 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| D. Williams | 1 | 0 | 0 |
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| A. Colandrea | 26 | 39 | 0.67 | 238 | 3 | 1 | 2 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| I. Mozee | 8 | 46 | 5.75 | 13 | 0 |
| A. Colandrea | 10 | 108 | 10.8 | 51 | 0 |
| M. Nelson | 14 | 39 | 2.79 | 19 | 2 |
| C. Booth | 1 | 9 | 9 | 9 | 0 |
| V. Genatone | 1 | 1 | 1 | 1 | 1 |
| K. Ives | 2 | 6 | 3 | 3 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| I. Mozee | 5 | 4 | 30 | 13 | 0 |
| N. Hunter | 4 | 2 | 17 | 12 | 0 |
| J. Barney | 3 | 2 | 11 | 7 | 0 |
| M. Nelson | 3 | 3 | 14 | 7 | 0 |
| K. Gilmer | 17 | 11 | 147 | 30 | 2 |
| L. Lindenmeyer | 4 | 3 | 20 | 12 | 1 |
| Q. Clark | 2 | 0 | 0 | 0 | |
| J. Bonner | 1 | 1 | -1 | 0 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| V. Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Jones | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| D. Odem | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| O. Chambliss | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| D. Merritt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Foster | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| J. Conn | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| V. Shavers | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| A. Marshall | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. McDougle | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. Benning | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| K. Cunanan | 0 | 0 | 6 | 6 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| N. Hunter | 3 | 57 | 19 | 25 | 0 |
| J. Barney | 3 | 0 | 0 | 22 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!