Memphis Tigers 12-2
39
1 2 3 4 T
MEM 13 10 13 3 39
PSU 7 28 10 8 53
53
Penn State Nittany Lions 11-2

Memphis Tigers @ Penn State Nittany Lions Lines and Odds

 
 
MEM Memphis 12-2
240 PSU Penn State 11-2
Betting
Line SU ATS O/U
o59.5 12-2 5-8 9-5
-7 11-2 4-8 6-7
Scoring
PPG OPPG
40.43 26.43
35.77 16
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Passing
Passing CMP ATT PCT YDS TD INT
B. White 32 51 0.63 454 0 2
P. Taylor Jr. 0 1 0 0 0 0
K. Jones 1 1 1 25 0 0
Rushing
Rushing ATT YDS YPC LNG TD
B. White 11 -23 -2.1 8 1
K. Gainwell 9 34 3.8 19 1
A. Gibson 2 6 3 4 0
P. Taylor Jr. 8 50 6.2 15 1
C. Austin III 2 -6 -3 4 0
K. Jones 1 2 2 2 0
Receiving
Receiving REC YDS LNG TD
T. Samuel 1 8 8 0
B. White 1 25 25 0
D. Coxie 8 132 41 0
K. Gainwell 7 78 30 0
A. Gibson 6 99 31 0
P. Taylor Jr. 1 9 9 0
C. Austin III 3 39 27 0
K. Jones 4 73 56 0
T. Daniel 1 9 11 0
K. Wilson 1 7 7 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
K. Gainwell 1 1 0 0 0 0 0
A. Hall 6 3 0 0 0 1 0
S. Blake Jr. 13 4 0 0 0 0 0
C. Claybrooks 12 7 0.5 0.5 0 0 0
X. Cullens 6 3 1 1 0 0 0
B. Huff 5 3 0.5 0.5 0 0 0
M. Joseph 5 1 0 0 0 0 0
Q. Johnson 4 3 0 0 0 0 0
O. Goodson 4 2 0 0 0 0 0
T. Hart 3 3 0 1 0 0 0
J. Wilson 3 2 2 2 0 0 0
J. Russell 3 1 0 0 0 0 0
L. Thomas 2 1 0 0 0 0 0
J. Dorceus 2 0 0 0 0 0 0
N. Augustus 1 1 0 0 0 0 0
J. Francis 1 1 0 0 0 0 0
C. Cochran 1 1 0 0 0 0 0
E. Cunningham 1 1 0 1 0 0 0
T. Pickens 1 0 0 0 0 0 0
D. Hawkins 1 0 0 0 0 0 0
C. Gonzalez 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
R. Patterson 6 1 51 3 21
Returning
Returning ATT YDS AVG LNG TD
T. Samuel 1 -1 -1 0 0
A. Gibson 1 12 12 12 0
Passing
Passing CMP ATT PCT YDS TD INT
S. Clifford 11 20 0.55 133 1 1
Rushing
Rushing ATT YDS YPC LNG TD
S. Clifford 13 28 2.2 16 0
J. Brown 16 202 12.6 56 2
K. Hamler 2 14 7 9 0
N. Cain 15 92 6.1 15 2
D. Ford 2 2 1 2 1
R. Slade 5 58 11.6 44 0
Receiving
Receiving REC YDS LNG TD
J. Brown 2 7 6 0
J. Dotson 3 26 12 1
K. Hamler 2 46 31 0
P. Freiermuth 2 39 20 0
D. George 2 15 8 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
G. Taylor 9 4 0 0 0 1 1
M. Wilson 3 2 0 0 0 1 0
M. Parsons 14 7 2 3 0 0 0
T. Gordon 5 4 0 0 0 0 0
J. Brisker 5 1 0 0 0 0 0
J. Johnson 4 3 0 0 0 0 0
E. Brooks 4 3 0 0 0 0 0
T. Castro-Fields 4 3 0 0 0 0 0
J. Reid 3 3 0 0 0 0 0
L. Wade 3 2 0 0 0 0 0
K. Ellis 3 2 0 0 0 0 0
A. Shelton 3 1 0 1 0 0 0
C. Brown 3 1 0 0 0 0 0
F. Hansard 3 1 0 1 0 0 0
P. Mustipher 2 1 1 1 0 0 0
J. Oweh 2 1 1 1 0 0 0
S. Simmons 2 0 0 0 0 0 0
S. Toney 2 0 0 0 0 0 0
Y. Gross-Matos 1 1 1 1 0 0 0
J. Sutherland 1 1 0 0 0 0 0
J. Luketa 1 1 0 0 0 0 0
R. Windsor 2 1 1 1 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
J. Pinegar 1 1 45 6 9
Returning
Returning ATT YDS AVG LNG TD
J. Brown 1 7 7 7 0
K. Hamler 1 24 24 24 0
PS ML Team Opp ML PS Score O/U

MEM Memphis

No injuries to report!

PSU Penn State

No injuries to report!