Mississippi State Bulldogs 2-0 | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MSST | 0 | 14 | 17 | 10 | 41 |
| SC | 13 | 10 | 0 | 11 | 34 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o246.5 -115 | o244.5 -137 | o247.5 -115 | o245.5 -114 | o244.5 -112 | o251.5 -115 | |||||
| ACT'L 282 | u246.5 -115 | u244.5 -137 | u247.5 -115 | u245.5 -115 | u244.5 -112 | u251.5 -115 | |||||
| | o243.5 -115 | o246.5 -137 | o244.5 -120 | o249.5 -112 | o240.5 -115 | ||||||
| ACT'L 251 | u243.5 -115 | u246.5 -137 | u244.5 -112 | u249.5 -112 | u240.5 -115 | ||||||
| | o69.5 -115 | o69.5 -137 | o69.5 -111 | o69.5 -112 | o63.5 -115 | ||||||
| ACT'L 115 | u69.5 -115 | u69.5 -137 | u69.5 -121 | u69.5 -112 | u63.5 -115 | ||||||
| | o56.5 -115 | o58.5 -137 | o57.5 -128 | o56.5 -112 | o48.5 -115 | ||||||
| ACT'L 73 | u56.5 -115 | u58.5 -137 | u57.5 -107 | u56.5 -112 | u48.5 -115 | ||||||
| | o54.5 -115 | o59.5 -137 | o59.5 -122 | o59.5 -112 | o50.5 -115 | ||||||
| ACT'L 33 | u54.5 -115 | u59.5 -137 | u59.5 -110 | u59.5 -112 | u50.5 -115 | ||||||
| | o38.5 -115 | o38.5 -137 | o38.5 -114 | o38.5 -112 | o34.5 even | ||||||
| ACT'L 52 | u38.5 -115 | u38.5 -137 | u38.5 -117 | u38.5 -112 | u34.5 -130 | ||||||
| | o32.5 -115 | o36.5 -137 | o33.5 -117 | o35.5 -112 | o40.5 -115 | ||||||
| ACT'L 1 | u32.5 -115 | u36.5 -137 | u33.5 -113 | u35.5 -112 | u40.5 -115 | ||||||
| | o80.5 -115 | o81.5 -137 | o85.5 -115 | o81.5 -121 | o81.5 -112 | o79.5 -115 | |||||
| ACT'L 55 | u80.5 -115 | u81.5 -137 | u85.5 -115 | u81.5 -111 | u81.5 -112 | u79.5 -115 | |||||
| | o61.5 -115 | o59.5 -137 | o59.5 -115 | o59.5 -113 | o59.5 -112 | o58.5 -115 | |||||
| ACT'L 22 | u61.5 -115 | u59.5 -137 | u59.5 -115 | u59.5 -117 | u59.5 -112 | u58.5 -115 | |||||
| | o36.5 -115 | o36.5 -137 | o36.5 -115 | o36.5 -112 | o30.5 -115 | ||||||
| ACT'L 39 | u36.5 -115 | u36.5 -137 | u36.5 -115 | u36.5 -112 | u30.5 -115 | ||||||
| | o34.5 -115 | o32.5 -137 | o34.5 -115 | o32.5 -115 | o32.5 -112 | ||||||
| ACT'L 61 | u34.5 -115 | u32.5 -137 | u34.5 -115 | u32.5 -115 | u32.5 -112 | ||||||
| | o31.5 -115 | o29.5 -137 | o29.5 -115 | o29.5 -112 | |||||||
| ACT'L 55 | u31.5 -115 | u29.5 -137 | u29.5 -114 | u29.5 -112 | |||||||
| | o26.5 -115 | o27.5 -137 | o24.5 -114 | o24.5 -112 | o32.5 -115 | ||||||
| ACT'L 16 | u26.5 -115 | u27.5 -137 | u24.5 -115 | u24.5 -112 | u32.5 -115 | ||||||
| | o22.5 -115 | o19.5 -137 | o20.5 -115 | o19.5 -113 | o19.5 -112 | o22.5 -120 | |||||
| ACT'L 29 | u22.5 -115 | u19.5 -137 | u20.5 -115 | u19.5 -117 | u19.5 -112 | u22.5 -110 | |||||
| | o12.5 -115 | o10.5 -137 | o10.5 -111 | o10.5 -116 | o9.5 -120 | ||||||
| ACT'L 22 | u12.5 -115 | u10.5 -137 | u10.5 -121 | u10.5 -110 | u9.5 -110 | ||||||
| | o6.5 -110 | o6.5 -137 | o5.5 -115 | ||||||||
| ACT'L 85 | u6.5 -120 | u6.5 -137 | u5.5 -115 | ||||||||
| | o6.5 +115 | o6 -137 | o6.5 +121 | o5.5 -146 | |||||||
| ACT'L 6 | u6.5 -145 | u6 -137 | u6.5 -162 | u5.5 +114 | |||||||
| | o4.5 -137 | o4.5 +129 | o4.5 +126 | ||||||||
| ACT'L 1 | u4.5 -137 | u4.5 -170 | u4.5 -160 | ||||||||
| | o3.5 -137 | o3.5 -129 | o3.5 -126 | ||||||||
| ACT'L 3 | u3.5 -137 | u3.5 -103 | u3.5 -102 | ||||||||
| | o2.5 -145 | o2.5 -143 | o2.5 -142 | ||||||||
| ACT'L 2 | u2.5 +115 | u2.5 +108 | u2.5 +112 | ||||||||
| | o2.5 -170 | ||||||||||
| ACT'L 2 | u2.5 +135 | ||||||||||
| | o1.5 -180 | ||||||||||
| ACT'L 1 | u1.5 +140 | ||||||||||
| | o0.5 +190 | o0.5 +185 | o0.5 +188 | o0.5 +200 | |||||||
| | o0.5 +325 | o0.5 +360 | o0.5 +330 | o0.5 +310 | o0.5 +475 | ||||||
| | o0.5 -155 | o0.5 -175 | o0.5 -164 | o0.5 +105 | o0.5 -110 | ||||||
| | o0.5 +575 | o0.5 +650 | o0.5 +625 | ||||||||
| | o0.5 +450 | ||||||||||
| | o0.5 +650 | o0.5 +700 | o0.5 +700 | ||||||||
| | o0.5 +425 | o0.5 +475 | o0.5 +450 | o0.5 +410 | o0.5 +275 | ||||||
| | o0.5 -125 | o0.5 -150 | o0.5 -175 | o0.5 -160 | o0.5 -115 | ||||||
| | o0.5 +325 | o0.5 +370 | o0.5 +360 | ||||||||
| | o0.5 +1750 | ||||||||||
| | o0.5 +255 | o0.5 +290 | o0.5 +275 | ||||||||
| | o0.5 +1200 | ||||||||||
| | o0.5 +150 | o0.5 +165 | o0.5 +161 | o0.5 +165 | o0.5 +120 | ||||||
| | o0.5 -120 | o0.5 -140 | o0.5 -160 | o0.5 -155 | o0.5 -110 | ||||||
| | o0.5 +150 | o0.5 +150 | o0.5 +140 | o0.5 +145 | o0.5 +120 | o0.5 +150 | |||||
| | o0.5 +245 | o0.5 +235 | o0.5 +260 | o0.5 +390 | |||||||
| | o0.5 +325 | o0.5 +350 | o0.5 +340 | o0.5 +370 | o0.5 +400 | ||||||
| | o0.5 +145 | o0.5 +140 | o0.5 +144 | o0.5 +550 | |||||||
| | o0.5 +255 | o0.5 +270 | o0.5 +250 | o0.5 +230 | o0.5 +240 | o0.5 +265 | |||||
| | o0.5 +245 | o0.5 +255 | o0.5 +250 | o0.5 +220 | |||||||
| | o0.5 +500 | o0.5 +500 | o0.5 +500 | o0.5 +700 | |||||||
| | o0.5 +475 | o0.5 +500 | o0.5 +500 | o0.5 +2250 | |||||||
| | o0.5 +235 | o0.5 +270 | o0.5 +275 | o0.5 +410 | o0.5 +275 | ||||||
| | o0.5 +325 | o0.5 +360 | o0.5 +350 | ||||||||
| | o0.5 +1200 | ||||||||||
| | o0.5 +425 | o0.5 +550 | o0.5 +400 | o0.5 +340 | o0.5 +550 | ||||||
| | o0.5 -160 | o0.5 -180 | o0.5 -157 | o0.5 -120 | o0.5 +115 | o0.5 -160 | |||||
| | o0.5 +145 | o0.5 +125 | o0.5 +127 | o0.5 +120 | o0.5 +115 | o0.5 +130 | |||||
| | o0.5 +1500 | ||||||||||
| | o1.5 -115 | o1.5 -137 | o1.5 -102 | o1.5 +104 | o1.5 -105 | ||||||
| ACT'L 4 | u1.5 -115 | u1.5 -137 | u1.5 -130 | u1.5 -130 | u1.5 -125 | ||||||
| | o1.5 -135 | o1.5 -134 | o1.5 -132 | o1.5 -130 | |||||||
| ACT'L 2 | u1.5 +105 | u1.5 +102 | u1.5 +104 | u1.5 even | |||||||
| | o19.5 -125 | o20 -137 | |||||||||
| ACT'L 18 | u19.5 -105 | u20 -137 | |||||||||
| | o19.5 -110 | o19.5 -137 | |||||||||
| ACT'L 25 | u19.5 -120 | u19.5 -137 | |||||||||
| | o0.5 -140 | o0.5 -155 | |||||||||
| ACT'L 2 | u0.5 +110 | u0.5 +115 | |||||||||
| | o0.5 -165 | o0.5 -135 | |||||||||
| ACT'L 1 | u0.5 +130 | u0.5 even | |||||||||
| | o32.5 -115 | o32.5 -137 | |||||||||
| PROJ 38.69 | u32.5 -115 | u32.5 -137 | |||||||||
| | o30.5 -120 | o30.5 -137 | |||||||||
| PROJ 34.89 | u30.5 -110 | u30.5 -137 | |||||||||
| | o15.5 -125 | o16 -137 | |||||||||
| ACT'L 21 | u15.5 -105 | u16 -137 | |||||||||
| | o14.5 -105 | o15 -137 | |||||||||
| ACT'L 8 | u14.5 -125 | u15 -137 | |||||||||
| | o11.5 -120 | o11.5 -137 | |||||||||
| ACT'L 14 | u11.5 -110 | u11.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
South Carolina 2-0 | o31.5 -102 | o31.5 -105 | o31.5 -114 | o31.5 -102 | o31.5 -105 | o31.5 -105 | o31.5 +104 | ||||
South Carolina 2-0 | u31.5 -118 | u31.5 -125 | u31.5 -117 | u31.5 -125 | u31.5 -130 | u31.5 -125 | u31.5 -136 | ||||
Mississippi State 2-0 | o28.5 -102 | o28.5 -105 | o28.5 -107 | o28.5 -106 | o26.5 -125 | o27.5 -125 | o27.5 -120 | ||||
Mississippi State 2-0 | u28.5 -118 | u28.5 -120 | u28.5 -125 | u28.5 -120 | u26.5 -110 | u27.5 -105 | u27.5 -109 | ||||
South Carolina 2-0 | o14.5 -115 | o16.5 -106 | o14.5 -110 | o15.5 -105 | |||||||
South Carolina 2-0 | u14.5 -115 | u16.5 -125 | u14.5 -120 | u15.5 -125 | |||||||
Mississippi State 2-0 | o13.5 -130 | o14.5 +116 | o13.5 -140 | o13.5 -135 | |||||||
Mississippi State 2-0 | u13.5 even | u14.5 -154 | u13.5 +106 | u13.5 even | |||||||
South Carolina 2-0 | o14.5 -110 | ||||||||||
South Carolina 2-0 | u14.5 -120 | ||||||||||
Mississippi State 2-0 | o14.5 +110 | ||||||||||
Mississippi State 2-0 | u14.5 -140 | ||||||||||
South Carolina 2-0 | o6.5 -175 | o6.5 -195 | |||||||||
South Carolina 2-0 | u6.5 +135 | u6.5 +140 | |||||||||
Mississippi State 2-0 | o6.5 -130 | o6.5 -155 | |||||||||
Mississippi State 2-0 | u6.5 even | u6.5 +115 |
South Carolina
Mississippi State is 1-1 (50%) in moneyline bets in their last 2 games against SC for -0.09 total units lost
South Carolina
Mississippi State is 1-1 (50%) in spread bets in their last 2 games against SC for -0.09 total units lost
South Carolina
Mississippi State is 2-0 (100%) in over bets in their last 2 games against SC for 1.82 total units won
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| K. Taylor | 18 | 26 | 0.69 | 251 | 4 | 1 | 3 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| F. Bothwell | 21 | 115 | 5.48 | 43 | 0 |
| K. Taylor | 8 | 33 | 4.13 | 17 | 0 |
| K. Wilson | 2 | 2 | 1 | 2 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| S. West | 4 | 3 | 19 | 11 | 1 |
| R. Williams | 1 | 1 | 7 | 7 | 0 |
| A. Evans | 6 | 6 | 55 | 21 | 1 |
| M. Johnson | 4 | 3 | 29 | 23 | 1 |
| F. Bothwell | 1 | 1 | 22 | 22 | 0 |
| Z. Ragins | 4 | 2 | 61 | 43 | 1 |
| S. Magee | 5 | 2 | 55 | 30 | 1 |
| K. Wilson | 1 | 1 | 10 | 10 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| J. Gilbert | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Williams | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| K. Ferrie | 2 | 1 | 49 | 5 | 11 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| M. Johnson | 2 | 13 | 6.5 | 9 | 0 |
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| L. Sellers | 25 | 40 | 0.63 | 282 | 2 | 2 | 3 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| L. Sellers | 14 | 52 | 3.71 | 14 | 0 |
| N. Tuggle | 1 | 4 | 4 | 4 | 0 |
| C. Clark | 1 | 1 | 1 | 1 | 0 |
| M. Bennett | 1 | 3 | 3 | 3 | 0 |
| M. Fuller | 17 | 73 | 4.29 | 23 | 1 |
| J. Coleman | 4 | 18 | 4.5 | 15 | 0 |
| S. Patterson | 1 | -2 | -2 | 0 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| B. Hunt | 4 | 3 | 29 | 13 | 0 |
| N. Harbor | 5 | 1 | 22 | 22 | 0 |
| N. Tuggle | 3 | 1 | 16 | 16 | 0 |
| C. Clark | 2 | 2 | 14 | 8 | 0 |
| M. Bennett | 4 | 3 | 39 | 15 | 0 |
| M. Fuller | 7 | 7 | 85 | 25 | 1 |
| J. Coleman | 3 | 2 | 14 | 10 | 0 |
| D. Murph | 1 | 1 | 44 | 44 | 0 |
| M. Brown | 5 | 4 | 19 | 6 | 1 |
| D. Black | 1 | 0 | 0 | 0 | |
| S. Patterson | 2 | 1 | 0 | 0 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| V. Swain | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Addison | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| S. Murphy | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| F. Johnson | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| M. Orsan | 4 | 1 | 52 | 2 | 14 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| N. Harbor | 2 | 34 | 17 | 17 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!