Penn State Nittany Lions 5-0
41
1 2 3 4 T
PSU 3 7 17 14 41
NWU 3 7 0 3 13
13
Northwestern Wildcats 2-3

Penn State Nittany Lions @ Northwestern Wildcats Lines and Odds

 
 
121 Penn State (6) 5-0
122 Northwestern 2-3
Betting
Line SU ATS O/U
-26.5 5-0 5-0 3-2
u47.5 2-3 2-3 4-1
Scoring
PPG OPPG
40.6 9.6
21.8 28.8
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Penn State
vs.
Northwestern

Northwestern is 2-7 (22.2%) in moneyline bets in their last 9 games against PENNST for -5.18 total units lost

Penn State
vs.
Northwestern

Northwestern is 1-2 (33.3%) in spread bets in their last 3 games against PENNST for -1.09 total units lost

Penn State
vs.
Northwestern

Northwestern is 2-1 (66.7%) in under bets in their last 3 games against PENNST for 0.82 total units won

Passing
Passing CMP ATT PCT YDS TD INT
D. Allar 18 33 0.55 189 1 0
B. Pribula 1 1 1 30 1 0
Rushing
Rushing ATT YDS YPC LNG TD
N. Singleton 21 80 3.8 16 1
D. Allar 8 4 0.5 8 1
K. Allen 6 27 4.5 6 0
K. Lambert-Smith 1 2 2 2 0
T. Potts 3 21 7 13 1
Receiving
Receiving REC YDS LNG TD
N. Singleton 6 39 16 1
D. Cephas 2 21 15 0
K. Saunders 1 -1 -1 0
K. Lambert-Smith 4 86 35 0
T. Potts 1 30 30 1
T. Johnson 2 13 11 0
T. Johnson 2 13 11 0
T. Warren 2 25 15 0
L. Clifford 1 6 6 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
K. King 3 3 1 2 0 0 0
Z. Durant 4 4 1 3 0 0 0
K. King 3 3 0 0 0 0 0
D. Hardy 2 2 0 1 0 1 0
C. Jacobs 3 2 0 0 0 0 0
K. Winston Jr. 4 3 0 0 0 0 0
Z. Tracy 1 1 0 0 0 0 0
C. Izzard 1 0 0.5 0.5 0 0 0
A. Vanover 2 1 0.5 0.5 0 0 0
D. DeLuca 2 2 0 0 0 0 0
D. Dennis-Sutton 3 3 1 1.5 0 0 0
J. Reed 2 1 0 0.5 0 0 0
E. Washington II 1 1 0 0 0 0 0
C. Miller 2 1 0 0 0 0 0
A. Isaac 1 1 1 1 0 0 0
J. Dixon 2 2 0 0 0 0 0
A. Carter 1 1 0 0 0 0 0
C. Driver 1 1 0 0 0 0 0
T. Elsdon 1 1 0 0 0 0 0
K. Ellis 2 2 0 0 0 0 0
Z. Fisher 2 2 1 1 0 0 0
Z. Wheatley 1 1 0 0 0 0 0
K. Wylie 2 2 1 1 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
A. Felkins 2 1 47 5 11
Returning
Returning ATT YDS AVG LNG TD
N. Singleton 1 7 7 7 0
D. Hardy 1 19 19 19 0
K. Saunders 1 2 2 2 0
Passing
Passing CMP ATT PCT YDS TD INT
B. Bryant 14 25 0.56 122 0 0
B. Sullivan 2 6 0.33 8 0 1
Rushing
Rushing ATT YDS YPC LNG TD
B. Bryant 11 -5 -0.5 14 1
C. Porter 7 18 2.6 8 0
J. Lausch 1 -1 -1 -1 0
A. Tyus III 3 -4 -1.3 3 0
C. Mangieri 1 3 3 3 0
B. Sullivan 7 25 3.6 18 0
J. Arthurs 2 9 4.5 8 0
Receiving
Receiving REC YDS LNG TD
T. Gordon 2 17 17 0
C. Porter 2 19 17 0
A. Henning 1 -2 -2 0
B. Kirtz 3 12 6 0
C. Johnson 6 81 22 0
D. Olges 1 2 2 0
J. Himon II 1 1 1 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
B. Brus 1 1 0 0 0 0 0
R. Hagarty 6 2 0 0 0 0 0
B. Gallagher 7 2 0 0 0 0 0
O. Adeyi 4 3 0 0 0 0 0
K. Soares Jr. 3 2 0 0 0 0 0
C. Bastone 2 2 0 0 0 0 0
R. Heard II 4 3 0 1 0 0 0
G. Hollis Jr. 5 3 0 0 0 0 0
X. Mueller 5 1 0 0 0 0 0
J. Pate 1 0 0 0 0 0 0
D. Turner 5 4 0 0 0 0 0
B. Flakes 3 1 0 0 0 0 0
R. Pearson 1 1 0 0 0 0 0
P. Spencer 5 1 0 0 0 0 0
B. Turner 1 1 0 0 1 0 0
M. Uihlein 2 1 0 0 0 0 0
C. Azema 5 5 0 0 0 0 0
A. Saka 1 1 1 1 0 0 0
N. Story 2 1 0 0 0 0 0
S. McLaughlin 1 1 0 0 0 0 0
A. Hubbard 3 3 0 0 0 0 0
R. Fitzgerald 1 1 0 0 0 0 0
D. D'Antonio 1 1 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
J. Olsen 2 1 33 1 7
Returning
Returning ATT YDS AVG LNG TD
A. Henning 4 93 23.25 36 0
PS ML Team Opp ML PS Score O/U

NWU Northwestern

No injuries to report!

PSU Penn State

No injuries to report!