Pittsburgh Panthers 7-2 | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PITT | 7 | 14 | 14 | 0 | 35 |
| STAN | 10 | 3 | 0 | 7 | 20 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | o289.5 -115 | o289.5 -137 | o295.5 -115 | o295.5 -114 | o262.5 -115 | o289.5 -137 | ||||||
| ACT'L 304 | u289.5 -115 | u289.5 -137 | u295.5 -115 | u295.5 -114 | u262.5 -115 | u289.5 -137 | ||||||
| | o53.5 -115 | o53.5 -137 | o55.5 -115 | o55.5 -114 | o55.5 -115 | o53.5 -137 | ||||||
| ACT'L 3 | u53.5 -115 | u53.5 -137 | u55.5 -115 | u55.5 -114 | u55.5 -110 | u53.5 -137 | ||||||
| | o22.5 -115 | o22.5 -137 | o22.5 -115 | o22.5 -137 | ||||||||
| ACT'L 21 | u22.5 -115 | u22.5 -137 | u22.5 -110 | u22.5 -137 | ||||||||
| | o62.5 -115 | o62.5 -137 | o62.5 -115 | o62.5 -114 | o62.5 -137 | |||||||
| ACT'L 122 | u62.5 -115 | u62.5 -137 | u62.5 -117 | u62.5 -114 | u62.5 -137 | |||||||
| | o58.5 -137 | o58.5 -114 | ||||||||||
| ACT'L 71 | u58.5 -137 | u58.5 -114 | ||||||||||
| | o57.5 -115 | o63.5 -137 | o56.5 -114 | o58.5 -115 | o55.5 -115 | o57.5 -137 | ||||||
| ACT'L 37 | u57.5 -115 | u63.5 -137 | u56.5 -114 | u58.5 -115 | u55.5 -115 | u57.5 -137 | ||||||
| | o51.5 -115 | o47.5 -137 | o47.5 -115 | o47.5 -114 | o43.5 -110 | o47.5 -137 | ||||||
| ACT'L 104 | u51.5 -115 | u47.5 -137 | u47.5 -115 | u47.5 -114 | u43.5 -115 | u47.5 -137 | ||||||
| | o30.5 -115 | o30.5 -137 | o30.5 -115 | o30.5 -137 | ||||||||
| ACT'L 23 | u30.5 -115 | u30.5 -137 | u30.5 -115 | u30.5 -137 | ||||||||
| | o26.5 -115 | o26.5 -137 | o25.5 -115 | o26.5 -137 | ||||||||
| ACT'L 21 | u26.5 -115 | u26.5 -137 | u25.5 -115 | u26.5 -137 | ||||||||
| | o0.5 +500 | o0.5 +500 | ||||||||||
| | o0.5 +310 | o0.5 +305 | o0.5 +320 | o0.5 +375 | ||||||||
| | o0.5 +700 | o0.5 +550 | o0.5 +450 | o0.5 +750 | ||||||||
| | o0.5 +320 | o0.5 +325 | o0.5 +360 | o0.5 +325 | ||||||||
| | o0.5 +220 | o0.5 +205 | o0.5 +220 | o0.5 +200 | ||||||||
| | o0.5 +700 | |||||||||||
| | o0.5 +650 | o0.5 +1000 | ||||||||||
| | o0.5 -135 | o0.5 -125 | o0.5 -140 | o0.5 +175 | ||||||||
| | o0.5 +160 | o0.5 +160 | o0.5 +165 | |||||||||
| | o0.5 +110 | o0.5 +105 | o0.5 +105 | o0.5 +180 | ||||||||
| | o0.5 +350 | o0.5 +330 | o0.5 +330 | o0.5 +350 | ||||||||
| | o0.5 +500 | o0.5 +500 | ||||||||||
| | o0.5 +245 | o0.5 +220 | o0.5 +425 | |||||||||
| | o0.5 +550 | o0.5 +475 | ||||||||||
| | o0.5 +650 | |||||||||||
| | o0.5 +425 | o0.5 +450 | o0.5 +650 | |||||||||
| | o0.5 -170 | o0.5 -162 | o0.5 -175 | o0.5 +135 | o0.5 -160 | |||||||
| | o0.5 -145 | o0.5 -129 | o0.5 -140 | o0.5 +130 | ||||||||
| | o0.5 +200 | o0.5 +195 | o0.5 +200 | o0.5 +120 | ||||||||
| | o0.5 even | o0.5 +120 | o0.5 +150 | o0.5 +115 | ||||||||
| | o0.5 +400 | o0.5 +400 | o0.5 +400 | |||||||||
| | o0.5 -155 | o0.5 -170 | o0.5 -175 | o0.5 -175 | ||||||||
| | o0.5 +425 | o0.5 +390 | ||||||||||
| | o0.5 +425 | |||||||||||
| | o2.5 +130 | o2.5 +118 | o1.5 -210 | |||||||||
| ACT'L 3 | u2.5 -160 | u2.5 -158 | u1.5 +160 | |||||||||
| | o0.5 -240 | o0.5 -240 | ||||||||||
| ACT'L 1 | u0.5 +190 | u0.5 +180 | ||||||||||
| | o22.5 -105 | o22.5 -137 | o21.5 -130 | |||||||||
| ACT'L 23 | u22.5 -125 | u22.5 -137 | u21.5 even | |||||||||
| | o0.5 -130 | o0.5 -137 | o0.5 -135 | o0.5 -137 | ||||||||
| ACT'L 2 | u0.5 even | u0.5 -137 | u0.5 even | u0.5 -137 | ||||||||
| | o0.5 -190 | o0.5 -195 | ||||||||||
| ACT'L 3 | u0.5 +155 | u0.5 +145 | ||||||||||
| | o32.5 -125 | o32.5 -137 | o33.5 even | o32.5 -137 | ||||||||
| PROJ 34.88 | u32.5 -105 | u32.5 -137 | u33.5 -130 | u32.5 -137 | ||||||||
| | o8.5 -130 | |||||||||||
| ACT'L 8 | u8.5 even |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanford 3-7 | o17.5 -110 | o18.5 -134 | o19.5 -120 | o17.5 -110 | o17.5 -120 | o19.5 -118 | ||||||
Stanford 3-7 | u17.5 -120 | u18.5 -102 | u19.5 -110 | u17.5 -112 | u17.5 -120 | u19.5 -110 | ||||||
Pittsburgh 7-2 | o32.5 -120 | o33.5 -104 | o33.5 -120 | o33.5 -125 | o33.5 -110 | o32.5 -115 | ||||||
Pittsburgh 7-2 | u32.5 -110 | u33.5 -130 | u33.5 -110 | u33.5 -106 | u33.5 -120 | u32.5 -113 | ||||||
Stanford 3-7 | o8.5 -120 | o9.5 -109 | o7.5 -114 | |||||||||
Stanford 3-7 | u8.5 -110 | u9.5 -124 | u7.5 -104 | |||||||||
Pittsburgh 7-2 | o15.5 -120 | o16.5 -109 | o17.5 +110 | |||||||||
Pittsburgh 7-2 | u15.5 -110 | u16.5 -124 | u17.5 +102 | |||||||||
Stanford 3-7 | o8.5 -115 | |||||||||||
Stanford 3-7 | u8.5 -115 | |||||||||||
Pittsburgh 7-2 | o15.5 -120 | |||||||||||
Pittsburgh 7-2 | u15.5 -110 | |||||||||||
Stanford 3-7 | o2.5 -135 | |||||||||||
Stanford 3-7 | u2.5 +105 | |||||||||||
Pittsburgh 7-2 | o6.5 -175 | |||||||||||
Pittsburgh 7-2 | u6.5 +135 | |||||||||||
Stanford 3-7 | o2.5 -115 | |||||||||||
Stanford 3-7 | u2.5 -115 | |||||||||||
Pittsburgh 7-2 | o7.5 +126 | |||||||||||
Pittsburgh 7-2 | u7.5 -162 |
Stanford
Pittsburgh is 1-0 (100%) in moneyline bets in their last 9 games against STAN for 0.91 total units won
Stanford
Pittsburgh is 1-0 (100%) in spread bets in their last 8 games against STAN for 0.91 total units won
Stanford
Pittsburgh is 1-0 (100%) in over bets in their last 8 games against STAN for 0.91 total units won
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| M. Heintschel | 23 | 38 | 0.61 | 304 | 3 | 2 | 2 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| D. Spann | 2 | 8 | 4 | 4 | 1 |
| J. Goff | 2 | 8 | 4 | 5 | 0 |
| J. Turner | 22 | 127 | 5.77 | 37 | 0 |
| M. Heintschel | 8 | 21 | 2.63 | 11 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| D. Spann | 2 | 1 | 30 | 30 | 0 |
| J. Overman | 3 | 1 | 14 | 14 | 1 |
| J. Holmes | 6 | 4 | 34 | 14 | 0 |
| C. Hicks | 4 | 2 | 17 | 14 | 0 |
| R. Williams | 6 | 4 | 37 | 18 | 1 |
| K. Johnson | 6 | 4 | 71 | 25 | 1 |
| C. Lee | 2 | 2 | 48 | 31 | 0 |
| J. Turner | 4 | 3 | 36 | 28 | 0 |
| J. Cook | 2 | 1 | 5 | 5 | 0 |
| B. Yates | 2 | 1 | 12 | 12 | 0 |
| T. Kinsler | 1 | 0 | 0 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| K. Bains-Marquez | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Lindsey | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| T. Lynum | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| R. Battle | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| K. Louis | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| J. McIntyre | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| S. Lee | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| A. Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Z. Ferguson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Guerrier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Brewton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| D. Spann | 2 | 53 | 26.5 | 41 | 0 |
| R. Williams | 1 | 0 | 0 | 9 | 0 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| M. Heintschel | 2 | 2 | 0 |
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| B. Gulbranson | 17 | 30 | 0.57 | 228 | 1 | 3 | 3 |
| E. Brown | 10 | 14 | 0.71 | 108 | 1 | 0 | 2 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| B. Gulbranson | 3 | -29 | -9.67 | 0 | 0 |
| S. Irvin | 8 | 24 | 3 | 11 | 0 |
| C. Tabb | 9 | 3 | 0.33 | 4 | 0 |
| C. Hampton | 4 | 9 | 2.25 | 5 | 0 |
| E. Brown | 3 | -17 | -5.67 | 0 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| B. Farrell | 5 | 4 | 21 | 10 | 0 |
| S. Roush | 13 | 8 | 104 | 53 | 0 |
| C. Williams | 9 | 7 | 122 | 35 | 2 |
| M. Libman | 2 | 0 | 0 | 0 | |
| S. Irvin | 1 | 1 | 5 | 5 | 0 |
| M. Brown | 4 | 2 | 23 | 21 | 0 |
| B. Blackburn | 1 | 1 | 26 | 26 | 0 |
| C. High | 7 | 3 | 23 | 10 | 0 |
| B. Doyle | 1 | 1 | 26 | 26 | 0 |
| C. Hampton | 1 | 1 | 12 | 12 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| J. Galvan | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| M. Rose | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| L. McAllister | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Leigber | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| S. Neely | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Garland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Cooper | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| C. Eckhardt | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| D. Stephenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Thompson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Nicholson | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| T. Tafiti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Edwards | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| S. Mattingly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Z. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Dubre | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| E. Kenney | 2 | 1 | 45 | 1 | 7 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| C. High | 3 | 72 | 24 | 27 | 0 |
| L. Thorpe | 1 | 0 | 0 | 2 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!