Temple Owls 1-1
7
1 2 3 4 T
TEMPLE 0 0 0 7 7
RUTGERS 7 6 0 23 36
36
Rutgers Scarlet Knights 2-0

Temple Owls @ Rutgers Scarlet Knights Lines and Odds

 
 
385 Temple 1-1
386 Rutgers 2-0
Betting
Line SU ATS O/U
o44 1-1 0-2 0-2
-7.5 2-0 2-0 0-2
Scoring
PPG OPPG
15.5 28.5
30 7
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Temple
vs.
Rutgers

Rutgers is 5-0 (100%) in moneyline bets in their last 5 games against TEMPL for 4.55 total units won

Temple
vs.
Rutgers

Rutgers is 2-1 (66.7%) in spread bets in their last 3 games against TEMPL for 0.82 total units won

Temple
vs.
Rutgers

Rutgers is 2-1 (66.7%) in under bets in their last 3 games against TEMPL for 0.82 total units won

Passing
Passing CMP ATT PCT YDS TD INT
E. Warner 20 48 0.42 230 1 2
Rushing
Rushing ATT YDS YPC LNG TD
E. Warner 3 -3 -1 10 0
E. Saydee 7 13 1.9 4 0
D. Hubbard 4 14 3.5 5 0
J. Smith 9 45 5 14 0
Q. Patterson 1 -1 -1 -1 0
Receiving
Receiving REC YDS LNG TD
E. Saydee 1 15 15 0
D. Wright 5 59 21 1
D. Hubbard 3 12 9 0
A. Anderson Jr. 2 36 28 0
R. Clark 3 21 9 0
D. Martin-Robinson 4 58 19 0
Z. Baines 1 21 21 0
J. Smith 1 8 8 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
J. Magee 10 3 1 1.5 0 0 0
D. Hill 4 2 0 0 0 0 0
T. Thomas 8 0 0 0 0 0 0
T. Francis 11 3 0 0.5 0 0 0
A. Odom 9 0 0 0.5 0 0 0
K. Wilcoxson 4 1 0 0 0 0 0
J. Hollins 1 1 0 1 0 0 0
Y. Rigby 5 1 0 0 1 0 0
D. Black 3 2 0 0 0 0 0
B. Osueke 5 4 0 0 0 0 0
D. Hubbard 1 1 0 0 0 0 0
E. Clark 5 1 0 0.5 0 0 0
J. McMurray 2 0 0 0.5 0 0 0
D. Woodbury 4 0 0 0 0 0 0
J. Mahone 4 0 0 0 0 0 0
B. Scott 1 0 0 0 0 0 0
A. Haye 4 2 0 1 0 0 0
D. Hood 3 0 0 0.5 0 0 0
D. Martin-Robinson 1 1 0 0 0 0 0
C. Yeoman 3 1 0 0 0 0 0
L. Jordan 1 0 0 0 0 0 0
E. Deravil 1 1 0 1 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
C. Price 0 0 0 1 1
Passing
Passing CMP ATT PCT YDS TD INT
G. Wimsatt 10 21 0.48 198 1 0
Rushing
Rushing ATT YDS YPC LNG TD
G. Wimsatt 8 24 3 17 0
K. Monangai 28 165 5.9 27 1
J. Benjamin 5 36 7.2 17 0
S. Brown V 4 6 1.5 4 1
A. Salaam 6 28 4.7 18 1
Receiving
Receiving REC YDS LNG TD
C. Dremel 2 19 12 0
J. Jackson 4 95 61 0
J. Benjamin 1 33 33 1
I. Washington 2 24 15 0
S. Brown V 1 27 27 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
M. Ahanotu 3 1 0 0 0 0 0
D. Igbinosun 4 2 1 1 0 0 0
D. Jennings 7 0 0 0 0 0 0
M. Melton 2 1 0 0 0 0 0
F. Dixon 7 3 0 1 0 0 0
J. Thompson 3 0 0 0 0 1 0
M. Toure 7 1 0 0 0 0 0
T. Powell 9 5 0 0 0 0 0
S. Loyal 5 1 0 0 0 1 0
K. Hamilton 2 0 0 0 0 0 0
A. Lewis 3 0 0 0 0 0 0
W. Bailey 1 0 0 0 0 0 0
R. Konga 1 0 0 0 0 0 0
E. Rogers 1 1 0 0 0 0 0
T. Rainey 1 0 0 0 0 0 0
I. Iton 1 0 0 0 0 0 0
M. Walker 2 0 0 0 0 0 0
J. Wright-Collins 1 0 0 0 0 0 0
E. Mack 2 0 0 0 0 0 0
T. Amankwaa 2 1 0 0 0 0 0
J. Lusardi 2 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
J. Patel 3 1 51 3 12
PS ML Team Opp ML PS Score O/U

RUTGERS Rutgers

No injuries to report!

TEMPLE Temple

No injuries to report!