South Florida Bulls 4-2 | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| USF | 14 | 3 | 0 | 7 | 24 |
| UTSA | 7 | 3 | 10 | 11 | 31 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o221.5 -115 | o222.5 -137 | o229.5 -110 | o222.5 -112 | |||||||
| ACT'L 209 | u221.5 -115 | u222.5 -137 | u229.5 -122 | u222.5 -112 | |||||||
| | o184.5 -115 | o180.5 -137 | o181.5 -115 | o180.5 -112 | |||||||
| ACT'L 177 | u184.5 -115 | u180.5 -137 | u181.5 -114 | u180.5 -112 | |||||||
| | o83.5 -115 | o84.5 -137 | o83.5 -107 | o84.5 -112 | |||||||
| ACT'L 83 | u83.5 -115 | u84.5 -137 | u83.5 -127 | u84.5 -112 | |||||||
| | o79.5 -115 | o81.5 -137 | o82.5 -114 | o83.5 -112 | |||||||
| ACT'L 86 | u79.5 -115 | u81.5 -137 | u82.5 -115 | u83.5 -112 | |||||||
| | o13.5 -115 | o11.5 -137 | o12.5 -117 | o12.5 -112 | |||||||
| ACT'L 15 | u13.5 -115 | u11.5 -137 | u12.5 -113 | u12.5 -112 | |||||||
| | o8.5 -115 | o8.5 -137 | o6.5 -120 | o6.5 -112 | |||||||
| ACT'L 52 | u8.5 -115 | u8.5 -137 | u6.5 -110 | u6.5 -112 | |||||||
| | o43.5 -115 | o45.5 -137 | o44.5 -117 | o45.5 -112 | |||||||
| ACT'L 70 | u43.5 -115 | u45.5 -137 | u44.5 -114 | u45.5 -112 | |||||||
| | o42.5 -120 | o41.5 -137 | o44.5 -115 | o41.5 -112 | |||||||
| ACT'L 24 | u42.5 -110 | u41.5 -137 | u44.5 -114 | u41.5 -112 | |||||||
| | o42.5 -115 | o44.5 -137 | o45.5 -117 | o44.5 -112 | |||||||
| ACT'L 72 | u42.5 -115 | u44.5 -137 | u45.5 -114 | u44.5 -112 | |||||||
| | o40.5 -115 | o46.5 -137 | o46.5 -113 | o46.5 -112 | |||||||
| ACT'L 14 | u40.5 -115 | u46.5 -137 | u46.5 -117 | u46.5 -112 | |||||||
| | o38.5 -115 | o38.5 -137 | o38.5 -115 | o37.5 -110 | |||||||
| ACT'L 35 | u38.5 -115 | u38.5 -137 | u38.5 -115 | u37.5 -116 | |||||||
| | o30.5 -118 | o29.5 -112 | |||||||||
| PROJ 32.12 | u30.5 -113 | u29.5 -112 | |||||||||
| | o27.5 -115 | o27.5 -137 | o30.5 -112 | ||||||||
| ACT'L 21 | u27.5 -115 | u27.5 -137 | u30.5 -112 | ||||||||
| | o11.5 -115 | o9.5 -137 | |||||||||
| ACT'L 24 | u11.5 -115 | u9.5 -137 | |||||||||
| | o8.5 -115 | o9.5 -137 | |||||||||
| ACT'L 15 | u8.5 -115 | u9.5 -137 | |||||||||
| | o4.5 -105 | o4.5 -137 | |||||||||
| ACT'L 9 | u4.5 -125 | u4.5 -137 | |||||||||
| | o3.5 -125 | o3.5 -137 | |||||||||
| ACT'L 3 | u3.5 -105 | u3.5 -137 | |||||||||
| | o3.5 -130 | o3.5 -137 | o3.5 -127 | o3.5 -118 | |||||||
| ACT'L 5 | u3.5 even | u3.5 -137 | u3.5 -105 | u3.5 -108 | |||||||
| | o3.5 even | o3.5 -137 | |||||||||
| ACT'L 2 | u3.5 -130 | u3.5 -137 | |||||||||
| | o2.5 -170 | ||||||||||
| ACT'L 2 | u2.5 +135 | ||||||||||
| | o2.5 +145 | o2.5 +110 | |||||||||
| ACT'L 2 | u2.5 -185 | u2.5 -145 | |||||||||
| | o1.5 -105 | ||||||||||
| ACT'L 2 | u1.5 -125 | ||||||||||
| | o0.5 +230 | o0.5 +205 | o0.5 +215 | o0.5 +370 | |||||||
| | o0.5 +625 | o0.5 +600 | |||||||||
| | o0.5 +1300 | o0.5 +1400 | |||||||||
| | o0.5 +220 | o0.5 +215 | o0.5 +215 | o0.5 +230 | |||||||
| | o0.5 +145 | o0.5 +155 | o0.5 +161 | o0.5 +250 | |||||||
| | o0.5 +750 | o0.5 +750 | o0.5 +700 | o0.5 +1700 | |||||||
| | o0.5 +265 | ||||||||||
| | o0.5 +310 | o0.5 +320 | o0.5 +255 | o0.5 +250 | o0.5 +290 | ||||||
| | o0.5 +200 | o0.5 +200 | o0.5 +200 | o0.5 +250 | |||||||
| | o0.5 +115 | o0.5 -110 | o0.5 +114 | o0.5 +145 | o0.5 +115 | ||||||
| | o0.5 -160 | o0.5 -240 | o0.5 -190 | o0.5 -130 | |||||||
| | o0.5 +750 | o0.5 +700 | o0.5 +900 | ||||||||
| | o0.5 +145 | o0.5 +125 | o0.5 +143 | o0.5 +175 | o0.5 +150 | ||||||
| | o0.5 -105 | o0.5 -120 | o0.5 -108 | o0.5 +115 | o0.5 -105 | ||||||
| | o0.5 +270 | o0.5 +250 | o0.5 +250 | o0.5 +320 | |||||||
| | o0.5 +300 | o0.5 +285 | o0.5 +325 | o0.5 +600 | o0.5 +400 | ||||||
| | o0.5 +350 | o0.5 +360 | o0.5 +330 | ||||||||
| | o0.5 +300 | o0.5 +295 | o0.5 +290 | o0.5 +400 | o0.5 +325 | ||||||
| | o0.5 +105 | o0.5 -110 | o0.5 -104 | ||||||||
| | o0.5 +525 | o0.5 +500 | o0.5 +500 | o0.5 +800 | |||||||
| | o0.5 -210 | o0.5 -260 | o0.5 -213 | o0.5 -185 | |||||||
| | o0.5 +475 | o0.5 +500 | o0.5 +475 | o0.5 +800 | |||||||
| | o0.5 +525 | o0.5 +550 | o0.5 +550 | o0.5 +700 | |||||||
| | o1.5 +115 | o1.5 -137 | o1.5 +105 | o1.5 +112 | |||||||
| PROJ 1.6 | u1.5 -145 | u1.5 -137 | u1.5 -139 | u1.5 -142 | |||||||
| | o0.5 -140 | o0.5 -137 | o0.5 -148 | o0.5 -136 | |||||||
| ACT'L 2 | u0.5 +110 | u0.5 -137 | u0.5 +112 | u0.5 +108 | |||||||
| | o19.5 -120 | o20.5 -137 | |||||||||
| ACT'L 22 | u19.5 -110 | u20.5 -137 | |||||||||
| | o14.5 -120 | o14.5 -137 | |||||||||
| ACT'L 16 | u14.5 -110 | u14.5 -137 | |||||||||
| | o0.5 -165 | ||||||||||
| PROJ 0.82 | u0.5 +130 | ||||||||||
| | o0.5 -120 | o0.5 -137 | |||||||||
| PROJ 0.89 | u0.5 -110 | u0.5 -137 | |||||||||
| | o30.5 -115 | o30.5 -137 | |||||||||
| PROJ 29.52 | u30.5 -115 | u30.5 -137 | |||||||||
| | o27.5 -120 | o27.5 -137 | |||||||||
| PROJ 27.26 | u27.5 -110 | u27.5 -137 | |||||||||
| | o18.5 -110 | o18.5 -137 | |||||||||
| ACT'L 20 | u18.5 -120 | u18.5 -137 | |||||||||
| | o16.5 -110 | o16 -137 | |||||||||
| ACT'L 13 | u16.5 -120 | u16 -137 | |||||||||
| | o4.5 -160 | o5.5 -137 | |||||||||
| ACT'L 9 | u4.5 +125 | u5.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
UTSA 5-1 | o27.5 -118 | o27.5 -115 | o27.5 -106 | o27.5 -122 | o27.5 -120 | o28.5 +105 | |||||
UTSA 5-1 | u27.5 even | u27.5 -115 | u27.5 -125 | u27.5 -104 | u27.5 -110 | u28.5 -152 | |||||
South Florida 4-2 | o21.5 -108 | o21.5 -115 | o21.5 -110 | o21.5 -115 | o21.5 -105 | o21.5 -136 | |||||
South Florida 4-2 | u21.5 -110 | u21.5 -110 | u21.5 -121 | u21.5 -111 | u21.5 -125 | u21.5 -106 | |||||
South Florida 4-2 | o10.5 +110 | o10.5 +115 | o10.5 +104 | o10.5 +110 | |||||||
South Florida 4-2 | u10.5 -140 | u10.5 -154 | u10.5 -138 | u10.5 -150 | |||||||
UTSA 5-1 | o13.5 -140 | o13.5 -117 | o14.5 +116 | o13.5 -150 | |||||||
UTSA 5-1 | u13.5 +110 | u13.5 -115 | u14.5 -154 | u13.5 +110 | |||||||
South Florida 4-2 | o10.5 -105 | ||||||||||
South Florida 4-2 | u10.5 -125 | ||||||||||
UTSA 5-1 | o13.5 -125 | ||||||||||
UTSA 5-1 | u13.5 -105 | ||||||||||
South Florida 4-2 | o3.5 even | o4.5 even | |||||||||
South Florida 4-2 | u3.5 -130 | u4.5 -135 | |||||||||
UTSA 5-1 | o6.5 -154 | o6.5 -165 | |||||||||
UTSA 5-1 | u6.5 +120 | u6.5 +120 |
UTSA
South Florida is 0-0 (0%) in moneyline bets in their last 6 games against UTSA for 0 total units won
UTSA
South Florida is 0-0 (0%) in spread bets in their last 5 games against UTSA for 0 total units won
UTSA
South Florida is 0-0 (0%) in under bets in their last 5 games against UTSA for 0 total units won
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| M. Van Buren | 16 | 29 | 0.55 | 177 | 2 | 0 | 0 |
| L. Kromenhoek | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| D. Crowther | 20 | 83 | 4.15 | 15 | 1 |
| J. Collins | 4 | 17 | 4.25 | 7 | 0 |
| M. Van Buren | 5 | 15 | 3 | 8 | 0 |
| L. Kromenhoek | 1 | 2 | 2 | 2 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| M. Reuben | 4 | 2 | 21 | 14 | 0 |
| W. Sullivan | 2 | 1 | 20 | 20 | 0 |
| D. Crowther | 3 | 2 | 15 | 11 | 1 |
| B. Rodgers | 9 | 5 | 72 | 42 | 1 |
| C. Seldon | 3 | 2 | 10 | 6 | 0 |
| E. Dangler | 1 | 1 | 11 | 11 | 0 |
| J. Collins | 3 | 1 | 14 | 14 | 0 |
| J. Porter | 4 | 2 | 14 | 9 | 0 |
| L. Clyburn | 1 | 0 | 0 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| S. Robinson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| G. Howard | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| T. Ward | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| T. Beasley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Murphy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Z. Hamilton | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| I. Boyce | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Jackson | 7 | 7 | 1 | 1 | 0 | 0 | 0 |
| C. Hicks | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| T. Foster | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| M. Dillard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Mosley | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| L. Smiley | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| J. Smith | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| R. Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Fortenberry | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| T. Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| N. Gramatica | 1 | 1 | 24 | 3 | 6 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| C. Seldon | 1 | 23 | 23 | 23 | 0 |
| Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
|---|---|---|---|---|---|---|---|
| O. McCown | 22 | 31 | 0.71 | 209 | 0 | 0 | 2 |
| Rushing | RUATT | RUYDS | YPC | RULNG | TD |
|---|---|---|---|---|---|
| B. High | 7 | 18 | 2.57 | 8 | 0 |
| O. McCown | 9 | 52 | 5.78 | 19 | 0 |
| A. Peterson | 12 | 92 | 7.67 | 53 | 3 |
| M. Anderson | 1 | 30 | 30 | 30 | 0 |
| W. Henderson | 13 | 86 | 6.62 | 26 | 0 |
| Receiving | TAR | REC | REYDS | RELNG | TD |
|---|---|---|---|---|---|
| M. Campbell | 1 | 0 | 0 | 0 | |
| D. Allen | 1 | 0 | 0 | 0 | |
| A. Wilson | 4 | 2 | 35 | 27 | 0 |
| A. Peterson | 1 | 0 | 0 | 0 | |
| D. Amador | 10 | 9 | 70 | 16 | 0 |
| T. West | 1 | 1 | 14 | 14 | 0 |
| J. Hardy | 1 | 1 | 7 | 7 | 0 |
| B. Young | 5 | 3 | 34 | 25 | 0 |
| M. Anderson | 4 | 3 | 24 | 15 | 0 |
| W. Henderson | 3 | 2 | 24 | 15 | 0 |
| I. Butler-Tanner | 1 | 1 | 1 | 1 | 0 |
| Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
|---|---|---|---|---|---|---|---|
| B. Tucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Rodgers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Chapman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Grays | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Walley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Newell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| C. Upshaw | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Baldwin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Pewee | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| E. Osondu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| R. Lester | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Cooper | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| W. Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| M. Petro | 3 | 1 | 41 | 2 | 11 |
| Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
|---|---|---|---|---|---|
| D. Amador | 2 | 0 | 0 | 1 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!