Utah State Aggies 7-6
35
1 2 3 4 T
USU 7 14 7 7 35
WAKE 10 7 14 7 38
38
Wake Forest Demon Deacons 8-5

Utah State Aggies @ Wake Forest Demon Deacons Lines and Odds

 
 
USU Utah State 7-6
WAKE Wake Forest 8-5
Betting
Line SU ATS O/U
o61.5 7-6 6-7 6-6
-5 8-5 7-5 5-8
Scoring
PPG OPPG
29.23 30.69
31.85 29.08
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Passing
Passing CMP ATT PCT YDS TD INT
J. Love 33 48 0.69 416 3 3
Rushing
Rushing ATT YDS YPC LNG TD
G. Bright 9 37 4.1 11 1
J. Love 3 2 0.7 3 0
J. Warren 19 141 7.4 59 1
Receiving
Receiving REC YDS LNG TD
G. Bright 4 30 19 0
S. Scarver 3 49 35 0
J. Nathan 6 83 27 1
S. Mariner 8 118 28 1
C. Repp 5 59 23 0
J. Warren 1 1 1 0
C. Terrell 3 17 10 0
D. Thompkins 2 59 56 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
S. Mariner 1 1 0 0 0 0 0
D. Thompkins 1 0 0 0 0 0 0
T. Compton 1 1 0 0 0 0 0
J. Te'i 8 4 0 0 1 0 0
D. Woodward 24 18 1 3.5 0 0 0
T. Lefeged Jr. 10 5 0 0 0 0 0
K. Meitzenheimer 9 7 0 0 0 0 0
S. Bond 8 5 0 0 0 0 0
D. Williams 6 6 0 0 0 0 0
J. Wildman 6 5 0 2 0 0 0
T. Galeai 5 2 0 1 0 0 0
D. Anderson 4 3 0 0 0 0 0
N. Heninger 4 2 1 2 0 0 0
Z. Jackson 4 1 0 0 0 0 0
F. Leilua 3 1 0 0 0 0 0
C. Lampkin 2 2 0 0 0 0 0
C. 'Unga 2 1 1 1 0 0 0
H. Motu'apuaki 2 1 0 0 0 0 0
D. Baker 2 0 0 0.5 0 0 0
R. Fata 2 0 0 0 0 0 0
A. Grayson 1 1 0 0 0 0 0
J. Green 1 1 0 0 0 0 0
T. Adams 1 1 0 0 0 0 0
C. Gilliam 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
D. Eberle 0 0 0 5 5
Returning
Returning ATT YDS AVG LNG TD
S. Scarver 1 18 18 18 0
Passing
Passing CMP ATT PCT YDS TD INT
J. Newman 34 47 0.72 401 3 0
Rushing
Rushing ATT YDS YPC LNG TD
C. Carney 25 105 4.2 26 0
J. Newman 21 36 1.7 9 1
C. Beal-Smith 11 38 3.5 12 1
Receiving
Receiving REC YDS LNG TD
C. Carney 1 6 6 0
J. Freudenthal 4 31 15 0
K. Hinton 9 66 18 1
S. Surratt 7 158 70 1
B. Chapman 3 24 19 0
S. Claude 6 70 20 0
S. Washington 4 46 19 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
S. Surratt 1 1 0 0 0 0 0
T. Rucker 5 3 0 0 0 1 0
A. Henderson 3 3 0 0 0 1 0
J. Strnad 12 9 0 0 0 1 0
E. Bassey 7 6 0 0 0 0 0
N. Greer 7 6 0 0 0 0 0
R. Smenda Jr. 7 5 0 0 0 0 0
C. Davis 4 3 0 0 0 0 0
J. Taylor 3 2 0 1 0 0 0
S. McCollum 3 2 0 0 0 0 0
L. Masterson 2 2 0 1 0 0 0
T. Redd 2 2 0 0 0 0 0
C. Basham Jr. 2 1 1 1 0 0 0
J. Williams 2 1 0 0 0 0 0
R. Bothroyd 2 1 0 0 0 0 0
C. Monroe 1 1 0 0 0 0 0
D. Bergan 1 1 0 0 0 0 0
S. Kamara 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
N. Sciba 1 1 21 5 8
Returning
Returning ATT YDS AVG LNG TD
K. Hinton 1 1 1 1 0
C. Beal-Smith 1 23 23 23 0
K. Walker III 1 23 23 23 0
PS ML Team Opp ML PS Score O/U

USU Utah State

No injuries to report!

WAKE Wake Forest

No injuries to report!