1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
TEN | 0 | 14 | 3 | 0 | 0 | 17 |
KC | 3 | 6 | 0 | 8 | 3 | 20 |
Bet Type Passing Yards | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o149.5 -110 | o150.5 -120 | o154.5 -103 | o150.5 -105 | o151.5 -115 | ||||
ACT'L 80 | u149.5 -110 | u150.5 -110 | u154.5 -133 | u150.5 -125 | u151.5 -115 | ||||
![]() | o280.5 -110 | o277.5 -115 | o274.5 -131 | o280.5 -110 | o277.5 -115 | ||||
ACT'L 446 | u280.5 -110 | u277.5 -115 | u274.5 -104 | u280.5 -120 | u277.5 -115 | ||||
![]() | o8.5 -110 | o8.5 -120 | o10.5 even | o8.5 -120 | |||||
ACT'L 4 | u8.5 -110 | u8.5 -110 | u10.5 -130 | u8.5 -110 | |||||
![]() | o39.5 -120 | o39.5 -117 | o40.5 -115 | o39.5 -120 | |||||
ACT'L 40 | u39.5 -110 | u39.5 -117 | u40.5 -115 | u39.5 -110 | |||||
![]() | o89.5 -110 | o87.5 -115 | o87.5 -135 | o90.5 -125 | o87.5 -135 | ||||
ACT'L 115 | u89.5 -110 | u87.5 -115 | u87.5 -101 | u90.5 -105 | u87.5 even | ||||
![]() | o17.5 -110 | o18.5 -120 | o18.5 -101 | o20.5 +105 | o18.5 -110 | ||||
ACT'L 63 | u17.5 -110 | u18.5 -110 | u18.5 -135 | u20.5 -135 | u18.5 -120 | ||||
![]() | o35.5 -110 | o33.5 -110 | o32.5 -137 | o35.5 -125 | o33.5 -125 | ||||
ACT'L 5 | u35.5 -110 | u33.5 -120 | u32.5 even | u35.5 -105 | u33.5 -105 | ||||
![]() | o25.5 -110 | o25.5 -120 | o25.5 -119 | o25.5 -115 | o25.5 -120 | ||||
ACT'L 5 | u25.5 -110 | u25.5 -110 | u25.5 -115 | u25.5 -115 | u25.5 -110 | ||||
![]() | o74.5 -110 | o70.5 -115 | o70.5 -131 | o70.5 -125 | o70.5 -125 | ||||
ACT'L 106 | u74.5 -110 | u70.5 -115 | u70.5 -104 | u70.5 -105 | u70.5 -115 | ||||
![]() | o3.5 -115 | o10.5 +145 | o3.5 -115 | ||||||
PROJ 10.2 | u3.5 -115 | u10.5 -190 | u3.5 -115 | ||||||
![]() | o7.5 -110 | o8.5 -120 | o10.5 even | o8.5 -120 | |||||
ACT'L 45 | u7.5 -110 | u8.5 -110 | u10.5 -130 | u8.5 -110 | |||||
![]() | o10.5 -125 | ||||||||
ACT'L 12 | u10.5 -105 | ||||||||
![]() | o10.5 -110 | o9.5 -110 | o10.5 -110 | o9.5 -110 | |||||
ACT'L 34 | u10.5 -110 | u9.5 -120 | u10.5 -120 | u9.5 -120 | |||||
![]() | o12.5 -110 | o12.5 -120 | o13.5 -111 | o10.5 -135 | o12.5 -120 | ||||
PROJ 19.54 | u12.5 -110 | u12.5 -110 | u13.5 -123 | u10.5 +105 | u12.5 -110 | ||||
![]() | o7.5 -110 | o6.5 -105 | o10.5 +120 | o6.5 -105 | |||||
ACT'L 14 | u7.5 -110 | u6.5 -125 | u10.5 -150 | u6.5 -125 | |||||
![]() | o8.5 -110 | o10.5 +115 | o8.5 -110 | ||||||
ACT'L 48 | u8.5 -120 | u10.5 -145 | u8.5 -120 | ||||||
![]() | o12.5 -110 | o13.5 -120 | o13.5 -115 | o15.5 +105 | o13.5 -120 | ||||
ACT'L 40 | u12.5 -110 | u13.5 -110 | u13.5 -119 | u15.5 -135 | u13.5 -110 | ||||
![]() | o27.5 -110 | o26.5 -110 | o26.5 -104 | o25.5 -125 | o26.5 -110 | ||||
ACT'L 79 | u27.5 -110 | u26.5 -120 | u26.5 -131 | u25.5 -105 | u26.5 -120 | ||||
![]() | o39.5 -110 | o38.5 -115 | o38.5 -125 | o40.5 -115 | o38.5 -115 | ||||
ACT'L 12 | u39.5 -110 | u38.5 -115 | u38.5 -109 | u40.5 -115 | u38.5 -115 | ||||
![]() | o10.5 -115 | o10.5 -115 | o10.5 -105 | o10.5 -115 | |||||
ACT'L -4 | u10.5 -115 | u10.5 -119 | u10.5 -125 | u10.5 -115 | |||||
![]() | o55.5 even | o52.5 -120 | o52.5 -111 | o55.5 -105 | o52.5 -115 | ||||
ACT'L 88 | u55.5 -122 | u52.5 -110 | u52.5 -123 | u55.5 -125 | u52.5 -115 | ||||
![]() | o12.5 -120 | o12.5 -115 | o10.5 -115 | o12.5 -120 | |||||
PROJ 20.71 | u12.5 -110 | u12.5 -119 | u10.5 -115 | u12.5 -110 | |||||
![]() | o20.5 -110 | o22.5 -120 | o21.5 -104 | o20.5 -105 | o22.5 -105 | ||||
PROJ 27.8 | u20.5 -110 | u22.5 -110 | u21.5 -131 | u20.5 -125 | u22.5 -125 | ||||
![]() | o31.5 -110 | o33.5 -115 | o32.5 -106 | o35.5 even | o33.5 -115 | ||||
PROJ 44.78 | u31.5 -110 | u33.5 -115 | u32.5 -129 | u35.5 -130 | u33.5 -115 | ||||
![]() | o3.5 +136 | o2.5 -165 | o2.5 -179 | o2.5 -170 | |||||
ACT'L 1 | u3.5 -174 | u2.5 +130 | u2.5 +129 | u2.5 +130 | |||||
![]() | o2.5 +135 | o2.5 +136 | o2.5 +135 | ||||||
PROJ 2.82 | u2.5 -185 | u2.5 -189 | u2.5 -185 | ||||||
![]() | o1.5 -115 | o1.5 -123 | o1.5 -115 | ||||||
ACT'L 1 | u1.5 -115 | u1.5 -111 | u1.5 -115 | ||||||
![]() | o1.5 +115 | o1.5 +110 | o1.5 +115 | ||||||
PROJ 1.91 | u1.5 -150 | u1.5 -151 | u1.5 -150 | ||||||
![]() | o1.5 +130 | o1.5 +133 | o1.5 +130 | ||||||
ACT'L 3 | u1.5 -175 | u1.5 -184 | u1.5 -175 | ||||||
![]() | o2.5 +142 | o2.5 +130 | o2.5 +133 | o2.5 +130 | |||||
ACT'L 6 | u2.5 -184 | u2.5 -175 | u2.5 -184 | u2.5 -175 | |||||
![]() | o3.5 +114 | o3.5 -120 | o3.5 -113 | o3.5 -105 | |||||
PROJ 3.91 | u3.5 -146 | u3.5 -110 | u3.5 -121 | u3.5 -125 | |||||
![]() | o2.5 +126 | o2.5 +140 | o2.5 +146 | o2.5 +145 | |||||
PROJ 2.1 | u2.5 -162 | u2.5 -190 | u2.5 -204 | u2.5 -195 | |||||
![]() | o4.5 -125 | o4.5 -125 | o4.5 -129 | o4.5 -120 | |||||
ACT'L 10 | u4.5 -102 | u4.5 -105 | u4.5 -106 | u4.5 -110 | |||||
![]() | o6.5 -102 | o6.5 +110 | o6.5 +110 | o6.5 even | |||||
ACT'L 10 | u6.5 -125 | u6.5 -145 | u6.5 -151 | u6.5 -130 | |||||
![]() | o2.5 -136 | o2.5 -135 | o2.5 -125 | o2.5 -115 | |||||
ACT'L 6 | u2.5 +106 | u2.5 +105 | u2.5 -109 | u2.5 -115 | |||||
![]() | o0.5 -130 | o0.5 -140 | o0.5 -140 | o0.5 -125 | o0.5 -135 | ||||
![]() | o0.5 +290 | ||||||||
![]() | o0.5 +360 | o0.5 +750 | o0.5 +425 | o0.5 +475 | |||||
![]() | o0.5 +3000 | o0.5 +1800 | o0.5 +2000 | o0.5 +4000 | o0.5 +1700 | ||||
![]() | o0.5 +1000 | o0.5 +650 | o0.5 +1300 | o0.5 +800 | o0.5 +1100 | ||||
![]() | o0.5 +1500 | o0.5 +1400 | o0.5 +600 | o0.5 +1000 | o0.5 +950 | ||||
![]() | o0.5 +700 | o0.5 +700 | o0.5 +340 | o0.5 +550 | o0.5 +500 | ||||
![]() | o0.5 +1600 | o0.5 +700 | o0.5 +1100 | o0.5 +650 | o0.5 +950 | ||||
![]() | o0.5 +420 | o0.5 +400 | o0.5 +440 | o0.5 +475 | o0.5 +400 | ||||
![]() | o0.5 +3300 | ||||||||
![]() | o0.5 +460 | o0.5 +450 | o0.5 +410 | o0.5 +425 | o0.5 +450 | ||||
![]() | o0.5 +450 | ||||||||
![]() | o0.5 +550 | o0.5 +400 | o0.5 +440 | o0.5 +475 | o0.5 +400 | ||||
![]() | o0.5 +1000 | o0.5 +350 | o0.5 +675 | o0.5 +750 | o0.5 +750 | ||||
![]() | o0.5 +1600 | o0.5 +1700 | |||||||
![]() | o0.5 +1500 | o0.5 +1800 | o0.5 +600 | o0.5 +1200 | o0.5 +950 | ||||
![]() | o0.5 +2100 | o0.5 +1600 | o0.5 +1100 | o0.5 +2500 | o0.5 +2800 | ||||
![]() | o0.5 +2600 | o0.5 +2500 | o0.5 +2800 | ||||||
![]() | o0.5 +700 | o0.5 +450 | o0.5 +450 | o0.5 +550 | o0.5 +650 | ||||
![]() | o0.5 +1000 | o0.5 +333 | o0.5 +550 | o0.5 +700 | |||||
![]() | o0.5 +270 | o0.5 +270 | o0.5 +240 | o0.5 +270 | o0.5 +310 | ||||
![]() | o0.5 +420 | o0.5 +450 | o0.5 +230 | o0.5 +350 | o0.5 +400 | ||||
![]() | o0.5 +240 | o0.5 +240 | o0.5 +245 | o0.5 +230 | o0.5 +265 | ||||
![]() | o0.5 +260 | o0.5 +220 | o0.5 +220 | o0.5 +190 | o0.5 +230 | ||||
![]() | o0.5 +460 | o0.5 +350 | o0.5 +270 | o0.5 +300 | o0.5 +340 | ||||
![]() | o0.5 +700 | o0.5 +550 | o0.5 +675 | o0.5 +600 | o0.5 +650 | ||||
![]() | o0.5 +1700 | o0.5 +675 | o0.5 +900 | o0.5 +850 | |||||
![]() | o0.5 +270 | o0.5 +240 | o0.5 +190 | o0.5 +260 | o0.5 +285 | ||||
![]() | o0.5 +2000 | ||||||||
![]() | o0.5 +170 | o0.5 +150 | o0.5 +130 | o0.5 +150 | o0.5 +150 | ||||
![]() | o0.5 +220 | o0.5 +180 | o0.5 +200 | o0.5 +190 | o0.5 +155 | ||||
![]() | o0.5 -115 | o0.5 -120 | o0.5 -155 | o0.5 -120 | o0.5 -105 | ||||
![]() | o0.5 -174 | o0.5 -155 | o0.5 -154 | o0.5 -170 | o0.5 -160 | ||||
PROJ 1.02 | u0.5 +136 | u0.5 +120 | u0.5 +112 | u0.5 +130 | u0.5 +120 | ||||
![]() | o2.5 +136 | o2.5 +130 | o2.5 +129 | o2.5 +130 | o2.5 +120 | ||||
ACT'L 1 | u2.5 -174 | u2.5 -175 | u2.5 -179 | u2.5 -170 | u2.5 -155 | ||||
![]() | o0.5 -135 | o0.5 -137 | o0.5 -135 | ||||||
PROJ 0.91 | u0.5 even | u0.5 even | u0.5 even | ||||||
![]() | o0.5 +105 | o0.5 +108 | o0.5 +110 | ||||||
ACT'L 1 | u0.5 -145 | u0.5 -148 | u0.5 -145 |
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o15.5 -114 | o16.5 +115 | o15.5 -110 | o10.5 -210 | o15.5 -110 | ||||
![]() | u15.5 -108 | u16.5 -150 | u15.5 -110 | u10.5 +175 | u15.5 -110 | ||||
![]() | o29.5 -116 | o28.5 -130 | o29.5 -115 | o30.5 +105 | o29.5 -125 | ||||
![]() | u29.5 -106 | u28.5 even | u29.5 -105 | u30.5 -125 | u29.5 +105 | ||||
![]() | o14.5 +102 | o14.5 -105 | o8.5 -700 | o14.5 -105 | |||||
![]() | u14.5 -124 | u14.5 -120 | u8.5 +425 | u14.5 -115 | |||||
![]() | o7 -115 | o7.5 +140 | o2.5 -700 | o7.5 +125 | |||||
![]() | u7 -105 | u7.5 -185 | u2.5 +425 | u7.5 -145 | |||||
![]() | o6.5 -165 | o2.5 -550 | |||||||
![]() | u6.5 +130 | u2.5 +350 | |||||||
![]() | o0.5 +110 | o2.5 -105 | |||||||
![]() | u0.5 -140 | u2.5 -125 | |||||||
![]() | o14.5 +110 | o14.5 +110 | |||||||
![]() | u14.5 -136 | u14.5 -130 | |||||||
![]() | o7.5 +118 | o7.5 +120 | |||||||
![]() | u7.5 -144 | u7.5 -140 |
Chiefs are 4-6 (40%) in moneyline bets in their last 10 games against TEN for -2.36 total units lost
Chiefs are 3-7 (30%) in spread bets in their last 10 games against TEN for -4.27 total units lost
Chiefs are 5-5 (50%) in over bets in their last 10 games against TEN for -0.45 total units lost
Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
M. Willis | 5 | 16 | 0.31 | 80 | 0 | 0 | 3 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
D. Henry | 17 | 115 | 6.8 | 56 | 2 |
M. Willis | 8 | 40 | 5 | 17 | 0 |
D. Hilliard | 3 | 12 | 4 | 5 | 0 |
H. Haskins | 1 | 5 | 5 | 5 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
C. Okonkwo | 3 | 1 | 48 | 48 | 0 |
A. Hooper | 3 | 2 | 34 | 18 | 0 |
D. Hilliard | 1 | 1 | -4 | -4 | 0 |
H. Haskins | 1 | 1 | 2 | 2 | 0 |
R. Woods | 2 | 0 | 0 | 0 | 0 |
C. Conley | 1 | 0 | 0 | 0 | 0 |
C. Hollister | 1 | 0 | 0 | 0 | 0 |
N. Westbrook-Ikhine | 1 | 0 | 0 | 0 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
D. Autry | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
R. McCreary | 8 | 6 | 0 | 0 | 0 | 1 | 0 |
K. Byard | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
D. Long Jr. | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
M. Edwards | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
D. Walker | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Adams | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
J. Kalu | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Fulton | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
T. Mitchell | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
D. Cole | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
J. Simmons | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Z. Cunningham | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
N. Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Dupree | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Johnson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Murchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
R. Bullock | 1 | 1 | 44 | 2 | 5 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
H. Haskins | 4 | 72 | 18 | 22 | 0 |
R. Woods | 2 | 11 | 5.5 | 11 | 0 |
Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
P. Mahomes | 43 | 68 | 0.63 | 446 | 1 | 1 | 4 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
P. Mahomes | 6 | 63 | 10.5 | 20 | 1 |
J. McKinnon | 3 | 4 | 1.3 | 3 | 0 |
C. Edwards-Helaire | 4 | 5 | 1.2 | 3 | 0 |
M. Burton | 1 | 0 | 0 | 0 | 0 |
I. Pacheco | 5 | 5 | 1 | 2 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
M. Hardman | 9 | 6 | 79 | 33 | 1 |
T. Kelce | 17 | 10 | 106 | 23 | 0 |
J. Smith-Schuster | 12 | 10 | 88 | 17 | 0 |
N. Gray | 3 | 3 | 45 | 27 | 0 |
J. McKinnon | 8 | 6 | 40 | 16 | 0 |
J. Watson | 5 | 2 | 37 | 31 | 0 |
C. Edwards-Helaire | 2 | 1 | 14 | 14 | 0 |
M. Valdes-Scantling | 1 | 1 | 12 | 12 | 0 |
K. Toney | 2 | 2 | 12 | 10 | 0 |
M. Burton | 1 | 1 | 9 | 9 | 0 |
I. Pacheco | 1 | 1 | 4 | 4 | 0 |
S. Moore | 1 | 0 | 0 | 0 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
C. Dunlap | 4 | 2 | 1.5 | 1 | 0 | 0 | 0 |
K. Saunders | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
L. Sneed | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
W. Gay | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
C. Jones | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
J. Reid | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
N. Bolton | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Williams | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
T. McDuffie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Danna | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Stallworth | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Karlaftis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Chenal | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Nnadi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thornhill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Cook | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Herring | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
H. Butker | 2 | 0.67 | 28 | 0 | 6 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
M. Hardman | 4 | 42 | 10.5 | 22 | 0 |
J. Watson | 1 | 17 | 17 | 17 | 0 |
I. Pacheco | 2 | 39 | 19.5 | 26 | 0 |
|
|
|
|
|
|
|
|