Giants New York Giants 2-5
Channel: FOX PHI -7 O/U 43.5
Philadelphia Eagles 5-2 Eagles

New York Giants @ Philadelphia Eagles Lines and Odds

 
 
271 Giants 2-5-0
272 Eagles 5-2-0
Betting
Line SU ATS O/U
o43.5 2-5 4-3 3-4
-7 5-2 4-3 4-3
Scoring
PPG OPPG OTL
21.86 25
24.29 24
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Passing Yards
Jalen Hurts o219.5 -110 + o219.5 -137 + o204.5 -114 + o216.5 -120 + o219.5 -128 + o219.5 -137
u219.5 -110 + u219.5 -137 + u204.5 -114 + u216.5 -110 + u219.5 -128 + u219.5 -137
Jaxson Dart o203.5 -137 + o203.5 -114 + o203.5 -128 +
u203.5 -137 + u203.5 -114 + u203.5 -128 +
Saquon Barkley o83.5 -110 + o83.5 -137 + o74.5 -175 + o83.5 -128 + o83.5 -137
u83.5 -110 + u83.5 -137 + u74.5 +130 + u83.5 -128 + u83.5 -137
A.J. Brown o67.5 -110 + o67.5 -137 + o65.5 -125 + o67.5 -128 + o67.5 -137
u67.5 -110 + u67.5 -137 + u65.5 -105 + u67.5 -128 + u67.5 -137
DeVonta Smith o57.5 -110 + o57.5 -137 + o56.5 -120 + o57.5 -128 + o57.5 -137
u57.5 -110 + u57.5 -137 + u56.5 -105 + u57.5 -128 + u57.5 -137
Saquon Barkley o20.5 -110
u20.5 -110
Philadelphia Defense o0.5 +600 +
A.J. Brown o0.5 +210 + o0.5 +165 +
E.J. Jenkins o0.5 +2000 +
Chris Manhertz o0.5 +2200 + o0.5 +4000
NY Giants Defense o0.5 +1000 +
Grant Calcaterra o0.5 +1300 +
Gunner Olszewski o0.5 +2200 + o0.5 +1300 +
Darius Slayton o0.5 +350 +
Jaxson Dart o0.5 +270 + o0.5 +240 + o0.5 +210 + o0.5 +260 +
DeVonta Smith o0.5 +200 + o0.5 +185 +
Jalin Hyatt o0.5 +750 + o0.5 +800 +
Dallas Goedert o0.5 +210 + o0.5 +230 +
Cameron Latu o0.5 +2000 + o0.5 +4000
Wan'Dale Robinson o0.5 +320 + o0.5 +240 +
Jalen Hurts o0.5 -145 + o0.5 -132 + o0.5 -135 + o0.5 -125 +
Theo Johnson o0.5 +340 + o0.5 +325 +
John Metchie o0.5 +2000 + o0.5 +3000 +
Jahan Dotson o0.5 +500 + o0.5 +600 +
Beaux Collins o0.5 +800 + o0.5 +2000 +
Tyrone Tracy o0.5 +650 + o0.5 +400 +
Xavier Gipson o0.5 +2000 + o0.5 +5000 +
Devin Singletary o0.5 +650 + o0.5 +2000
Kylen Granson o0.5 +2000 + o0.5 +1300 +
Tank Bigsby o0.5 +700 + o0.5 +1500 +
Cam Skattebo o0.5 even + o0.5 -105 + o0.5 -115 + o0.5 even +
Will Shipley o0.5 +700 + o0.5 +900 +
Saquon Barkley o0.5 -170 + o0.5 -170 + o0.5 -160 + o0.5 -170 +
Daniel Bellinger o0.5 +700 + o0.5 +550 +
Thomas Fidone o0.5 +2200 +
Jalen Hurts o1.5 +125 + o1.5 +124 + o1.5 +120 + o1.5 +109 +
u1.5 -155 + u1.5 -166 + u1.5 -160 + u1.5 -185 +
Jaxson Dart o0.5 -240 + o0.5 -210 + o0.5 -230 + o0.5 -233 +
u0.5 +180 + u0.5 +154 + u0.5 +170 + u0.5 +131 +
Jalen Hurts o18.5 -136 +
u18.5 +102 +
Jaxson Dart o18.5 -137 + o18.5 -112 + o18.5 -125
u18.5 -137 + u18.5 -118 + u18.5 -132
Jaxson Dart o0.5 -138 +
u0.5 +106 +
Jalen Hurts o0.5 +145 + o0.5 +135 + o0.5 +108 +
u0.5 -180 + u0.5 -180 + u0.5 -182 +
Jaxson Dart o31.5 +108 +
u31.5 -140 +
Jalen Hurts o27.5 -137 + o27.5 -128 + o28.5 -120
u27.5 -137 + u27.5 -102 + u28.5 -137
Saquon Barkley o105.5 -115 + o99.5 -145 + o105.5 -137
u105.5 -115 + u99.5 +110 + u105.5 -137
Jahan Dotson o0.5 +2200 + o0.5 +3000 +
Jalin Hyatt o0.5 +3500 + o0.5 +4000 +
Beaux Collins o0.5 +4000 + o0.5 +10000 +
Will Shipley o0.5 +2700 + o0.5 +4000 +
Tyrone Tracy o0.5 +3000 + o0.5 +2000 +
Jaxson Dart o0.5 +1400 + o0.5 +1200 + o0.5 +1200 + o0.5 +1300 +
Darius Slayton o0.5 +1750 +
Tank Bigsby o0.5 +2700 + o0.5 +6000 +
DeVonta Smith o0.5 +1000 + o0.5 +850 +
Chris Manhertz o0.5 +8000 + o0.5 +10000
A.J. Brown o0.5 +1000 + o0.5 +800 +
Devin Singletary o0.5 +3000 + o0.5 +10000
Dallas Goedert o0.5 +1100 + o0.5 +1100 +
Daniel Bellinger o0.5 +3500 + o0.5 +2500 +
Wan'Dale Robinson o0.5 +1800 + o0.5 +1300 +
Theo Johnson o0.5 +1900 + o0.5 +1600 +
John Metchie o0.5 +8000 + o0.5 +10000
Xavier Gipson o0.5 +8000 + o0.5 +15000
Kylen Granson o0.5 +8000 + o0.5 +6000 +
Saquon Barkley o0.5 +360 + o0.5 +400 + o0.5 +430 + o0.5 +350 +
Cameron Latu o0.5 +8000 + o0.5 +10000
Gunner Olszewski o0.5 +8000 + o0.5 +6000 +
Cam Skattebo o0.5 +600 + o0.5 +625 + o0.5 +650 + o0.5 +550 +
Jalen Hurts o0.5 +400 + o0.5 +475 + o0.5 +500 + o0.5 +450 +
Jalin Hyatt o0.5 +2700 + o0.5 +3000 +
Jahan Dotson o0.5 +2500 + o0.5 +3000 +
Xavier Gipson o0.5 +8000 + o0.5 +15000 +
Darius Slayton o0.5 +1600 +
Jaxson Dart o0.5 +1000 + o0.5 +1100 +
Saquon Barkley o0.5 +460 + o0.5 +450 +
Chris Manhertz o0.5 +7000 + o0.5 +15000
Jalen Hurts o0.5 +500 + o0.5 +475 +
John Metchie o0.5 +8000 + o0.5 +10000 +
Kylen Granson o0.5 +10000 + o0.5 +7500 +
Gunner Olszewski o0.5 +7500 + o0.5 +10000 +
Cameron Latu o0.5 +10000 + o0.5 +15000
Tank Bigsby o0.5 +3000 + o0.5 +5000 +
Will Shipley o0.5 +3000 + o0.5 +5000 +
Cam Skattebo o0.5 +550 + o0.5 +600 +
Devin Singletary o0.5 +2200 + o0.5 +10000
Beaux Collins o0.5 +2700 + o0.5 +7500 +
Daniel Bellinger o0.5 +2500 + o0.5 +2500 +
Tyrone Tracy o0.5 +2200 + o0.5 +1600 +
Theo Johnson o0.5 +1300 + o0.5 +1400 +
Philadelphia Defense o0.5 +2000 +
Wan'Dale Robinson o0.5 +1200 + o0.5 +1000 +
A.J. Brown o0.5 +1100 + o0.5 +900 +
Dallas Goedert o0.5 +1100 + o0.5 +1200 +
DeVonta Smith o0.5 +1100 + o0.5 +1000 +
Jake Elliott o7.5 -115 + o7.5 -137 + o7.5 -120 + o7.5 -137
u7.5 -115 + u7.5 -137 + u7.5 -110 + u7.5 -137
Jude McAtamney o5.5 -115 o5.5 -137 + o5.5 -110 o5.5 -137
u5.5 -115 u5.5 -137 + u5.5 -115 u5.5 -137
A.J. Brown o25.5 -115 + o25.5 -137 + o25.5 -115 + o24.5 -130 + o25.5 -137
u25.5 -115 + u25.5 -137 + u25.5 -115 + u24.5 even + u25.5 -137
DeVonta Smith o22.5 -115 + o22.5 -137 + o22.5 -115 + o22.5 -115 + o22.5 -137
u22.5 -115 + u22.5 -137 + u22.5 -115 + u22.5 -115 + u22.5 -137
Saquon Barkley o11.5 -115 o11.5 -110
u11.5 -115 u11.5 -120
Saquon Barkley o17.5 -110 + o17.5 -137 + o17.5 -110 + o17.5 -137
u17.5 -120 + u17.5 -137 + u17.5 -120 + u17.5 -137
Jalen Hurts o36.5 -115 + o36.5 -137 + o36.5 -120 + o36.5 -120 + o36.5 -137
u36.5 -115 + u36.5 -137 + u36.5 -110 + u36.5 -110 + u36.5 -137

Head-to-Head Series History

Vikings Vikings
vs.
Eagles Eagles

Eagles are 4-3 (57.1%) in moneyline bets in their last 7 games against MIN for 0.64 total units won

Vikings Vikings
vs.
Eagles Eagles

Eagles are 4-3 (57.1%) in spread bets in their last 7 games against MIN for 0.64 total units won

Vikings Vikings
vs.
Eagles Eagles

Eagles are 4-3 (57.1%) in over bets in their last 7 games against MIN for 0.64 total units won

PS ML Team Opp ML PS Score O/U

PHI Eagles

  • Grant Calcaterra (TE) Calcaterra is Out with Oblique 10/07 · Out · Oblique
  • Dallas Goedert (TE) Goedert is Questionable with Knee 10/01 · Questionable · Knee
  • Will Shipley (RB) Shipley is Questionable with Oblique 09/24 · Questionable · Oblique
  • Darius Cooper (WR) Cooper is Out with Shoulder 09/24 · Out · Shoulder
  • Darius Cooper (WR) Cooper is Questionable with Shoulder 09/23 · Questionable · Shoulder
  • Will Shipley (RB) Shipley is Doubtful with Oblique 09/23 · Doubtful · Oblique

MIN Vikings

No injuries to report!