Cincinnati Reds 61-51 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| CLE | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Bet Type Hits | | | | | | | |
|---|---|---|---|---|---|---|---|
| | o1.5 +180 | ||||||
| ACT'L 4 | u1.5 -250 | ||||||
| | o0.5 -133 | ||||||
| ACT'L 1 | u0.5 even | ||||||
| | o0.5 -143 | ||||||
| ACT'L 1 | u0.5 +110 | ||||||
| | o0.5 -200 | ||||||
| PROJ 1.04 | u0.5 +145 | ||||||
| | o0.5 -278 | ||||||
| ACT'L 1 | u0.5 +195 | ||||||
| | o0.5 -238 | ||||||
| ACT'L 2 | u0.5 +175 | ||||||
| | o1.5 +175 | ||||||
| ACT'L 1 | u1.5 -238 | ||||||
| | o0.5 -200 | ||||||
| PROJ 0.79 | u0.5 +145 | ||||||
| | o1.5 +160 | ||||||
| PROJ 1.24 | u1.5 -222 | ||||||
| | o1.5 +170 | ||||||
| ACT'L 1 | u1.5 -227 | ||||||
| | o1.5 +185 | ||||||
| PROJ 1.05 | u1.5 -250 | ||||||
| | o1.5 +120 | ||||||
| PROJ 1.24 | u1.5 -161 | ||||||
| | o0.5 -175 | ||||||
| ACT'L 2 | u0.5 +130 | ||||||
| | o1.5 +175 | ||||||
| ACT'L 2 | u1.5 -238 | ||||||
| | o0.5 +180 | ||||||
| ACT'L 1 | u0.5 -250 | ||||||
| | o0.5 +275 | ||||||
| PROJ 0.29 | u0.5 -400 | ||||||
| | o0.5 +250 | ||||||
| ACT'L 2 | u0.5 -357 | ||||||
| | o0.5 +135 | ||||||
| ACT'L 1 | u0.5 -182 | ||||||
| | o0.5 +175 | ||||||
| PROJ 0.41 | u0.5 -238 | ||||||
| | o0.5 +115 | ||||||
| ACT'L 3 | u0.5 -154 | ||||||
| | o0.5 +275 | ||||||
| PROJ 0.4 | u0.5 -385 | ||||||
| | o0.5 +120 | ||||||
| PROJ 0.48 | u0.5 -161 | ||||||
| | o0.5 +130 | ||||||
| PROJ 0.71 | u0.5 -175 | ||||||
| | o0.5 +165 | ||||||
| PROJ 0.62 | u0.5 -227 | ||||||
| | o0.5 +130 | ||||||
| PROJ 0.46 | u0.5 -175 | ||||||
| | o0.5 -118 | ||||||
| ACT'L 1 | u0.5 -111 | ||||||
| | o0.5 +175 | ||||||
| ACT'L 1 | u0.5 -238 | ||||||
| | o0.5 +180 | ||||||
| PROJ 0.55 | u0.5 -250 | ||||||
| | o6.5 -110 | o6.5 -120 | |||||
| ACT'L 2 | u6.5 -119 | u6.5 -120 | |||||
| | o3.5 even | ||||||
| ACT'L 1 | u3.5 -130 | ||||||
| | o0.5 +450 | ||||||
| | o0.5 +550 | ||||||
| | o0.5 +320 | ||||||
| | o0.5 +350 | ||||||
| | o0.5 +300 | ||||||
| | o0.5 +450 | ||||||
| | o0.5 +550 | ||||||
| | o0.5 +450 | ||||||
| | o0.5 +550 | ||||||
| | o0.5 +333 | ||||||
| | o0.5 +225 | ||||||
| | o0.5 +350 | ||||||
| | o0.5 +333 | ||||||
| | o0.5 +650 | ||||||
| | o0.5 +450 | ||||||
| | o0.5 +260 |
Indians
Reds are 4-6 (40%) in moneyline bets in their last 10 games against CLE for -2.36 total units lost
Indians
Reds are 2-8 (20%) in runline bets in their last 10 games against CLE for -6.18 total units lost
Indians
Reds are 5-5 (50%) in over bets in their last 10 games against CLE for -0.45 total units lost
| Pitching | IP | H | R | BB | HR | K |
|---|---|---|---|---|---|---|
| L. Castillo | 3.1 | 7 | 8 | 3 | 2 | 2 |
| J. Hoffman | 2.2 | 2 | 0 | 1 | 0 | 4 |
| J. Wilson | 1 | 1 | 1 | 0 | 1 | 1 |
| L. Sims | 1 | 1 | 0 | 1 | 0 | 2 |
| Hitting | AB | H | R | RBI | BB | SO | SB | HR |
|---|---|---|---|---|---|---|---|---|
| J. India | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| J. Winker | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. Castellanos | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Votto | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| T. Stephenson | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Farmer | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Suárez | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| A. Aquino | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Barnhart | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | BB | HR | K |
|---|---|---|---|---|---|---|
| S. Hentges | 2 | 4 | 1 | 1 | 0 | 1 |
| J. Garza | 2 | 1 | 1 | 2 | 0 | 3 |
| B. Parker | 2 | 1 | 0 | 0 | 0 | 1 |
| N. Wittgren | 2 | 2 | 0 | 0 | 0 | 2 |
| N. Sandlin | 1 | 1 | 1 | 0 | 0 | 1 |
| Hitting | AB | H | R | RBI | BB | SO | SB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Straw | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| A. Rosario | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| J. Ramírez | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 1 |
| F. Reyes | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| H. Ramirez | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| B. Zimmer | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| W. Ramos | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| O. Miller | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Giménez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||