Bet Type Walks Allowed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | o0.5 +165 | |||||||
PROJ 0.39 | u0.5 -200 | |||||||
![]() | o0.5 +575 | o0.5 +550 | o0.5 +500 | o0.5 +370 | o0.5 +550 | o0.5 +550 | ||
PROJ +426 | u0.5 -900 | u0.5 -1100 | u0.5 -1000 | u0.5 -1100 | ||||
![]() | o0.5 -130 | o0.5 -135 | o0.5 -135 | o0.5 -143 | o0.5 -135 | |||
ACT'L 1 | u0.5 even | u0.5 even | u0.5 -102 | u0.5 +105 | ||||
![]() | o0.5 -320 | o1.5 +190 | o1.5 +179 | o1.5 +190 | o1.5 +195 | o0.5 -250 | o0.5 -250 | |
ACT'L 1 | u1.5 -250 | u1.5 -278 | u1.5 -260 | u1.5 -275 | u0.5 +185 | u0.5 +185 | ||
![]() | o1.5 +110 | o1.5 -110 | o1.5 +110 | o1.5 +108 | o1.5 +110 | o1.5 +123 | o1.5 +123 | |
ACT'L 1 | u1.5 -140 | u1.5 -140 | u1.5 -158 | u1.5 -145 | u1.5 -175 | u1.5 -175 | ||
![]() | o0.5 +140 | o0.5 +150 | o0.5 +139 | o0.5 +150 | o0.5 +175 | o0.5 +175 | ||
PROJ +113 | u0.5 -200 | u0.5 -208 | u0.5 -205 | u0.5 -250 | u0.5 -250 | |||
![]() | o0.5 +360 | o0.5 +390 | o0.5 +375 | o0.5 +340 | o0.5 +450 | o0.5 +450 | ||
PROJ +1787 | u0.5 -500 | u0.5 -700 | u0.5 -650 | u0.5 -770 | u0.5 -770 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +165 | -200 | 0 |
Home Runs | 0.5 | +550 | 0 | 0 |
Singles | 0.5 | -135 | 0 | 1 |
Hits | 0.5 | -320 | 0 | 1 |
Total Bases | 1.5 | -110 | 0 | 1 |
Runs Batted In | 0.5 | +140 | 0 | 0 |
Steals | 0.5 | +390 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +180 | -210 | 1 |
Home Runs | 0.5 | +520 | 0 | 0 |
Singles | 0.5 | -130 | 0 | 2 |
Hits | 0.5 | -270 | 0 | 2 |
Total Bases | 1.5 | -105 | 0 | 2 |
Runs Batted In | 0.5 | +135 | 0 | 0 |
Steals | 0.5 | +260 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +185 | -225 | 1 |
Home Runs | 0.5 | +400 | 0 | 0 |
Singles | 0.5 | -130 | 0 | 0 |
Hits | 0.5 | -290 | 0 | 0 |
Total Bases | 1.5 | -125 | 0 | 0 |
Runs Batted In | 0.5 | +110 | 0 | 0 |
Steals | 0.5 | +360 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +170 | -200 | 0 |
Home Runs | 0.5 | +400 | 0 | 0 |
Singles | 0.5 | -105 | 0 | 2 |
Hits | 0.5 | -240 | 0 | 2 |
Total Bases | 1.5 | +100 | 0 | 2 |
Runs Batted In | 0.5 | +135 | 0 | 0 |
Steals | 0.5 | +275 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +160 | -190 | 1 |
Home Runs | 0.5 | +450 | 0 | 0 |
Singles | 0.5 | +100 | 0 | 1 |
Hits | 0.5 | -210 | 0 | 1 |
Total Bases | 1.5 | +115 | 0 | 1 |
Runs Batted In | 0.5 | +150 | 0 | 0 |
Steals | 0.5 | +265 | 0 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +210 | -250 | 0 |
Home Runs | 0.5 | +630 | 0 | 0 |
Singles | 0.5 | -145 | 0 | 2 |
Hits | 0.5 | -270 | 0 | 3 |
Total Bases | 1.5 | +105 | 0 | 4 |
Runs Batted In | 0.5 | +175 | 0 | 0 |
Steals | 0.5 | +265 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +200 | -250 | 0 |
Home Runs | 0.5 | +420 | 0 | 0 |
Singles | 0.5 | -125 | 0 | 0 |
Hits | 0.5 | -260 | 0 | 0 |
Total Bases | 1.5 | -105 | 0 | 0 |
Runs Batted In | 0.5 | +150 | 0 | 0 |
Steals | 0.5 | +430 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +195 | -250 | 0 |
Home Runs | 0.5 | +480 | 0 | 0 |
Singles | 0.5 | -115 | 0 | 2 |
Hits | 0.5 | -240 | 0 | 2 |
Total Bases | 1.5 | +105 | 0 | 2 |
Runs Batted In | 0.5 | +140 | 0 | 1 |
Steals | 0.5 | +290 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +210 | -250 | 1 |
Home Runs | 0.5 | +560 | 0 | 0 |
Singles | 0.5 | -105 | 0 | 2 |
Hits | 0.5 | -220 | 0 | 2 |
Total Bases | 1.5 | +115 | 0 | 2 |
Runs Batted In | 0.5 | +180 | 0 | 1 |
Steals | 0.5 | +375 | 0 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +170 | -200 | 0 |
Home Runs | 0.5 | +560 | 0 | 0 |
Singles | 0.5 | -180 | 0 | 0 |
Hits | 0.5 | -360 | 0 | 0 |
Total Bases | 1.5 | -140 | 0 | 0 |
Runs Batted In | 0.5 | +135 | 0 | 0 |
Steals | 0.5 | +230 | 0 | 0 |
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Walks Allowed | 0.5 | 0.44 | 44.44% |
Home Runs | 0.5 | 0 | 0% |
Singles | 0.5 | 1.22 | 66.67% |
Hits | 0.5 | 1.33 | 66.67% |
Total Bases | 1.5 | 1.44 | 55.56% |
Runs Batted In | 0.5 | 0.22 | 22.22% |
Steals | 0.5 | 0.22 | 22.22% |
In the last 9 games, Jose Ramirez has averaged 0.44 walks allowed and has hit the over 44.44% of the time.
In the last 9 games, Jose Ramirez has averaged 0 home runs and has hit the over 0% of the time.
In the last 9 games, Jose Ramirez has averaged 1.22 singles and has hit the over 66.67% of the time.
In the last 9 games, Jose Ramirez has averaged 1.33 hits and has hit the over 66.67% of the time.
In the last 9 games, Jose Ramirez has averaged 1.44 total bases and has hit the over 55.56% of the time.
In the last 9 games, Jose Ramirez has averaged 0.22 runs batted in and has hit the over 22.22% of the time.
In the last 9 games, Jose Ramirez has averaged 0.22 steals and has hit the over 22.22% of the time.