1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DET | 22 | 30 | 26 | 24 | 102 |
PHI | 30 | 34 | 26 | 30 | 120 |
|
|
|
|
Bet Type Points | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | o29.5 -115 | o30.5 -104 | 29 MORE | o29.5 -115 | o29.5 -120 | o29.5 -115 | o30.5 -113 | |||
ACT'L 37 | u29.5 -115 | u30.5 -122 | 29 LESS | u29.5 -115 | u29.5 -110 | u29.5 -115 | u30.5 -118 | |||
Cade Cunningham | o23.5 -115 | o22.5 -112 | 23 MORE | o11.5 -125 | o23.5 -105 | o23.5 even | o22.5 -127 | |||
| u23.5 -115 | u22.5 -108 | 23 LESS | u11.5 -105 | u23.5 -125 | u23.5 -130 | u22.5 -106 | |||
Jaden Ivey | o18.5 -125 | o17.5 -118 | 18.5 MORE | o18.5 -125 | o18.5 -110 | o18.5 -125 | ||||
ACT'L 25 | u18.5 -105 | u17.5 -104 | 18.5 LESS | u18.5 -105 | u18.5 -120 | u18.5 -105 | ||||
Kelly Oubre | o18.5 -105 | o17.5 -128 | 18.5 MORE | o18.5 -105 | o18.5 -105 | o18.5 -105 | o15.5 -278 | |||
ACT'L 17 | u18.5 -125 | u17.5 -104 | 18.5 LESS | u18.5 -130 | u18.5 -125 | u18.5 -125 | u15.5 +175 | |||
Tobias Harris | o15.5 -105 | o15.5 -113 | 15.5 MORE | o15.5 -105 | o15.5 even | o15.5 -105 | ||||
ACT'L 15 | u15.5 -125 | u15.5 -113 | 15.5 LESS | u15.5 -130 | u15.5 -130 | u15.5 -130 | ||||
Marcus Sasser | o12.5 -120 | o12.5 -102 | 12.5 MORE | o12.5 -125 | o12.5 -125 | o12.5 -125 | ||||
ACT'L 10 | u12.5 -110 | u12.5 -120 | 12.5 LESS | u12.5 -105 | u12.5 -105 | u12.5 -105 | ||||
Jalen Duren | o12.5 -115 | o12.5 -120 | 12.5 MORE | o12.5 -120 | o12.5 -120 | o12.5 -120 | ||||
ACT'L 15 | u12.5 -115 | u12.5 -106 | 12.5 LESS | u12.5 -110 | u12.5 -110 | u12.5 -110 | ||||
Cameron Payne | o10.5 -115 | o11.5 -113 | 10.5 MORE | o10.5 -125 | o10.5 -130 | o10.5 -115 | ||||
ACT'L 5 | u10.5 -115 | u11.5 -113 | 10.5 LESS | u10.5 -105 | u10.5 even | u10.5 -115 | ||||
Chimezie Metu | o11.5 even | o11.5 -114 | 11.5 MORE | o11.5 even | o11.5 even | o11.5 even | ||||
ACT'L 7 | u11.5 -130 | u11.5 -106 | 11.5 LESS | u11.5 -135 | u11.5 -130 | u11.5 -130 | ||||
Malachi Flynn | o8.5 -115 | o9.5 -113 | 8.5 MORE | o8.5 -120 | o8.5 -135 | o8.5 -120 | ||||
ACT'L 12 | u8.5 -115 | u9.5 -113 | 8.5 LESS | u8.5 -110 | u8.5 +105 | u8.5 -110 | ||||
Buddy Hield | o9.5 -105 | o9.5 -113 | 9.5 MORE | o9.5 even | o9.5 -105 | o9.5 even | ||||
ACT'L 18 | u9.5 -125 | u9.5 -115 | 9.5 LESS | u9.5 -130 | u9.5 -125 | u9.5 -130 | ||||
James Wiseman | o7.5 -120 | o7.5 -106 | 7.5 MORE | o7.5 -125 | o7.5 -125 | o7.5 -120 | ||||
ACT'L 8 | u7.5 -110 | u7.5 -120 | 7.5 LESS | u7.5 -110 | u7.5 -105 | u7.5 -105 | ||||
Troy Brown | o6.5 -120 | o6.5 -113 | 6.5 MORE | o6.5 -125 | o6.5 -120 | o6.5 -125 | ||||
| u6.5 -110 | u6.5 -113 | 6.5 LESS | u6.5 -105 | u6.5 -110 | u6.5 -105 | ||||
Paul Reed | o7.5 -110 | o6.5 -100 | 7.5 MORE | o7.5 -105 | o7.5 -105 | o7.5 -105 | ||||
ACT'L 8 | u7.5 -120 | u6.5 -128 | 7.5 LESS | u7.5 -125 | u7.5 -125 | u7.5 -125 | ||||
De'Anthony Melton | o7.5 -120 | o5.5 -130 | 7.5 MORE | o7.5 -125 | o7.5 -130 | o7.5 -125 | ||||
ACT'L 5 | u7.5 -110 | u5.5 +102 | 7.5 LESS | u7.5 -105 | u7.5 even | u7.5 -105 | ||||
Nicolas Batum | o5.5 -120 | o5.5 -125 | o5.5 -125 | |||||||
ACT'L 2 | u5.5 -110 | u5.5 -105 | u5.5 -105 | |||||||
KJ Martin | o6.5 +105 | o4.5 -111 | o6.5 +105 | o6.5 +105 | o6.5 +105 | |||||
| u6.5 -135 | u4.5 -115 | u6.5 -140 | u6.5 -135 | u6.5 -135 | |||||
Joel Embiid | o9.5 -125 | o9.5 -132 | 9.5 MORE | o9.5 -135 | o9.5 -120 | o9.5 -135 | o9.5 -152 | |||
ACT'L 11 | u9.5 -105 | u9.5 -100 | 9.5 LESS | u9.5 even | u9.5 -110 | u9.5 -105 | u9.5 +114 | |||
Jalen Duren | o9.5 -110 | o9.5 -104 | 9.5 MORE | o9.5 -115 | o9.5 -115 | o9.5 -130 | o9.5 -113 | |||
ACT'L 11 | u9.5 -120 | u9.5 -111 | 9.5 LESS | u9.5 -115 | u9.5 -115 | u9.5 -110 | u9.5 -118 | |||
Chimezie Metu | o6.5 even | o6.5 +102 | 6 MORE | o6.5 even | o6.5 +105 | o6.5 even | ||||
ACT'L 11 | u6.5 -130 | u6.5 -125 | 6 LESS | u6.5 -135 | u6.5 -135 | u6.5 -140 | ||||
Tobias Harris | o6.5 +110 | o6.5 +110 | 6 MORE | o6.5 +110 | o6.5 +114 | o6.5 +105 | ||||
ACT'L 12 | u6.5 -140 | u6.5 -148 | 6 LESS | u6.5 -145 | u6.5 -145 | u6.5 -150 | ||||
Kelly Oubre | o5.5 even | o5.5 +102 | 5.5 MORE | o5.5 even | o5.5 even | o5.5 -105 | ||||
ACT'L 3 | u5.5 -130 | u5.5 -136 | 5.5 LESS | u5.5 -135 | u5.5 -130 | u5.5 -135 | ||||
James Wiseman | o5.5 +110 | o5.5 +108 | 5 MORE | o5.5 +110 | o5.5 +110 | o5.5 +105 | ||||
ACT'L 6 | u5.5 -140 | u5.5 -138 | 5 LESS | u5.5 -150 | u5.5 -140 | u5.5 -150 | ||||
Paul Reed | o5.5 -135 | o5.5 -113 | o5.5 -140 | o5.5 -140 | o5.5 -145 | |||||
ACT'L 6 | u5.5 +105 | u5.5 -113 | u5.5 +105 | u5.5 +110 | u5.5 +105 | |||||
Nicolas Batum | o4.5 -115 | o4.5 +108 | 4.5 MORE | o4.5 -120 | o4.5 -115 | o4.5 -120 | ||||
ACT'L 3 | u4.5 -115 | u4.5 -138 | 4.5 LESS | u4.5 -110 | u4.5 -115 | u4.5 -115 | ||||
Cade Cunningham | o3.5 -155 | o3.5 -130 | o1.5 -185 | o3.5 -150 | o3.5 -165 | |||||
| u3.5 +125 | u3.5 +106 | u1.5 +135 | u3.5 +120 | u3.5 +115 | |||||
Jaden Ivey | o3.5 +130 | o3.5 +120 | o3.5 +125 | o3.5 +124 | o3.5 +120 | |||||
ACT'L 5 | u3.5 -160 | u3.5 -154 | u3.5 -165 | u3.5 -160 | u3.5 -170 | |||||
Troy Brown | o3.5 -115 | o3.5 -114 | 3.5 MORE | o3.5 -115 | o3.5 -125 | o3.5 -115 | ||||
ACT'L 3 | u3.5 -115 | u3.5 -114 | 3.5 LESS | u3.5 -120 | u3.5 -105 | u3.5 -120 | ||||
Cameron Payne | o2.5 +110 | o2.5 +110 | o2.5 +110 | o2.5 +110 | o2.5 +105 | |||||
ACT'L 5 | u2.5 -140 | u2.5 -146 | u2.5 -145 | u2.5 -140 | u2.5 -150 | |||||
De'Anthony Melton | o2.5 +125 | o2.5 +124 | o2.5 +120 | o2.5 +124 | o2.5 +115 | |||||
ACT'L 3 | u2.5 -155 | u2.5 -166 | u2.5 -160 | u2.5 -160 | u2.5 -165 | |||||
KJ Martin | o3.5 -110 | o2.5 -118 | o3.5 -105 | o3.5 -105 | o3.5 -110 | |||||
| u3.5 -120 | u2.5 -108 | u3.5 -130 | u3.5 -125 | u3.5 -130 | |||||
Marcus Sasser | o2.5 -115 | o2.5 -110 | o2.5 -110 | o2.5 -105 | o2.5 -115 | |||||
ACT'L 3 | u2.5 -115 | u2.5 -120 | u2.5 -120 | u2.5 -125 | u2.5 -125 | |||||
Buddy Hield | o2.5 +120 | o2.5 +120 | o2.5 +120 | o2.5 +124 | o2.5 +115 | |||||
ACT'L 6 | u2.5 -150 | u2.5 -160 | u2.5 -155 | u2.5 -160 | u2.5 -160 | |||||
Malachi Flynn | o1.5 -185 | o1.5 -200 | o1.5 -190 | o2.5 +145 | o1.5 -195 | |||||
| u1.5 +150 | u1.5 +148 | u1.5 +140 | u2.5 -190 | u1.5 +135 | |||||
Cade Cunningham | o6.5 -145 | o6.5 -134 | 7 MORE | o2.5 -160 | o6.5 -140 | o6.5 -155 | o6.5 -150 | |||
| u6.5 +115 | u6.5 +110 | 7 LESS | u2.5 +120 | u6.5 +110 | u6.5 +110 | u6.5 +112 | |||
Cameron Payne | o5.5 -135 | o5.5 -115 | 5.5 MORE | o5.5 -140 | o5.5 -135 | o5.5 -145 | ||||
ACT'L 6 | u5.5 +105 | u5.5 -111 | 5.5 LESS | u5.5 +105 | u5.5 +105 | u5.5 even | ||||
Marcus Sasser | o5.5 -110 | o5.5 -104 | 5.5 MORE | o5.5 -105 | o5.5 -110 | o5.5 -110 | ||||
ACT'L 5 | u5.5 -120 | u5.5 -128 | 5.5 LESS | u5.5 -125 | u5.5 -120 | u5.5 -130 | ||||
Joel Embiid | o5.5 +125 | o5.5 +124 | 4.5 MORE | o5.5 +120 | o5.5 +120 | o5.5 +115 | o4.5 -165 | |||
ACT'L 8 | u5.5 -155 | u5.5 -166 | 4.5 LESS | u5.5 -160 | u5.5 -150 | u5.5 -165 | u4.5 +123 | |||
Jaden Ivey | o4.5 even | o4.5 +102 | o4.5 even | o4.5 +105 | o4.5 even | |||||
ACT'L 4 | u4.5 -130 | u4.5 -136 | u4.5 -135 | u4.5 -135 | u4.5 -140 | |||||
Malachi Flynn | o3.5 +125 | o3.5 +122 | o3.5 +120 | o3.5 +120 | o3.5 +115 | |||||
ACT'L 4 | u3.5 -155 | u3.5 -162 | u3.5 -160 | u3.5 -150 | u3.5 -165 | |||||
Tobias Harris | o3.5 +105 | o3.5 +110 | o3.5 +105 | o3.5 +105 | o3.5 +105 | o3.5 +118 | ||||
ACT'L 4 | u3.5 -135 | u3.5 -146 | u3.5 -145 | u3.5 -135 | u3.5 -145 | u3.5 -157 | ||||
Buddy Hield | o2.5 even | o2.5 +102 | o2.5 even | o2.5 even | o2.5 -105 | |||||
| u2.5 -130 | u2.5 -136 | u2.5 -135 | u2.5 -130 | u2.5 -135 | |||||
Nicolas Batum | o2.5 +115 | o2.5 +116 | o2.5 +110 | o2.5 +120 | o2.5 +110 | |||||
ACT'L 1 | u2.5 -145 | u2.5 -154 | u2.5 -150 | u2.5 -150 | u2.5 -155 | |||||
Kelly Oubre | o2.5 +105 | o2.5 +104 | o2.5 +105 | o2.5 +105 | o2.5 even | |||||
| u2.5 -135 | u2.5 -132 | u2.5 -140 | u2.5 -135 | u2.5 -145 | |||||
De'Anthony Melton | o1.5 -145 | o1.5 -154 | o1.5 -150 | o1.5 -155 | ||||||
ACT'L 3 | u1.5 +115 | u1.5 +116 | u1.5 +110 | u1.5 +110 | ||||||
Paul Reed | o1.5 +120 | o1.5 +118 | o1.5 +115 | o1.5 +110 | ||||||
| u1.5 -150 | u1.5 -158 | u1.5 -155 | u1.5 -160 | ||||||
Troy Brown | o1.5 -145 | o1.5 -154 | o1.5 -150 | o1.5 -155 | ||||||
| u1.5 +115 | u1.5 +116 | u1.5 +110 | u1.5 +110 | ||||||
KJ Martin | o1.5 +105 | o1.5 +106 | o1.5 +105 | o1.5 even | ||||||
| u1.5 -135 | u1.5 -140 | u1.5 -140 | u1.5 -145 | ||||||
Jalen Duren | o1.5 -125 | o1.5 -132 | o1.5 -130 | o1.5 -135 | ||||||
ACT'L 2 | u1.5 -105 | u1.5 -100 | u1.5 even | u1.5 -105 | ||||||
Chimezie Metu | o1.5 -125 | o1.5 -130 | o1.5 -130 | o1.5 -135 | ||||||
ACT'L 2 | u1.5 -105 | u1.5 -102 | u1.5 -105 | u1.5 -105 | ||||||
James Wiseman | o0.5 -130 | o0.5 -135 | o0.5 -140 | |||||||
ACT'L 2 | u0.5 even | u0.5 even | u0.5 even | |||||||
Joel Embiid | o1.5 +120 | o1.5 +120 | o1.5 +120 | o1.5 +125 | ||||||
ACT'L 2 | u1.5 -150 | u1.5 -155 | u1.5 -155 | u1.5 -167 | ||||||
Kelly Oubre | o0.5 -140 | o0.5 -150 | o0.5 -145 | |||||||
ACT'L 3 | u0.5 +110 | u0.5 +110 | u0.5 +110 | |||||||
James Wiseman | o0.5 -125 | 0.5 MORE | o0.5 -130 | o0.5 -130 | ||||||
| u0.5 -105 | 0.5 LESS | u0.5 even | u0.5 even | ||||||
Marcus Sasser | o0.5 +290 | o0.5 +270 | o0.5 +275 | |||||||
| u0.5 -390 | u0.5 -400 | u0.5 -400 | |||||||
Cameron Payne | o0.5 +290 | o0.5 +275 | o0.5 +275 | |||||||
| u0.5 -390 | u0.5 -400 | u0.5 -400 | |||||||
Cade Cunningham | o0.5 +200 | o0.5 +185 | o0.5 +185 | |||||||
| u0.5 -250 | u0.5 -250 | u0.5 -250 | |||||||
Paul Reed | o0.5 -185 | o0.5 -190 | o0.5 -190 | |||||||
| u0.5 +150 | u0.5 +140 | u0.5 +140 | |||||||
KJ Martin | o0.5 +165 | o0.5 +155 | o0.5 +155 | |||||||
| u0.5 -210 | u0.5 -210 | u0.5 -210 | |||||||
De'Anthony Melton | o0.5 +215 | o0.5 +210 | o0.5 +210 | |||||||
| u0.5 -280 | u0.5 -300 | u0.5 -300 | |||||||
Jalen Duren | o0.5 -135 | o0.5 -140 | o0.5 -140 | o0.5 -137 | ||||||
| u0.5 +105 | u0.5 +105 | u0.5 +105 | u0.5 +104 | ||||||
Malachi Flynn | o0.5 +550 | o0.5 +525 | o0.5 +550 | |||||||
| u0.5 -900 | u0.5 -1000 | u0.5 -950 | |||||||
Chimezie Metu | o0.5 -115 | o0.5 -115 | o0.5 -115 | |||||||
| u0.5 -115 | u0.5 -120 | u0.5 -115 | |||||||
Buddy Hield | o0.5 +250 | o0.5 +240 | o0.5 +240 | |||||||
| u0.5 -340 | u0.5 -350 | u0.5 -350 | |||||||
Tobias Harris | o0.5 -125 | o0.5 -130 | o0.5 -130 | |||||||
ACT'L 1 | u0.5 -105 | u0.5 -105 | u0.5 -105 | |||||||
Jaden Ivey | o0.5 +165 | o0.5 +160 | o0.5 +160 | |||||||
ACT'L 1 | u0.5 -210 | u0.5 -210 | u0.5 -210 | |||||||
Troy Brown | o0.5 +425 | o0.5 +425 | o0.5 +425 | |||||||
| u0.5 -650 | u0.5 -700 | u0.5 -700 | |||||||
Nicolas Batum | o0.5 +110 | o0.5 +110 | o0.5 +110 | |||||||
ACT'L 1 | u0.5 -140 | u0.5 -150 | u0.5 -145 | |||||||
Chimezie Metu | o1.5 +110 | o1.5 +110 | o1.5 +110 | |||||||
| u1.5 -140 | u1.5 -145 | u1.5 -140 | |||||||
Kelly Oubre | o1.5 +110 | o1.5 +105 | o1.5 +110 | |||||||
| u1.5 -140 | u1.5 -145 | u1.5 -140 | |||||||
Joel Embiid | o1.5 +150 | o1.5 +145 | o1.5 +145 | o1.5 +143 | ||||||
ACT'L 3 | u1.5 -185 | u1.5 -190 | u1.5 -190 | u1.5 -195 | ||||||
Paul Reed | o0.5 -145 | o0.5 -150 | o0.5 -150 | |||||||
ACT'L 1 | u0.5 +115 | u0.5 +115 | u0.5 +115 | |||||||
KJ Martin | o0.5 +120 | o0.5 +120 | o0.5 +120 | |||||||
| u0.5 -150 | u0.5 -155 | u0.5 -155 | |||||||
Buddy Hield | o0.5 -115 | o0.5 -115 | o0.5 -115 | |||||||
| u0.5 -115 | u0.5 -115 | u0.5 -115 | |||||||
Tobias Harris | o0.5 -210 | o0.5 -225 | o0.5 -220 | |||||||
| u0.5 +165 | u0.5 +160 | u0.5 +160 | |||||||
Jaden Ivey | o0.5 -145 | o0.5 -150 | o0.5 -150 | |||||||
| u0.5 +115 | u0.5 +115 | u0.5 +115 | |||||||
Malachi Flynn | o0.5 -115 | o0.5 -110 | o0.5 -110 | |||||||
| u0.5 -115 | u0.5 -120 | u0.5 -120 | |||||||
James Wiseman | o0.5 +210 | o0.5 +200 | o0.5 +200 | |||||||
| u0.5 -270 | u0.5 -275 | u0.5 -275 | |||||||
Troy Brown | o0.5 -150 | o0.5 -155 | o0.5 -155 | |||||||
ACT'L 2 | u0.5 +120 | u0.5 +115 | u0.5 +115 | |||||||
Cameron Payne | o0.5 -190 | o0.5 -190 | o0.5 -195 | |||||||
ACT'L 3 | u0.5 +155 | u0.5 +145 | u0.5 +145 | |||||||
De'Anthony Melton | o0.5 -155 | o0.5 -160 | o0.5 -160 | |||||||
ACT'L 2 | u0.5 +125 | u0.5 +120 | u0.5 +120 | |||||||
Nicolas Batum | o0.5 -240 | o0.5 -250 | o0.5 -250 | |||||||
| u0.5 +190 | u0.5 +180 | u0.5 +180 | |||||||
Marcus Sasser | o0.5 -190 | o0.5 -200 | o0.5 -195 | |||||||
| u0.5 +155 | u0.5 +145 | u0.5 +145 | |||||||
Cade Cunningham | o0.5 -155 | o0.5 -160 | o0.5 -155 | o0.5 -157 | ||||||
| u0.5 +125 | u0.5 +120 | u0.5 +120 | u0.5 +118 | ||||||
Jalen Duren | o0.5 -105 | 0.5 MORE | o0.5 even | o0.5 even | o0.5 -103 | |||||
| u0.5 -125 | 0.5 LESS | u0.5 -135 | u0.5 -130 | u0.5 -130 | |||||
Jaden Ivey | o1.5 -170 | o2.5 +162 | o1.5 -175 | o1.5 -175 | o1.5 -180 | |||||
ACT'L 6 | u1.5 +140 | u2.5 -210 | u1.5 +130 | u1.5 +135 | u1.5 +125 | |||||
Buddy Hield | o2.5 +145 | o2.5 +132 | o2.5 +140 | o2.5 +140 | o2.5 +135 | |||||
ACT'L 5 | u2.5 -180 | u2.5 -170 | u2.5 -190 | u2.5 -180 | u2.5 -190 | |||||
Cameron Payne | o1.5 -130 | o1.5 -156 | o1.5 -135 | o1.5 -135 | o1.5 -140 | |||||
ACT'L 1 | u1.5 even | u1.5 +122 | u1.5 even | u1.5 +105 | u1.5 even | |||||
Nicolas Batum | o1.5 +145 | o1.5 +135 | o1.5 +135 | o1.5 +130 | ||||||
| u1.5 -180 | u1.5 -185 | u1.5 -175 | u1.5 -190 | ||||||
Cade Cunningham | o1.5 -155 | o1.5 -156 | o0.5 -190 | o1.5 -150 | o1.5 -165 | o1.5 -167 | ||||
| u1.5 +125 | u1.5 +122 | u0.5 +140 | u1.5 +120 | u1.5 +115 | u1.5 +128 | ||||
Joel Embiid | o1.5 +170 | o1.5 +162 | o1.5 +165 | o1.5 +170 | o1.5 +160 | o1.5 +160 | ||||
ACT'L 4 | u1.5 -220 | u1.5 -210 | u1.5 -225 | u1.5 -220 | u1.5 -230 | u1.5 -220 | ||||
Malachi Flynn | o1.5 +110 | o1.5 -104 | o1.5 +110 | o1.5 +114 | o1.5 +105 | |||||
ACT'L 2 | u1.5 -140 | u1.5 -122 | u1.5 -145 | u1.5 -145 | u1.5 -150 | |||||
Tobias Harris | o1.5 +120 | o1.5 +116 | o1.5 +120 | o1.5 +120 | o1.5 +115 | |||||
| u1.5 -150 | u1.5 -148 | u1.5 -155 | u1.5 -150 | u1.5 -160 | |||||
Kelly Oubre | o1.5 -115 | o1.5 -118 | 1.5 MORE | o1.5 -120 | o1.5 -120 | o1.5 -125 | ||||
ACT'L 1 | u1.5 -115 | u1.5 -108 | 1.5 LESS | u1.5 -110 | u1.5 -110 | u1.5 -115 | ||||
Troy Brown | o1.5 +135 | o1.5 +132 | o1.5 +125 | o1.5 +124 | o1.5 +120 | |||||
| u1.5 -165 | u1.5 -170 | u1.5 -165 | u1.5 -160 | u1.5 -175 | |||||
De'Anthony Melton | o1.5 -110 | o1.5 -105 | o1.5 -105 | o1.5 -110 | ||||||
ACT'L 1 | u1.5 -120 | u1.5 -125 | u1.5 -125 | u1.5 -125 | ||||||
Marcus Sasser | o1.5 -140 | o1.5 -158 | o1.5 -145 | o1.5 -145 | o1.5 -150 | |||||
ACT'L 2 | u1.5 +110 | u1.5 +124 | u1.5 +110 | u1.5 +114 | u1.5 +105 | |||||
KJ Martin | o0.5 +375 | o0.5 +360 | o0.5 +360 | o0.5 +350 | ||||||
| u0.5 -550 | u0.5 -600 | u0.5 -540 | u0.5 -600 | ||||||
Paul Reed | o0.5 +300 | o0.5 +280 | o0.5 +280 | o0.5 +260 | ||||||
| u0.5 -400 | u0.5 -400 | u0.5 -395 | u0.5 -425 | ||||||
Chimezie Metu | o0.5 -155 | o0.5 -160 | o0.5 -160 | o0.5 -170 | ||||||
ACT'L 1 | u0.5 +125 | u0.5 +120 | u0.5 +124 | u0.5 +120 | ||||||
Joel Embiid | o39.5 -115 | o39.5 -113 | 39.5 MORE | o39.5 -120 | o39.5 -120 | o39.5 -120 | o40.5 -117 | |||
ACT'L 48 | u39.5 -115 | u39.5 -113 | 39.5 LESS | u39.5 -115 | u39.5 -110 | u39.5 -115 | u40.5 -114 | |||
Cade Cunningham | o27.5 -120 | o26.5 -115 | 27.5 MORE | o14.5 -110 | o27.5 -120 | o27.5 -105 | o27.5 -115 | |||
| u27.5 -110 | u26.5 -111 | 27.5 LESS | u14.5 -120 | u27.5 -110 | u27.5 -130 | u27.5 -115 | |||
Kelly Oubre | o23.5 -115 | o23.5 -114 | 23.5 MORE | o23.5 -115 | o23.5 -120 | o23.5 -120 | o23.5 -117 | |||
ACT'L 20 | u23.5 -115 | u23.5 -114 | 23.5 LESS | u23.5 -115 | u23.5 -110 | u23.5 -120 | u23.5 -114 | |||
Jalen Duren | o22.5 -115 | o22.5 -113 | 22.5 MORE | o22.5 -110 | o22.5 -105 | o22.5 -115 | o22.5 -113 | |||
ACT'L 26 | u22.5 -115 | u22.5 -113 | 22.5 LESS | u22.5 -120 | u22.5 -125 | u22.5 -125 | u22.5 -118 | |||
Jaden Ivey | o22.5 -110 | o21.5 -104 | o22.5 -105 | o22.5 -105 | o22.5 -110 | |||||
ACT'L 30 | u22.5 -120 | u21.5 -122 | u22.5 -125 | u22.5 -125 | u22.5 -130 | |||||
Tobias Harris | o21.5 -115 | o21.5 -112 | 21.5 MORE | o21.5 -110 | o21.5 -115 | o21.5 -115 | ||||
ACT'L 27 | u21.5 -115 | u21.5 -118 | 21.5 LESS | u21.5 -120 | u21.5 -115 | u21.5 -120 | ||||
Chimezie Metu | o17.5 -115 | o17.5 -118 | o17.5 -120 | o17.5 -115 | o17.5 -120 | |||||
ACT'L 18 | u17.5 -115 | u17.5 -112 | u17.5 -115 | u17.5 -115 | u17.5 -115 | |||||
Marcus Sasser | o15.5 -115 | o15.5 -114 | o15.5 -115 | o15.5 -115 | o15.5 -120 | |||||
ACT'L 13 | u15.5 -115 | u15.5 -114 | u15.5 -115 | u15.5 -115 | u15.5 -120 | |||||
Cameron Payne | o12.5 -125 | o12.5 -132 | o12.5 -135 | o12.5 -145 | o12.5 -135 | |||||
ACT'L 10 | u12.5 -105 | u12.5 -100 | u12.5 even | u12.5 +114 | u12.5 -105 | |||||
Paul Reed | o13.5 -115 | o12.5 +102 | o13.5 -115 | o13.5 -115 | o13.5 -115 | |||||
ACT'L 14 | u13.5 -115 | u12.5 -130 | u13.5 -120 | u13.5 -115 | u13.5 -120 | |||||
James Wiseman | o12.5 -125 | o12.5 -130 | 12.5 MORE | o12.5 -130 | o12.5 -125 | o12.5 -130 | ||||
ACT'L 14 | u12.5 -105 | u12.5 -104 | 12.5 LESS | u12.5 -105 | u12.5 -105 | u12.5 -110 | ||||
Buddy Hield | o11.5 -115 | o11.5 -118 | 11.5 MORE | o11.5 -120 | o11.5 -120 | o11.5 -125 | ||||
ACT'L 24 | u11.5 -115 | u11.5 -112 | 11.5 LESS | u11.5 -110 | u11.5 -110 | u11.5 -115 | ||||
Nicolas Batum | o10.5 -115 | o10.5 -112 | 10.5 MORE | o10.5 -110 | o10.5 -110 | o10.5 -115 | ||||
ACT'L 5 | u10.5 -115 | u10.5 -118 | 10.5 LESS | u10.5 -120 | u10.5 -120 | u10.5 -120 | ||||
Troy Brown | o10.5 -115 | o10.5 -114 | o10.5 -115 | o10.5 -115 | o10.5 -115 | |||||
ACT'L 3 | u10.5 -115 | u10.5 -114 | u10.5 -120 | u10.5 -115 | u10.5 -120 | |||||
Malachi Flynn | o10.5 -120 | o10.5 -128 | o10.5 -125 | o10.5 -135 | o10.5 -130 | |||||
ACT'L 12 | u10.5 -110 | u10.5 -104 | u10.5 -105 | u10.5 +105 | u10.5 -110 | |||||
De'Anthony Melton | o10.5 -110 | o10.5 -102 | o10.5 -105 | o10.5 -105 | o10.5 -110 | |||||
ACT'L 8 | u10.5 -120 | u10.5 -130 | u10.5 -130 | u10.5 -125 | u10.5 -130 | |||||
KJ Martin | o9.5 -120 | o7.5 -100 | o9.5 -125 | o9.5 -130 | ||||||
| u9.5 -110 | u7.5 -128 | u9.5 -105 | u9.5 -110 | ||||||
Joel Embiid | o34.5 -115 | o34.5 -120 | 34.5 MORE | o34.5 -120 | o34.5 -120 | o34.5 -120 | o35.5 -117 | |||
ACT'L 45 | u34.5 -115 | u34.5 -106 | 34.5 LESS | u34.5 -110 | u34.5 -110 | u34.5 -110 | u35.5 -114 | |||
Cade Cunningham | o30.5 -120 | o29.5 -113 | 30.5 MORE | o15.5 -110 | o30.5 -105 | o30.5 -105 | o30.5 -106 | |||
| u30.5 -110 | u29.5 -113 | 30.5 LESS | u15.5 -120 | u30.5 -125 | u30.5 -125 | u30.5 -127 | |||
Jaden Ivey | o23.5 -115 | o22.5 -111 | o23.5 -110 | o23.5 -115 | o23.5 -110 | |||||
ACT'L 29 | u23.5 -115 | u22.5 -115 | u23.5 -120 | u23.5 -115 | u23.5 -115 | |||||
Kelly Oubre | o20.5 -115 | o20.5 -115 | 20.5 MORE | o20.5 -120 | o20.5 -120 | o20.5 -120 | ||||
ACT'L 17 | u20.5 -115 | u20.5 -111 | 20.5 LESS | u20.5 -110 | u20.5 -110 | u20.5 -110 | ||||
Tobias Harris | o18.5 -115 | o18.5 -125 | o18.5 -115 | o18.5 -115 | o18.5 -115 | |||||
ACT'L 19 | u18.5 -115 | u18.5 -102 | u18.5 -115 | u18.5 -115 | u18.5 -115 | |||||
Cameron Payne | o16.5 -115 | o17.5 -102 | 16.5 MORE | o16.5 -120 | o16.5 -115 | o16.5 -115 | ||||
ACT'L 11 | u16.5 -115 | u17.5 -125 | 16.5 LESS | u16.5 -115 | u16.5 -115 | u16.5 -115 | ||||
Marcus Sasser | o18.5 -115 | o17.5 -122 | o18.5 -120 | o18.5 -115 | o18.5 -115 | |||||
ACT'L 15 | u18.5 -115 | u17.5 -104 | u18.5 -115 | u18.5 -115 | u18.5 -115 | |||||
Jalen Duren | o14.5 -115 | o14.5 -118 | 14.5 MORE | o14.5 -120 | o14.5 -115 | o14.5 -115 | ||||
ACT'L 17 | u14.5 -115 | u14.5 -112 | 14.5 LESS | u14.5 -115 | u14.5 -115 | u14.5 -115 | ||||
Chimezie Metu | o12.5 -120 | o12.5 -128 | o12.5 -125 | o12.5 -125 | o12.5 -125 | |||||
ACT'L 9 | u12.5 -110 | u12.5 -104 | u12.5 -105 | u12.5 -105 | u12.5 -105 | |||||
Malachi Flynn | o12.5 -105 | o12.5 -100 | o12.5 even | o12.5 -115 | o12.5 even | |||||
