1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WAS | 32 | 27 | 29 | 25 | 113 |
NO | 30 | 20 | 24 | 29 | 103 |
Bet Type Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o9.5 -115 | o9.5 -120 | o9.5 -115 | o9.5 -120 | |||||
ACT'L 12 | u9.5 -105 | u9.5 -110 | u9.5 -115 | u9.5 -110 | |||||
![]() | o9.5 -130 | o9.5 -130 | |||||||
ACT'L 9 | u9.5 even | u9.5 even | |||||||
![]() | o11.5 -108 | o11.5 -120 | o11.5 -115 | o11.5 -120 | |||||
ACT'L 10 | u11.5 -112 | u11.5 -110 | u11.5 -115 | u11.5 -110 | |||||
![]() | o22.5 -114 | o22.5 -110 | o22.5 -120 | o22.5 -110 | |||||
ACT'L 16 | u22.5 -106 | u22.5 -120 | u22.5 -110 | u22.5 -120 | |||||
![]() | o18.5 -106 | o18.5 -110 | o18.5 -115 | o18.5 -110 | |||||
ACT'L 22 | u18.5 -114 | u18.5 -120 | u18.5 -115 | u18.5 -120 | |||||
![]() | o11.5 even | o11.5 even | o11.5 -105 | o11.5 even | |||||
ACT'L 10 | u11.5 -122 | u11.5 -135 | u11.5 -125 | u11.5 -130 | |||||
![]() | o6.5 -105 | o6.5 -130 | o6.5 -115 | o6.5 -130 | |||||
ACT'L 8 | u6.5 -115 | u6.5 even | u6.5 -115 | u6.5 even | |||||
![]() | o16.5 -105 | o16.5 -105 | o16.5 -110 | o16.5 -105 | |||||
PROJ o16.4 | u16.5 -115 | u16.5 -125 | u16.5 -120 | u16.5 -125 | |||||
![]() | o23.5 -120 | o25.5 -130 | o24.5 -105 | o25.5 -110 | |||||
ACT'L 10 | u23.5 -102 | u25.5 -105 | u24.5 -125 | u25.5 -120 | |||||
![]() | o8.5 -112 | o8.5 -120 | o8.5 -115 | o8.5 -115 | |||||
ACT'L 8 | u8.5 -108 | u8.5 -115 | u8.5 -115 | u8.5 -115 | |||||
![]() | o11.5 -110 | o11.5 -115 | o11.5 -110 | o11.5 -115 | |||||
ACT'L 21 | u11.5 -110 | u11.5 -115 | u11.5 -120 | u11.5 -115 | |||||
![]() | o7.5 +105 | o7.5 +110 | |||||||
ACT'L 8 | u7.5 -145 | u7.5 -140 | |||||||
![]() | o9.5 -105 | o9.5 -120 | o9.5 -110 | o9.5 -120 | |||||
ACT'L 8 | u9.5 -115 | u9.5 -110 | u9.5 -120 | u9.5 -110 | |||||
![]() | o9.5 -135 | o9.5 -130 | |||||||
ACT'L 15 | u9.5 even | u9.5 even | |||||||
![]() | o22.5 -120 | o22.5 -115 | o22.5 -120 | o22.5 -125 | |||||
ACT'L 24 | u22.5 -102 | u22.5 -115 | u22.5 -110 | u22.5 -105 | |||||
![]() | o3.5 -140 | o3.5 -150 | o3.5 -145 | o3.5 -145 | |||||
ACT'L 5 | u3.5 +114 | u3.5 +110 | u3.5 +115 | u3.5 +115 | |||||
![]() | o2.5 -120 | o2.5 -115 | |||||||
ACT'L 2 | u2.5 -115 | u2.5 -115 | |||||||
![]() | o4.5 even | o4.5 -120 | o4.5 -105 | o4.5 -120 | |||||
ACT'L 6 | u4.5 -122 | u4.5 -110 | u4.5 -125 | u4.5 -110 | |||||
![]() | o10.5 -115 | o10.5 -140 | o10.5 -115 | o10.5 -135 | |||||
ACT'L 3 | u10.5 -105 | u10.5 +105 | u10.5 -115 | u10.5 +105 | |||||
![]() | o7.5 +115 | o7.5 +115 | |||||||
ACT'L 9 | u7.5 -150 | u7.5 -145 | |||||||
![]() | o3.5 -108 | o3.5 -110 | o3.5 -115 | o3.5 -110 | |||||
ACT'L 4 | u3.5 -112 | u3.5 -120 | u3.5 -115 | u3.5 -120 | |||||
![]() | o7.5 +104 | o7.5 -120 | o7.5 -105 | o7.5 -115 | |||||
ACT'L 12 | u7.5 -128 | u7.5 -115 | u7.5 -125 | u7.5 -115 | |||||
![]() | o3.5 +104 | o3.5 even | o3.5 -110 | o3.5 even | |||||
ACT'L 2 | u3.5 -128 | u3.5 -135 | u3.5 -120 | u3.5 -130 | |||||
![]() | o3.5 +132 | o3.5 +120 | o2.5 -170 | o3.5 +135 | |||||
PROJ o3.07 | u3.5 -162 | u3.5 -160 | u2.5 +130 | u3.5 -165 | |||||
![]() | o3.5 +105 | o3.5 +110 | |||||||
ACT'L 4 | u3.5 -140 | u3.5 -140 | |||||||
![]() | o3.5 -120 | o3.5 -120 | |||||||
ACT'L 5 | u3.5 -110 | u3.5 -110 | |||||||
![]() | o3.5 even | o3.5 -110 | o3.5 -105 | o3.5 -105 | |||||
ACT'L 4 | u3.5 -122 | u3.5 -120 | u3.5 -125 | u3.5 -125 | |||||
![]() | o3.5 +118 | o3.5 +130 | o3.5 +115 | o3.5 +135 | |||||
ACT'L 3 | u3.5 -144 | u3.5 -175 | u3.5 -145 | u3.5 -165 | |||||
![]() | o7.5 -118 | o7.5 -125 | o7.5 -125 | o7.5 -125 | |||||
ACT'L 9 | u7.5 -104 | u7.5 -105 | u7.5 -105 | u7.5 -105 | |||||
![]() | o5.5 -106 | o5.5 -140 | o5.5 -110 | o5.5 -135 | |||||
ACT'L 8 | u5.5 -114 | u5.5 +105 | u5.5 -120 | u5.5 +105 | |||||
![]() | o4.5 -104 | o4.5 -110 | o4.5 -110 | o4.5 -110 | |||||
ACT'L 5 | u4.5 -118 | u4.5 -120 | u4.5 -120 | u4.5 -120 | |||||
![]() | o5.5 -120 | o5.5 -125 | o5.5 -130 | o5.5 -125 | |||||
ACT'L 5 | u5.5 -102 | u5.5 -110 | u5.5 even | u5.5 -105 | |||||
![]() | o3.5 +105 | o3.5 +105 | |||||||
PROJ o4 | u3.5 -140 | u3.5 -135 | |||||||
![]() | o1.5 +135 | ||||||||
PROJ o1.56 | u1.5 -175 | ||||||||
![]() | o1.5 even | ||||||||
ACT'L 3 | u1.5 -135 | ||||||||
![]() | o5.5 +118 | o5.5 +120 | o5.5 +120 | o5.5 +125 | |||||
PROJ o4.62 | u5.5 -144 | u5.5 -160 | u5.5 -150 | u5.5 -155 | |||||
![]() | o3.5 +125 | o3.5 +130 | |||||||
ACT'L 4 | u3.5 -165 | u3.5 -160 | |||||||
![]() | o3.5 -144 | o3.5 -160 | o3.5 -140 | o3.5 -155 | |||||
ACT'L 4 | u3.5 +118 | u3.5 +120 | u3.5 +110 | u3.5 +125 | |||||
![]() | -250 YES | ||||||||
ACT'L 2 | +180 NO | ||||||||
![]() | -250 YES | ||||||||
PROJ o1.3 | +175 NO | ||||||||
![]() | o1.5 -135 | ||||||||
ACT'L 1 | u1.5 even | ||||||||
![]() | o1.5 +180 | ||||||||
ACT'L 2 | u1.5 -250 | ||||||||
![]() | o1.5 -190 | ||||||||
ACT'L 3 | u1.5 +145 | ||||||||
![]() | o3.5 -134 | o3.5 -150 | o3.5 -140 | o3.5 -145 | |||||
ACT'L 5 | u3.5 +110 | u3.5 +115 | u3.5 +110 | u3.5 +115 | |||||
![]() | o2.5 +120 | o2.5 +125 | |||||||
ACT'L 1 | u2.5 -160 | u2.5 -155 | |||||||
![]() | o1.5 +164 | o1.5 +175 | o1.5 +160 | o1.5 +180 | |||||
ACT'L 1 | u1.5 -215 | u1.5 -250 | u1.5 -210 | u1.5 -220 | |||||
![]() | o2.5 -148 | o2.5 -150 | o2.5 -140 | o2.5 -145 | |||||
ACT'L 2 | u2.5 +116 | u2.5 +110 | u2.5 +110 | u2.5 +115 | |||||
![]() | o2.5 -146 | o2.5 -150 | o2.5 -135 | o2.5 -145 | |||||
ACT'L 2 | u2.5 +114 | u2.5 +115 | u2.5 +105 | u2.5 +115 | |||||
![]() | -155 YES | -145 YES | |||||||
PROJ o1.19 | +115 NO | +115 NO | |||||||
![]() | +350 YES | +370 YES | |||||||
PROJ o0.23 | -550 NO | -500 NO | |||||||
![]() | o1.5 +114 | o1.5 +105 | o1.5 +110 | o1.5 +105 | |||||
PROJ o1.55 | u1.5 -146 | u1.5 -145 | u1.5 -140 | u1.5 -135 | |||||
![]() | o1.5 +140 | o1.5 +145 | |||||||
ACT'L 1 | u1.5 -190 | u1.5 -180 | |||||||
![]() | o1.5 -164 | o1.5 -150 | o1.5 -160 | o1.5 -145 | |||||
ACT'L 1 | u1.5 +128 | u1.5 +110 | u1.5 +125 | u1.5 +115 | |||||
![]() | -200 YES | -185 YES | |||||||
ACT'L 1 | +145 NO | +150 NO | |||||||
![]() | o1.5 +104 | o1.5 +110 | o1.5 +105 | o1.5 +115 | |||||
ACT'L 2 | u1.5 -132 | u1.5 -150 | u1.5 -135 | u1.5 -145 | |||||
![]() | o1.5 -130 | o1.5 -135 | o1.5 -125 | o1.5 -135 | |||||
ACT'L 4 | u1.5 +102 | u1.5 even | u1.5 -105 | u1.5 +105 | |||||
![]() | +105 YES | +105 YES | |||||||
PROJ o0.68 | -140 NO | -135 NO | |||||||
![]() | -120 YES | -120 YES | |||||||
PROJ o0.79 | -110 NO | -110 NO | |||||||
![]() | -155 YES | -145 YES | |||||||
PROJ o1.01 | +115 NO | +115 NO | |||||||
![]() | o17.5 -105 | o17.5 -105 | |||||||
ACT'L 24 | u17.5 -125 | u17.5 -125 | |||||||
![]() | o19.5 even | o19.5 even | o19.5 even | o19.5 even | |||||
ACT'L 33 | u19.5 -128 | u19.5 -130 | u19.5 -130 | u19.5 -130 | |||||
![]() | o12.5 +102 | o12.5 -120 | o12.5 -105 | o12.5 -120 | |||||
ACT'L 16 | u12.5 -130 | u12.5 -110 | u12.5 -125 | u12.5 -110 | |||||
![]() | o10.5 -115 | o10.5 -115 | |||||||
ACT'L 12 | u10.5 -115 | u10.5 -115 | |||||||
![]() | o27.5 -111 | o27.5 -110 | o27.5 -110 | o27.5 -110 | |||||
ACT'L 3 | u27.5 -115 | u27.5 -120 | u27.5 -120 | u27.5 -120 | |||||
![]() | o31.5 -125 | o33.5 -120 | o32.5 -105 | o33.5 -110 | |||||
ACT'L 19 | u31.5 -102 | u33.5 -110 | u32.5 -125 | u33.5 -120 | |||||
![]() | o12.5 -130 | o12.5 -135 | o13.5 +105 | o12.5 -115 | |||||
ACT'L 12 | u12.5 +102 | u12.5 even | u13.5 -135 | u12.5 -115 | |||||
![]() | o27.5 -104 | o26.5 -115 | o26.5 -120 | o26.5 -115 | |||||
ACT'L 29 | u27.5 -122 | u26.5 -115 | u26.5 -110 | u26.5 -115 | |||||
![]() | o15.5 even | o15.5 -105 | o15.5 -110 | o15.5 -105 | |||||
ACT'L 12 | u15.5 -128 | u15.5 -125 | u15.5 -120 | u15.5 -125 | |||||
![]() | o22.5 -125 | o23.5 -105 | o23.5 -105 | o23.5 -105 | |||||
ACT'L 28 | u22.5 -102 | u23.5 -125 | u23.5 -125 | u23.5 -125 | |||||
![]() | o12.5 -106 | o12.5 -105 | o12.5 -105 | o12.5 -105 | |||||
ACT'L 12 | u12.5 -120 | u12.5 -125 | u12.5 -125 | u12.5 -125 | |||||
![]() | o12.5 -120 | o12.5 -120 | |||||||
ACT'L 11 | u12.5 -110 | u12.5 -110 | |||||||
![]() | o26.5 -111 | o25.5 -125 | o26.5 -115 | o25.5 -125 | |||||
ACT'L 20 | u26.5 -115 | u25.5 -105 | u26.5 -115 | u25.5 -105 | |||||
![]() | o13.5 -110 | o13.5 -110 | |||||||
ACT'L 13 | u13.5 -120 | u13.5 -120 | |||||||
![]() | o14.5 -113 | o14.5 -105 | o14.5 -120 | ||||||
ACT'L 13 | u14.5 -113 | u14.5 -125 | u14.5 -110 | ||||||
![]() | o11.5 -125 | o11.5 -120 | |||||||
ACT'L 11 | u11.5 -110 | u11.5 -110 | |||||||
![]() | o10.5 -130 | o10.5 -125 | |||||||
ACT'L 14 | u10.5 -105 | u10.5 -105 | |||||||
![]() | o28.5 -120 | o28.5 -110 | o28.5 -115 | o28.5 -110 | |||||
ACT'L 29 | u28.5 -106 | u28.5 -120 | u28.5 -115 | u28.5 -120 | |||||
![]() | o12.5 -110 | o12.5 -110 | |||||||
ACT'L 16 | u12.5 -120 | u12.5 -120 | |||||||
![]() | o10.5 -115 | o10.5 -115 | |||||||
ACT'L 8 | u10.5 -115 | u10.5 -115 | |||||||
![]() | o10.5 -113 | o10.5 -110 | o10.5 -110 | ||||||
ACT'L 9 | u10.5 -113 | u10.5 -120 | u10.5 -120 | ||||||
![]() | o13.5 -105 | o13.5 -105 | |||||||
ACT'L 13 | u13.5 -125 | u13.5 -125 | |||||||
![]() | o12.5 -120 | o12.5 -120 | |||||||
ACT'L 23 | u12.5 -110 | u12.5 -110 | |||||||
![]() | o28.5 even | o29.5 -125 | o28.5 -105 | o29.5 -105 | |||||
ACT'L 15 | u28.5 -128 | u29.5 -105 | u28.5 -125 | u29.5 -125 | |||||
![]() | o22.5 -111 | o22.5 -110 | o22.5 -115 | o22.5 -110 | |||||
ACT'L 26 | u22.5 -115 | u22.5 -120 | u22.5 -115 | u22.5 -120 | |||||
![]() | o17.5 -120 | o17.5 -115 | o17.5 -115 | ||||||
PROJ o17.96 | u17.5 -106 | u17.5 -115 | u17.5 -115 | ||||||
![]() | o12.5 -120 | o12.5 -120 | o12.5 -120 | ||||||
ACT'L 10 | u12.5 -106 | u12.5 -110 | u12.5 -110 | ||||||
![]() | o27.5 -108 | o26.5 -125 | o27.5 -115 | o26.5 -125 | |||||
ACT'L 21 | u27.5 -118 | u26.5 -105 | u27.5 -115 | u26.5 -105 | |||||
![]() | o16.5 -113 | o16.5 -105 | o16.5 -115 | o16.5 -105 | |||||
ACT'L 10 | u16.5 -113 | u16.5 -125 | u16.5 -115 | u16.5 -125 | |||||
![]() | o8.5 -115 | ||||||||
ACT'L 11 | u8.5 -115 | ||||||||
![]() | o15.5 -115 | o15.5 -115 | |||||||
ACT'L 16 | u15.5 -120 | u15.5 -115 | |||||||
![]() | o20.5 -110 | o20.5 -105 | |||||||
ACT'L 35 | u20.5 -125 | u20.5 -125 | |||||||
![]() | o14.5 -106 | o13.5 -130 | |||||||
ACT'L 13 | u14.5 -120 | u13.5 even | |||||||
![]() | o30.5 -122 | o30.5 -115 | o31.5 -105 | o30.5 -115 | |||||
ACT'L 25 | u30.5 -104 | u30.5 -115 | u31.5 -125 | u30.5 -115 | |||||
![]() | o19.5 -122 | o19.5 -115 | o20.5 -105 | o19.5 -115 | |||||
ACT'L 13 | u19.5 -104 | u19.5 -115 | u20.5 -125 | u19.5 -115 | |||||
![]() | o16.5 -111 | o16.5 -110 | o16.5 -110 | ||||||
ACT'L 12 | u16.5 -115 | u16.5 -120 | u16.5 -120 | ||||||
![]() | o28.5 -118 | o28.5 -115 | o28.5 -115 | ||||||
ACT'L 3 | u28.5 -108 | u28.5 -115 | u28.5 -115 | ||||||
![]() | o13.5 -135 | ||||||||
ACT'L 12 | u13.5 even | ||||||||
![]() | o14.5 even | ||||||||
ACT'L 14 | u14.5 -130 | ||||||||
![]() | o15.5 -125 | o15.5 -125 | |||||||
ACT'L 15 | u15.5 -105 | u15.5 -105 | |||||||
![]() | o19.5 -115 | o19.5 -115 | |||||||
ACT'L 25 | u19.5 -115 | u19.5 -115 | |||||||
![]() | o32.5 -122 | o32.5 -110 | o32.5 -120 | o32.5 -110 | |||||
ACT'L 34 | u32.5 -104 | u32.5 -120 | u32.5 -110 | u32.5 -120 | |||||
![]() | o35.5 -122 | o37.5 -120 | o36.5 -105 | o37.5 -105 | |||||
ACT'L 24 | u35.5 -104 | u37.5 -110 | u36.5 -125 | u37.5 -125 | |||||
![]() | o27.5 -104 | o27.5 -110 | o27.5 -110 | o27.5 -110 | |||||
ACT'L 32 | u27.5 -122 | u27.5 -125 | u27.5 -120 | u27.5 -120 | |||||
![]() | o14.5 -110 | ||||||||
ACT'L 19 | u14.5 -120 |
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o120.5 +130 | ||||||||
![]() | u120.5 -425 | ||||||||
![]() | o108.5 -210 | ||||||||
![]() | u108.5 +160 | ||||||||
![]() | o57.5 -125 | ||||||||
![]() | u57.5 -105 | ||||||||
![]() | o54.5 -120 | ||||||||
![]() | u54.5 -110 | ||||||||
![]() | o27.5 -115 | ||||||||
![]() | u27.5 -115 | ||||||||
![]() | o29.5 -105 | ||||||||
![]() | u29.5 -125 |
Pelicans are 5-5 (50%) in moneyline bets in their last 10 games against WAS for -0.45 total units lost
Pelicans are 5-5 (50%) in spread bets in their last 10 games against WAS for -0.45 total units lost
Pelicans are 6-4 (60%) in under bets in their last 10 games against WAS for 1.45 total units won
Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal | 32.52 | 16 | 5-17 | 2-6 | 4-5 | 2 | 4 | 1 | 3 | 5 | 0 | 1 | 5 | 1 | 20 | 21 | 25 |
D. Gafford | 29.35 | 21 | 8-11 | 0-0 | 5-8 | 0 | 12 | 5 | 7 | 2 | 1 | 5 | 2 | 2 | 33 | 23 | 35 |
C. Kispert | 25.8 | 12 | 4-6 | 4-6 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 12 | 14 | 14 |
K. Kuzma | 37.63 | 10 | 4-13 | 2-9 | 0-0 | 2 | 9 | 0 | 9 | 5 | 1 | 1 | 2 | 2 | 19 | 15 | 24 |
M. Morris | 27.75 | 10 | 2-7 | 0-3 | 6-6 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 10 | 13 |
Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Avdija | 27.35 | 15 | 5-8 | 1-3 | 4-6 | 1 | 9 | 0 | 9 | 1 | 2 | 0 | 1 | 2 | 24 | 16 | 25 |
T. Gibson | 17.33 | 9 | 4-6 | 0-1 | 1-2 | 0 | 10 | 5 | 5 | 3 | 0 | 1 | 2 | 4 | 19 | 12 | 22 |
K. Nunn | 17.8 | 12 | 5-13 | 2-7 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 14 | 12 | 14 |
D. Wright | 24.47 | 8 | 3-7 | 0-1 | 2-2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 12 | 8 | 12 |
Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ingram | 28.87 | 22 | 8-22 | 1-5 | 5-5 | 1 | 6 | 0 | 6 | 4 | 1 | 0 | 6 | 3 | 28 | 26 | 32 |
H. Jones | 30.7 | 8 | 3-5 | 0-1 | 2-2 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 12 | 9 | 13 |
C. McCollum | 35.88 | 24 | 9-19 | 2-6 | 4-5 | 2 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 29 | 29 | 34 |
T. Murphy III | 26.65 | 10 | 4-11 | 1-5 | 1-1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 10 | 12 |
J. Valanciunas | 8.77 | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Alvarado | 26.12 | 9 | 2-6 | 1-2 | 4-4 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 5 | 11 | 13 | 15 |
D. Graham | 17.05 | 9 | 3-6 | 3-6 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 10 | 10 |
W. Hernangomez | 20.05 | 5 | 2-6 | 0-0 | 1-2 | 0 | 7 | 1 | 6 | 0 | 1 | 3 | 0 | 2 | 12 | 5 | 12 |
N. Marshall | 17.88 | 8 | 4-8 | 0-1 | 0-0 | 0 | 5 | 1 | 4 | 3 | 2 | 0 | 1 | 2 | 13 | 11 | 16 |
L. Nance Jr. | 28.03 | 8 | 4-6 | 0-1 | 0-0 | 0 | 8 | 5 | 3 | 3 | 0 | 1 | 0 | 4 | 16 | 11 | 19 |
|
|
|
|
|
|
|
|