Zion Williamson Player Props & Odds

Latest Props

NOP Away team @ IND Home team Fri 1/16 7:00pm ET
Bet Type Points
Zion Williamson o23.5 -137 + o23.5 -117 + o23.5 -122 + o23.5 -125 + o23.5 -141 +
u23.5 -137 + u23.5 -109 + u23.5 -109 + u23.5 -106 + u23.5 -116 +
Zion Williamson o5.5 -154 +
u5.5 +116 +
Zion Williamson o3.5 -137 + o3.5 -109 + o3.5 -112 + o3.5 -110 + o3.5 -122 +
u3.5 -137 + u3.5 -121 + u3.5 -120 + u3.5 -120 + u3.5 -135 +
Zion Williamson o30.5 -137 + o30.5 -106 + o30.5 -119 +
u30.5 -137 + u30.5 -125 + u30.5 -139 +
Zion Williamson o27.5 -137 + o27.5 -116 + o27.5 -115 + o27.5 -114 + o27.5 -128 +
u27.5 -137 + u27.5 -113 + u27.5 -115 + u27.5 -114 + u27.5 -128 +
Zion Williamson o33.5 -137 + o33.5 -122 + o33.5 -139 +
u33.5 -137 + u33.5 -108 + u33.5 -119 +
Zion Williamson o9.5 -137 + o9.5 -118 + o9.5 -132 +
u9.5 -137 + u9.5 -112 + u9.5 -125 +
O/U 14 16 19 21 24 26 29 31 34 36 01/14 01/13 01/11 01/09 01/07 01/06 01/04 01/02 12/31 12/29 25 12 22 31 22 15 12 35 31 32 O/U 3 3 4 5 6 6 7 8 8 9 01/14 01/13 01/11 01/09 01/07 01/06 01/04 01/02 12/31 12/29 6 7 3 4 8 4 5 8 7 5 O/U 2 2 3 3 4 5 5 6 6 7 01/14 01/13 01/11 01/09 01/07 01/06 01/04 01/02 12/31 12/29 2 4 3 3 6 5 2 2 3 2 O/U 19 22 24 27 30 33 36 38 41 44 01/14 01/13 01/11 01/09 01/07 01/06 01/04 01/02 12/31 12/29 31 19 25 35 30 19 17 43 38 37 O/U 16 18 21 23 26 28 31 33 36 38 01/14 01/13 01/11 01/09 01/07 01/06 01/04 01/02 12/31 12/29 27 16 25 34 28 20 14 37 34 34 O/U 21 24 26 29 32 35 38 40 43 46 01/14 01/13 01/11 01/09 01/07 01/06 01/04 01/02 12/31 12/29 33 23 28 38 36 24 19 45 41 39 O/U 6 7 8 9 10 11 12 13 14 15 01/14 01/13 01/11 01/09 01/07 01/06 01/04 01/02 12/31 12/29 8 11 6 7 14 9 7 10 10 7 O/U -1 -0 0 1 1 1 2 2 3 3 01/13 01/11 01/09 01/07 01/06 01/04 01/02 12/31 12/29 0 1 0 0 1 0 2 0 2 O/U -1 -0 0 1 1 1 2 2 3 3 01/13 01/11 01/09 01/07 01/06 01/04 01/02 12/31 12/29 1 2 2 1 1 0 2 0 2 O/U -1 0 1 1 2 2 3 3 4 4 01/09 01/07 01/06 01/04 01/02 12/29 1 3 3 2 0 2

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 23.5 -117 -109 0
Rebounds 5.5 -154 +116 0
Assists 3.5 -109 -121 0
Points & Rebounds 30.5 -137 -137 0
Points & Assists 27.5 -116 -113 0
Points, Rebounds, & Assists 33.5 -137 -137 0
Rebounds & Assists 9.5 -137 -137 0

Historical Props

BKN Away team @ NOP Home team Wed 1/14 8:00pm ET
Consensus Line Over Under Actual
Points 22.5 -119 -107 25
Rebounds 5.5 -112 -117 6
Assists 3.5 -151 +115 2
Blocks 0.5 -110 -120 2
Steals 1.5 +161 -224 1
Points & Rebounds 28.5 -117 -113 31
Points & Assists 26.5 -126 -104 27
Points, Rebounds, & Assists 32.5 -120 -109 33
Rebounds & Assists 9.5 -118 -112 8
DEN Away team @ NOP Home team Tue 1/13 8:00pm ET
Consensus Line Over Under Actual
Points 24.5 -101 -126 12
Rebounds 5.5 -150 +114 7
Assists 3.5 -159 +120 4
Blocks 0.5 -125 -110 0
Steals 1.5 +148 -199 1
Points & Rebounds 30.5 -112 -118 19
Points & Assists 28.5 -109 -121 16
Points, Rebounds, & Assists 34.5 -119 -110 23
Rebounds & Assists 10.5 +101 -133 11
NOP Away team @ ORL Home team Sun 1/11 3:00pm ET
Consensus Line Over Under Actual
Points 23.5 -124 -103 22
Rebounds 6.5 +112 -148 3
Assists 3.5 -125 -105 3
Blocks 0.5 -130 -102 1
Steals 1.5 +146 -200 2
Points & Rebounds 30.5 -108 -121 25
Points & Assists 27.5 -121 -108 25
Points, Rebounds, & Assists 34.5 -109 -121 28
Rebounds & Assists 9.5 -139 +105 6
Turnovers 2.5 -137 -137 1
NOP Away team @ WAS Home team Fri 1/9 7:00pm ET
Consensus Line Over Under Actual
Points 26.5 -114 -112 31
Rebounds 6.5 -111 -118 4
Assists 4.5 +108 -142 3
Blocks 0.5 -119 -112 0
Steals 1.5 +151 -202 2
Points & Rebounds 33.5 -108 -121 35
Points & Assists 30.5 -122 -108 34
Points, Rebounds, & Assists 37.5 -117 -112 38
Rebounds & Assists 10.5 -132 +100 7
Turnovers 2.5 -137 -137 1
NOP Away team @ ATL Home team Wed 1/7 7:30pm ET
Consensus Line Over Under Actual
Points 24.5 -115 -111 22
Rebounds 5.5 -142 +108 8
Assists 3.5 -139 +105 6
Blocks 0.5 -105 -130 0
Steals 0.5 -246 +182 1
Points & Rebounds 30.5 -118 -111 30
Points & Assists 28.5 -116 -114 28
Points, Rebounds, & Assists 34.5 -120 -109 36
Rebounds & Assists 9.5 -134 +102 14
Turnovers 2.5 -137 -137 3
LAL Away team @ NOP Home team Tue 1/6 8:00pm ET
Consensus Line Over Under Actual
Points 23.5 -120 -106 15
Rebounds 5.5 -134 +102 4
Assists 3.5 -135 +103 5
Blocks 0.5 +123 -163 1
Steals 0.5 -240 +177 1
Points & Rebounds 29.5 -120 -109 19
Points & Assists 27.5 -122 -108 20
Points, Rebounds, & Assists 33.5 -120 -110 24
Rebounds & Assists 9.5 -124 -106 9
Turnovers 2.5 -137 -137 3
NOP Away team @ MIA Home team Sun 1/4 6:00pm ET
Consensus Line Over Under Actual
Points 23.5 -117 -109 12
Rebounds 5.5 -135 +103 5
Assists 3.5 -147 +112 2
Blocks 0.5 +110 -150 0
Steals 0.5 -220 +160 0
Points & Rebounds 29.5 -120 -109 17
Points & Assists 27.5 -122 -107 14
Points, Rebounds, & Assists 33.5 -122 -108 19
Rebounds & Assists 9.5 -135 +102 7
Turnovers 2.5 -137 -137 2
POR Away team @ NOP Home team Fri 1/2 8:00pm ET
Consensus Line Over Under Actual
Points 26.5 -103 -123 35
Rebounds 5.5 -136 +103 8
Assists 3.5 -160 +121 2
Blocks 0.5 -180 +134 2
Steals 0.5 -197 +144 2
Points & Rebounds 32.5 -109 -121 43
Points & Assists 30.5 -112 -117 37
Points, Rebounds, & Assists 36.5 -114 -118 45
Rebounds & Assists 9.5 -141 +107 10
Turnovers 2.5 -137 -137 0
NOP Away team @ CHI Home team Wed 12/31 7:00pm ET
Consensus Line Over Under Actual
Points 23.5 -118 -108 31
Rebounds 5.5 -126 -104 7
Assists 3.5 -153 +116 3
Blocks 0.5 -150 +105 0
Steals 0.5 -250 +185 0
Points & Rebounds 29.5 -120 -109 38
Points & Assists 27.5 -125 -106 34
Points, Rebounds, & Assists 33.5 -124 -106 41
Rebounds & Assists 9.5 -128 -103 10
NYK Away team @ NOP Home team Mon 12/29 8:00pm ET
Consensus Line Over Under Actual
Points 22.5 -107 -119 32
Rebounds 5.5 -117 -113 5
Assists 4.5 +120 -159 2
Blocks 0.5 -103 -129 2
Steals 0.5 -188 +140 2
Points & Rebounds 28.5 -105 -125 37
Points & Assists 26.5 -118 -111 34
Points, Rebounds, & Assists 32.5 -110 -119 39
Rebounds & Assists 9.5 -129 -102 7
Turnovers 2.5 -137 -137 2

Performance Over the Last 10 Games

Points

  • Avg Line: 24.1, Avg Result: 23.7
  • Perc Line+: 50%

Rebounds

  • Avg Line: 5.7, Avg Result: 5.7
  • Perc Line+: 50%

Assists

  • Avg Line: 3.7, Avg Result: 3.2
  • Perc Line+: 30%

Blocks

  • Avg Line: 0.5, Avg Result: 0.8
  • Perc Line+: 50%

Steals

  • Avg Line: 0.9, Avg Result: 1.2
  • Perc Line+: 60%, Perc 1+: 40%, Perc 2+: 0%

Points & Rebounds

  • Avg Line: 30.3, Avg Result: 29.4
  • Perc Line+: 50%

Points & Assists

  • Avg Line: 28.1, Avg Result: 26.9
  • Perc Line+: 50%

Points, Rebounds, & Assists

  • Avg Line: 34.3, Avg Result: 32.6
  • Perc Line+: 60%

Rebounds & Assists

  • Avg Line: 9.7, Avg Result: 8.9
  • Perc Line+: 40%

Turnovers

  • Avg Line: 2.5, Avg Result: 1.71
  • Perc Line+: 29%
..