1 | 2 | T | |
---|---|---|---|
ALCST | 31 | 27 | 58 |
SEA | 29 | 43 | 72 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
SEA Seattle 8-2 | o76.5 -106 | o75.5 -115 | o72.5 -550 | o74.5 -115 | |||||
SEA Seattle 8-2 | u76.5 -125 | u75.5 -105 | u72.5 +350 | u74.5 -125 | |||||
ALCS Alcorn State 3-8 | o64.5 -108 | o64.5 -115 | o59.5 -1250 | o66.5 -140 | |||||
ALCS Alcorn State 3-8 | u64.5 -122 | u64.5 -105 | u59.5 +700 | u66.5 even | |||||
SEA Seattle 8-2 | o34.5 -115 | ||||||||
SEA Seattle 8-2 | u34.5 -125 | ||||||||
ALCS Alcorn State 3-8 | o29.5 -145 | ||||||||
ALCS Alcorn State 3-8 | u29.5 +105 |
Alcorn State is 0-2 (0%) in moneyline bets in their last 2 games against SEA for -2 total units lost
Alcorn State is 1-1 (50%) in spread bets in their last 2 games against SEA for -0.09 total units lost
Alcorn State is 2-0 (100%) in under bets in their last 2 games against SEA for 1.82 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Kendall | 19 | 7-14 | 0-0 | 5-8 | 12 | 0 | 0 | 0 | 2 | 3 |
D. McQuarter | 10 | 3-9 | 0-0 | 4-6 | 1 | 0 | 0 | 1 | 1 | 0 |
B. Joshua | 8 | 4-14 | 0-4 | 0-0 | 5 | 2 | 1 | 0 | 2 | 3 |
D. Thorn | 7 | 3-9 | 1-4 | 0-0 | 3 | 0 | 3 | 0 | 1 | 3 |
K. Montgomery | 6 | 3-10 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 5 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Wade | 4 | 2-7 | 0-2 | 0-0 | 5 | 1 | 2 | 0 | 1 | 0 |
S. Walker | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 |
M. Pajeaud | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
W. Anderson | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Tyson | 13 | 5-10 | 3-6 | 0-1 | 8 | 0 | 0 | 1 | 4 | 2 |
P. Dawson | 13 | 4-8 | 3-6 | 2-3 | 2 | 1 | 0 | 0 | 0 | 0 |
R. Grigsby | 9 | 3-9 | 1-5 | 2-4 | 7 | 6 | 1 | 2 | 3 | 2 |
A. Schumacher | 9 | 2-9 | 1-6 | 4-4 | 4 | 6 | 1 | 0 | 5 | 2 |
B. Chatfield | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 2 | 0 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
S. Reiley | 6 | 2-2 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 0 | 1 |
E. Udenyi | 5 | 2-3 | 0-0 | 1-2 | 3 | 2 | 1 | 1 | 1 | 4 |
K. Williamson | 5 | 2-4 | 1-2 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 |
V. Pandza | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 |
V. Rajkovic | 3 | 1-2 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!