1 | 2 | T | |
---|---|---|---|
ALCST | 28 | 41 | 69 |
SFAUS | 24 | 36 | 60 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
ALCS Alcorn State 1-1 | o70.5 -132 | o65.5 -110 | o74.5 +400 | o68.5 -110 | |||||
ALCS Alcorn State 1-1 | u70.5 even | u65.5 -110 | u74.5 -625 | u68.5 -130 | |||||
SFAU Stephen F. Austin 2-0 | o63.5 -108 | o77.5 even | o61.5 -120 | ||||||
SFAU Stephen F. Austin 2-0 | u63.5 -122 | u77.5 -120 | u61.5 -120 | ||||||
SFAU Stephen F. Austin 2-0 | o26.5 +105 | ||||||||
SFAU Stephen F. Austin 2-0 | u26.5 -145 | ||||||||
ALCS Alcorn State 1-1 | o23.5 -120 | ||||||||
ALCS Alcorn State 1-1 | u23.5 -120 |
Alcorn State is 1-0 (100%) in moneyline bets in their last 1 games against SFAUS for 0.91 total units won
Alcorn State is 1-0 (100%) in spread bets in their last 1 games against SFAUS for 0.91 total units won
Alcorn State is 1-0 (100%) in under bets in their last 1 games against SFAUS for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Kendall | 11 | 4-10 | 0-0 | 3-5 | 8 | 0 | 0 | 0 | 2 | 2 |
D. McQuarter | 11 | 5-7 | 0-0 | 1-1 | 4 | 1 | 3 | 0 | 3 | 4 |
B. Joshua | 9 | 2-7 | 1-2 | 4-6 | 5 | 2 | 2 | 0 | 4 | 3 |
T. Wade | 7 | 3-6 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 2 | 4 |
O. Walker | 7 | 2-6 | 1-2 | 2-4 | 4 | 0 | 1 | 0 | 2 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
L. Marshall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Brewton | 14 | 5-10 | 1-3 | 3-4 | 7 | 1 | 1 | 0 | 2 | 2 |
D. Thorn | 10 | 3-8 | 2-6 | 2-2 | 1 | 0 | 3 | 0 | 2 | 1 |
D. Dues | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
S. Walker | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 |
M. Pajeaud | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Antwi-Boasiako | 4 | 1-3 | 0-1 | 2-4 | 6 | 0 | 0 | 1 | 4 | 2 |
D. Tezeno | 7 | 3-6 | 0-0 | 1-4 | 3 | 0 | 1 | 1 | 1 | 4 |
J. Jackson-Posey | 6 | 3-4 | 0-0 | 0-1 | 3 | 3 | 0 | 0 | 2 | 5 |
L. Jossell | 9 | 2-8 | 1-6 | 4-4 | 2 | 1 | 1 | 0 | 3 | 5 |
R. Ware | 9 | 3-11 | 1-4 | 2-3 | 5 | 1 | 0 | 0 | 2 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
S. Hall | 16 | 6-9 | 0-1 | 4-7 | 5 | 0 | 0 | 1 | 4 | 3 |
A. Cajuste | 3 | 1-5 | 1-4 | 0-0 | 2 | 7 | 0 | 0 | 1 | 1 |
K. Hayman | 6 | 2-6 | 2-4 | 0-0 | 1 | 0 | 3 | 0 | 1 | 3 |
N. Hawkins | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!