1 | 2 | T | |
---|---|---|---|
KSU | 36 | 27 | 63 |
CAL | 21 | 33 | 54 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
KSU Kansas State 1-0 | o60.5 +104 | o71.5 even | o59.5 -1099 | o64.5 -125 | |||||
KSU Kansas State 1-0 | u60.5 -138 | u71.5 -120 | u59.5 +600 | u64.5 -115 | |||||
CAL California 0-1 | o56.5 even | o64.5 -110 | o54.5 -625 | o56.5 -110 | |||||
CAL California 0-1 | u56.5 -132 | u64.5 -110 | u54.5 +400 | u56.5 -130 | |||||
KSU Kansas State 1-0 | o40.5 +700 | o33.5 +105 | |||||||
KSU Kansas State 1-0 | u40.5 -1250 | u33.5 -145 | |||||||
CAL California 0-1 | o18.5 -750 | o23.5 -145 | |||||||
CAL California 0-1 | u18.5 +450 | u23.5 +105 |
California is 0-1 (0%) in moneyline bets in their last 1 games against KANST for -1 total units lost
California is 0-1 (0%) in spread bets in their last 1 games against KANST for -1 total units lost
California is 1-0 (100%) in under bets in their last 1 games against KANST for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Tomlin | 11 | 4-9 | 1-4 | 2-2 | 2 | 0 | 1 | 2 | 1 | 2 |
D. N'Guessan | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 3 |
K. Johnson | 16 | 6-13 | 1-2 | 3-4 | 9 | 1 | 2 | 1 | 2 | 2 |
C. Carter | 4 | 1-3 | 0-1 | 2-2 | 3 | 0 | 2 | 1 | 0 | 4 |
M. Nowell | 13 | 3-11 | 1-4 | 6-7 | 3 | 7 | 3 | 0 | 2 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Sills | 4 | 1-4 | 0-1 | 2-2 | 6 | 0 | 1 | 1 | 0 | 2 |
A. Iyiola | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 |
I. Massoud | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 3 | 0 |
T. Greene | 8 | 3-6 | 1-4 | 1-1 | 3 | 0 | 0 | 0 | 1 | 2 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
L. Thiemann | 4 | 2-5 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 2 | 3 |
G. Newell | 4 | 1-4 | 0-1 | 2-5 | 4 | 0 | 0 | 2 | 3 | 2 |
K. Kuany | 13 | 4-8 | 2-5 | 3-3 | 3 | 0 | 1 | 0 | 3 | 4 |
D. Askew | 17 | 6-12 | 2-5 | 3-5 | 5 | 1 | 0 | 1 | 6 | 4 |
J. Brown | 6 | 2-4 | 1-1 | 1-2 | 4 | 5 | 3 | 1 | 1 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
S. Alajiki | 3 | 1-7 | 0-4 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 |
M. Bowser | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Okafor | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 3 | 2 |
M. Roberson | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!