Kansas State Wildcats 19-15
Straight-Up 19-15 (55.9%)
Against the Spread 17-17-0 (50%)
Over/Under 17-17-0 (50%)

Kansas State Wildcats Team Report

Big 12 Standings

 
 
Houston (2) 30-4
Iowa State (4) 27-7
Baylor (14) 23-10
Texas Tech (22) 23-10
BYU (21) 23-10
Kansas (17) 22-10
TCU 21-12
Texas 20-12
Oklahoma 20-12
Cincinnati 20-14
Kansas State 19-15
UCF 17-16
Oklahoma State 12-20
West Virginia 9-23
Straight-Up
G SU / DIV Win%
34 30-4 (17-4) 88%
34 27-7 (16-5) 79%
33 23-10 (12-8) 70%
33 23-10 (12-8) 70%
33 23-10 (11-9) 70%
32 22-10 (10-9) 69%
33 21-12 (10-10) 64%
32 20-12 (9-10) 63%
32 20-12 (8-11) 63%
34 20-14 (9-12) 59%
34 19-15 (9-11) 56%
33 17-16 (8-12) 52%
32 12-20 (4-15) 38%
32 9-23 (4-15) 28%
Against the Spread
PS Win% Units
17-15-2 52.9% +0.45
22-10-2 67.7% +10
19-12-1 60.9% +5.27
15-17-1 47% -3.36
20-12-1 62.1% +6.18
13-19-0 40.6% -7.18
19-14-0 57.6% +3.27
12-20-0 37.5% -9.09
15-17-0 46.9% -3.36
16-17-1 48.5% -2.45
17-17-0 50% -1.55
18-14-1 56.1% +2.36
12-20-0 37.5% -9.09
13-19-0 40.6% -7.18
Over/Under
O/U O% U%
14-19-0 42.4% 57.6%
16-18-0 47.1% 52.9%
17-15-0 53.1% 46.9%
19-14-0 57.6% 42.4%
16-17-0 48.5% 51.5%
14-18-0 43.8% 56.3%
18-15-0 54.6% 45.5%
20-12-0 62.5% 37.5%
16-16-0 50% 50%
17-17-0 50% 50%
17-17-0 50% 50%
18-14-1 56.1% 43.9%
19-12-0 61.3% 38.7%
17-14-1 54.7% 45.3%
Scoring
PPG OPPG
73.03 56.97
75.56 61.29
80.55 71.21
75.58 69.33
81.85 69.91
75.25 68.69
79.24 71.24
76.53 69.88
75.38 68.78
74.62 67.88
72.18 71.09
71.7 67.94
71 72.72
69.81 76.84

Game Report

PS ML Team Opp ML PS Score O/U
PS ML Team Opp ML PS Score O/U
  • +5.5 +196 Kansas State @ Iowa -245 -5.5 82-91 o157.5
  • +8 +272 Kansas State @ Iowa State -347 -8 57-76 o135
  • +6 +205 Kansas State @ Texas -255 -6 78-74 o143
  • +3.5 +146 Kansas State vs. Iowa State -179 -3.5 65-58 o135.5
  • +12.5 +548 Kansas State @ Kansas -828 -12.5 68-90 o142.5
  • +6 +214 Kansas State @ Cincinnati -268 -6 72-74 o136.5
  • -9.5 -501 Kansas State vs. West Virginia +375 +9.5 94-90 o141.5
  • -1.5 -127 Kansas State vs. BYU +105 +1.5 84-74 o144.5
  • +8.5 +326 Kansas State @ Texas -426 -8.5 56-62 o138.5
  • -1 -116 Kansas State vs. TCU -106 +1 72-75 o143.5
  • +11.5 +487 Kansas State @ BYU -706 -11.5 66-72 o146.5
  • +4 +158 Kansas State vs. Kansas -197 -4 75-70 o145.5
  • -2.5 -140 Kansas State @ Oklahoma State +115 +2.5 72-75 o135.5
  • -3 -157 Kansas State vs. Oklahoma +129 +3 53-73 o140
  • +15 +925 Kansas State @ Houston -1784 -15 52-74 o129
  • +9 +305 Kansas State @ Iowa State -405 -9 67-78 o135.5
  • -9 -457 Kansas State vs. Oklahoma State +335 +9 70-66 o134.5
  • -1 -117 Kansas State vs. Baylor -105 +1 68-64 o141
  • +6 +210 Kansas State @ Texas Tech -265 -6 59-60 o137.5
  • -2 -136 Kansas State @ West Virginia +112 +2 81-67 o140.5
  • -5 -221 Kansas State vs. UCF +178 +5 77-52 o140
  • -20.5 -5125 Kansas State vs. Chicago State +1587 +20.5 62-55 o137.5
  • -5.5 -236 Kansas State @ Wichita State +188 +5.5 69-60 o146.5
  • -4 -191 Kansas State vs. Nebraska +155 +4 46-62 o150.5
  • +3 +131 Kansas State @ LSU -161 -3 75-60 o144
  • +2.5 +117 Kansas State vs. Villanova -145 -2.5 72-71 o144.5
  • -19.5 -7148 Kansas State vs. North Alabama +1425 +19.5 75-74 o158.5
  • -14 -1318 Kansas State vs. Oral Roberts +727 +14 88-78 o155.5
  • -27 -12500 Kansas State vs. Central Arkansas +2800 +27 100-56 o154.5
  • +3 +130 Kansas State @ Miami (FL) -159 -3 83-91 o153.5
  • +1 +101 Kansas State @ Providence -124 -1 73-70 o145.5
  • -9.5 -492 Kansas State vs. South Dakota State +366 +9.5 91-68 o154.5
  • -16.5 -2499 Kansas State vs. Bellarmine +1059 +16.5 83-75 o143
  • +3 +130 Kansas State vs. USC -160 -3 69-82 o146.5
PS ML Team Opp ML PS Score O/U
  • -2 -131 Kansas State vs. Florida Atlantic +108 +2 76-79 o143.5 Details
  • -1 -113 Kansas State vs. Michigan State -110 +1 98-93 o138.5 Details
  • +3 +138 Kansas State vs. Kentucky -172 -3 75-69 o142 Details
  • -7.5 -362 Kansas State vs. Montana State +280 +7.5 77-65 o139.5 Details
  • +1.5 +108 Kansas State vs. TCU -132 -1.5 67-80 o148 Details
  • +5.5 +188 Kansas State @ West Virginia -234 -5.5 81-89 o149 Details
  • -7 -320 Kansas State vs. Oklahoma +250 +7 85-69 o141.5 Details
  • +3.5 +142 Kansas State @ Oklahoma State -171 -3.5 73-68 o144 Details
  • +1.5 +108 Kansas State vs. Baylor -130 -1.5 75-65 o148.5 Details
  • -4 -187 Kansas State vs. Iowa State +154 +4 61-55 o134 Details
  • +1.5 +105 Kansas State @ Oklahoma -127 -1.5 65-79 o141.5 Details
  • +1.5 +106 Kansas State @ Texas Tech -128 -1.5 63-71 o145.5 Details
  • -5 -209 Kansas State vs. TCU +170 +5 82-61 o149 Details
  • +1.5 +105 Kansas State vs. Texas -126 -1.5 66-69 o152 Details
  • +8.5 +310 Kansas State @ Kansas -405 -8.5 78-90 o144.5 Details
  • -4.5 -200 Kansas State vs. Florida +165 +4.5 64-50 o139 Details
  • +5.5 +194 Kansas State @ Iowa State -241 -5.5 76-80 o133.5 Details
  • -3.5 -176 Kansas State vs. Texas Tech +143 +3.5 68-58 o143.5 Details
  • +1.5 +101 Kansas State vs. Kansas -123 -1.5 83-82 o147.5 Details
  • +4.5 +162 Kansas State @ TCU -198 -4.5 68-82 o148.5 Details
  • -5 -218 Kansas State vs. Oklahoma State +178 +5 65-57 o137.5 Details
  • +7 +255 Kansas State @ Baylor -321 -7 97-95 o146 Details
  • +9 +329 Kansas State @ Texas -435 -9 116-103 o136 Details
  • -1 -117 Kansas State vs. West Virginia -105 +1 82-76 o141 Details
  • -16 -2192 Kansas State vs. Radford +1005 +16 73-65 o136.5 Details
  • -4 -192 Kansas State vs. Nebraska +156 +4 71-56 o134 Details
  • -27 -17812 Kansas State vs. Incarnate Word +4700 +27 98-50 o132.5 Details
  • -13 -991 Kansas State vs. Abilene Christian +631 +13 81-64 o137 Details
  • -7.5 -355 Kansas State vs. Wichita State +270 +7.5 55-50 o129.5 Details
  • +3 +130 Kansas State @ Butler -157 -3 64-76 o132.5 Details
  • -1.5 -129 Kansas State vs. LSU +106 +1.5 61-59 o136.5 Details
  • -4 -194 Kansas State vs. Nevada +157 +4 96-87 o139 Details
  • -11.5 -706 Kansas State @ Rhode Island +477 +11.5 77-57 o134.5 Details
  • -19.5 -4100 Kansas State vs. Kansas City +1420 +19.5 69-53 o137.5 Details
  • -6.5 -286 Kansas State @ California +226 +6.5 63-54 o134.5 Details
  • -18.5 -3141 Kansas State vs. Texas-Rio Grande Valley +1140 +18.5 93-59 o148 Details